depths-spaces-36-schlage
Open the original PDF document
View PDF| DEPTHS | SPACES | ||||
|---|---|---|---|---|---|
| * | INCH | 1 | # | INCH | MM |
| 0 | .335 | 8.51 | 1 | .231 | 5.87 |
| 1 | .320 | 8.13 | 2 | .387 | 9.83 |
| 2 | .305 | .543 | 13.79 | ||
| 3 | .290 | The second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second secon | - | .699 | 17.75 |
| 4 | .275 | 6.99 | 5 | .855 | 21.72 |
| 5 | .260 | - | 1.011 | 25.68 | |
| 6 | .245 | 6.22 | 7 | - | - |
| 7 | .230 | 5.84 | 8 | ||
| 8 | .215 | The second second | - | ||
| 9 | .200 | 5.08 | 10 | ||
| 10 | 11 | 197 | |||
| 11 | 12 | The same | 4 | ||
|
DEPTH
INCREMENT |
SPACE
INCREMENT |
||||
| INCH | MM | INCH | MM | ||
| .0 | 115 | .38 | .156 | 3.96 | |
SERIES: ALL CODES, DIRECT DIGIT CODES, READ BOW TO TIP BLANKS: C,CE,E,EF,F,FG,G,H,J,K,L 1145/SC/145 SERIES
SCHLAGE