Schlage_ALX_How_To_Configure_Poster_113368
Open the original PDF document
View PDF
Configuring the ALX Series lock
Using kits to build a lock to suit your needs anytime
1 Start with chassis
Available in all finishes: 605, 606, 612, 613, 619, 622, 625, 626, or 643E (Rhodes rose and ANSI strike only)
Inside
3 Select levers
Finish options: All Design ontions:
| Design options. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Function or core |
ATH
Athens |
BRK
Boardwalk |
BRW
Broadway |
LAT
Latitude |
LON
Longitude |
RHO
Rhodes |
|
|
| Closed, Button, KIL | ||||||||
| FSIC, SFIC | • | |||||||
| L-SAR, L-CO6, J-SAR, J-CO6 | ||||||||
| J-CO7 |
Outside
4 Add cylinder
Finish options: - for 605, 606, 612 - for 622, - for 619, 625, 626
643e - for 613, 626 Note: Cylinders are sold separately. Specify finish when ordering.
10 Passage
Backset options:
Finish options: All
2 3/8" or 2 3/4"
CL Closed
CL Closed
40 Bath/bedroom privacy
44 Hospital privacy
BT Button
Note: button hole is slightly smaller than a KIL hole.
KIL Schlage Key-in-lever
Note: Also used for coin turn and hospital emergency turn.
50 Entrance/office
BT Button
KIL Schlage L-SAR fits Sargent 10L and 11L L-CO6 fits Corbin 2000
KIL Schlage
53 Entrance
FSIC Schlage J-SAR fits Sargent 6300
J-CO6 fits Corbin 8000
FSIC Schlage
80 Storeroom
CL Closed
SFIC
SFIC Schlage
See chart below for ordering proper cylinder and tailpiece combinations.
70 Classroom
CL Closed
Schlage
SFIC
Schlage
KIL FSIC SFIC
Note: All tailpiece options are provided in the function kit for 70 Classroom function.
| Conventional KIL | |||||
|---|---|---|---|---|---|
| Cylinder mechanism | Cylinder and tailpiece | Tailpiece only | Functions | Pins | |
| Standard pin and tumbler | 21-020 A700-031 | 50, 53, 80 | 5, 6 | ||
| Standard pin and torribler | 23-195 | 47270197 | 70 | J, U | |
|
SL cylinder (restricted
Everest 29R and Everest B |
91-018 | N523-022 | 50, 53, 80 | 7 | |
| only) | 91-118 | 47270197 | 70 | , | |
| Primus | 20-765 | N523-022 | 50, 53, 80 | 6 | |
| 20-685 | 47270197 | 70 | |||
| Primus UL 437 | 20-565 | A700-031 | 50, 53, 80 | 6 | |
| (UL listed high security) | 20-566 | 47270197 | 70 | ||
| SL Primus XP | 91-718-XP | N523-022 | 50, 53, 80 | 7 | |
| (restricted Everest 29R and Everest B only) | 91-118-XP | 47270197 | 70 | ||
| Primus XP | 20-765-XP | N523-022 | 50, 53, 80 | 6 | |
| PHHUS XP | 20-685-XP | 47270197 | 70 | 6 | |
| Primus XP UL 437 | 20-565-XP | N523-022 | 50, 53, 80 | 6 | |
| (UL listed high security) | 20-566-XP | 47270197 | 70 | ||
| Interchangeable cores | |||||
|---|---|---|---|---|---|
| Cylinder mechanism | Cylinder only | Tailpiece only | Functions | Pins | |
| FSIC pin and tumbler | 23-030 | N523-127 | 50, 53, 80 | 6 | |
| 47269168 | 70 | ||||
|
FSIC SL cylinder
(restricted Everest 29R and Everest B only) |
91-161 | N523-127 | 50, 53, 80 | 7 | |
| 91-101 | 47269168 | 70 | / | ||
| FSIC Primus | 20-740 | N523-127 | 50, 53, 80 | 6 | |
| 47269168 | 70 | ||||
|
FSIC SL Primus XP (restricted
Everest 29R and Everest B only) |
91-861 | N523-127 | 50, 53, 80 | 7 | |
| 47269168 | 70 | ||||
| FSIC refundable construction core – color coded | 22 020 ICV | N523-127 | 50, 53, 80 | ||
| 23-030-ICX | 47269168 | 70 | 6 | ||
|
SFIC combinated Everest 29 R
family keyway |
90 027 | N523-091 | 50, 53, 80 | 7 | |
| 80-037 | 47269620 | 70 | 7 | ||
| SFIC refundable construction | 80-035 | N523-091 | 50, 53, 80 | 7 | |
| core – color coded | 00-033 | 47269620 | 70 | ||
| Less cylinder options | |||||
|---|---|---|---|---|---|
|
Cylinder
type |
Made to fit | Tailpiece | Functions | ||
| L-SAR |
Sargent 10L and
11L 6-pin KIL |
09-060 | 50, 53, 80 | ||
| L-CO6 |
Corbin 2000,
6-pin KIL |
10-140 | 50, 53, 80 | ||
| J-SAR |
Sargent 6300,
6-pin FSIC |
09-063 | 50, 53, 80 | ||
| J-C06 |
Corbin 8000,
6-pin FSIC |
09-062 | 50, 53, 80 | ||
| J-CO7 |
Corbin 8000-7,
7-pin FSIC |
10-141 | 50, 53, 80 | ||