SARGENT Bored Lock 11 Line Parts Manual
Open the original PDF document
View PDF
11 Line Parts Manual
Table of Contents
SARGENT ASSA ABLOY
| lable of Contents | |
|---|---|
| Function Descriptions | 3-5 |
| 11G04 Storeroom or Closet | 6 |
| 11G05 Entrance or Office | 7 |
| 11G24 Entrance or Office | 8 |
| 11G37 Classroom | |
| 11G44 Service Station | 1C |
| 11G50 Hotel, Dormitory or Apartment | 11 |
| 11G54 Corridor | 12 |
| 11G16 Classroom, Security, Apartment, Exit, Privacy | 13 |
| 11G17 Utility, Asylum or Institutional | 14 |
| 11G30 Communicating | 15 |
| 11G38 Classroom Security Intruder | 16 |
| 11G13 Exit | 17 |
| 11U15 Passage | 18 |
| 11G15-3 Exit or Communicating | 19 |
| 11U65 Privacy/Bathroom | 20 |
| 11U68 Hospital Privacy | 21 |
| 11U93 Single Lever Pull | 22 |
| 11U94 Double Lever Pull | 23 |
| 11U94-2 Double Lever Pull | 24 |
| Sleeve Assemblies | 25-27 |
| Bearing and Lock Body Assemblies | 28 |
| Latch Assemblies | 29 |
| Standard Levers and Components | 30 |
| Rose Assemblies | 31 |
| Strikes | 32 |
| Cylinders | 33 |
| Miscellaneous Parts | 34 |
| Single Cyl | linder Func | tions | ||||
|---|---|---|---|---|---|---|
| Inside | Outside |
Series/
Function |
Туре |
ANSI
No. |
Function Description |
Page
Number |
| 11G04 |
Storeroom or
Closet |
F86 | Deadlocking latch Latchbolt by lever inside or key outside Outside lever rigid at all times | 6 | ||
| 11G05 |
Entrance or
Office |
F81 |
|
7 | ||
| 11G24 |
Entrance or
Office |
F82 |
|
8 | ||
| 11G37 | Classroom | F84 |
|
9 | ||
| 11G44 |
Service
Station |
F92 | Deadlocking latch Latchbolt by either lever unless outside lever is locked by push button of inside lever Key retracts latchbolt when outside lever is locked Push button will not depress unless door is in closed position Push button released by turning inside lever or by key in outside lever unless push button is fixed in locked position by turning coin slot in inside lever | 10 | ||
| 11G50 |
Hotel,
Dormitory or Apartment |
F93 |
|
11 | ||
| 11G54 | Corridor | F90 | Deadlocking latch Latchbolt by either lever unless outside lever is locked by push button inside or key outside Rotating inside lever releases button Push button will not depress unless door is in closed position Key outside locks or unlocks outside lever and releases inside button | 12 |
Shaded lever indicates it is rigid at all times.
| Double Cy | Double Cylinder Functions | |||||
|---|---|---|---|---|---|---|
| Inside | Outside |
Series/
Function |
Туре |
ANSI
No. |
Function Description |
Page
Number |
| 11G16 |
Classroom, Security,
Apartment, Exit, Privacy |
F88 | Deadlocking latch Latchbolt by either lever unless outside lever is locked by key in inside lever Key in outside lever only retracts latchbolt when outside lever is locked | 13 | ||
| 11G17 |
Utility, Asylum or
Institutional |
F87 |
|
14 | ||
| 11G30 | Communicating | F80 | Deadlocking latch Latchbolt by either lever Key in either lever locks or unlocks its own lever only Use only on rooms with more than one exit | 15 | ||
| 11G38 |
Classroom Security
Intruder |
_ | Deadlocking latch Latchbolt by either lever unless outside lever is locked by key Key in either lever locks or unlocks outside lever When inside key locks the outside lever only the inside key can unlock the outside lever. The outside key only retracts the latchbolt until outside lever is unlocked by inside key Inside lever always operable Locking direction indicated on inside rose standard with this function. Available on rose designs E, L and O | 16 | ||
Shaded lever indicates it is rigid at all times.
| Non-Cylinder Functions | ||||||
|---|---|---|---|---|---|---|
| Inside | Outside |
Series/
Function |
Туре |
ANSI
No. |
Function Description |
Page
Number |
| 11G13 | Exit | F89 |
|
17 | ||
| 11U15 | Passage | F75 | Latchbolt by either lever | 18 | ||
| 11G15-3 |
Exit or
Communicating |
_ |
|
19 | ||
| 11U65 | Privacy/Bathroom | F76A |
|
20 | ||
| 11U68 | Hospital Privacy | _ | Latch by either lever unless outside lever is locked by push button in inside lever Turning inside lever or closing door releases button Rotating thumbturn in outside lever unlocks the outside lever and releases the inside button Not available in the "J" lever design | 21 | ||
| 0- | · | 11U93 | Single Lever Pull | _ | For wood or custom hollow metal doors Lever and rose attached by through-bolt and four surface applied screws (hidden) Requires 5/16" (8mm) diameter hole | 22 |
| • | 11U94 | Double Lever Pull | _ | For wood or custom hollow metal doors Lever and rose both sides joined by one through-bolt and four surface applied screws each side (hidden) Requires special door preparation – see template | 23 | |
| 11U94-2 | Double Lever Pull | _ | Lever and rose both sides joined by aligning tube and latchbolt tube Dummy latch plate | 24 | ||
Shaded lever indicates it is rigid at all times.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 |
| 2 | 11-2151 | Non-Locking Sleeve Assembly | 1 |
| 3 | *11-2106 | Latch Assembly, B | 1 |
| 4 | 11-2899 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 1 |
| 6 | 11-2009 | Locking Sleeve Assembly | 1 |
| 7 | 11-2294 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 |
| 2 | *11-2152 | Non-Locking Sleeve Assembly | 1 |
| 3 | *11-2106 | Latch Assembly, B | 1 |
| 4 | 11-2899 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 1 |
| 6 | 11-2009 | Locking Sleeve Assembly | 1 |
| 7 | 11-2295 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 |
| 2 | *11-2157 | Non-Locking Sleeve Assembly | 1 |
| 3 | *11-2108 | Latch Assembly, K | 1 |
| 4 | 11-2899 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 1 |
| 6 | 11-2909 | Locking Sleeve Assembly | 1 |
| 7 | 11-2301 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 |
| 2 | 11-2153 | Locking Sleeve Assembly | 1 |
| 3 | *11-2106 | Latch Assembly, B | 1 |
| 4 | 11-2899 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 1 |
| 6 | 11-2014 | Locking Sleeve Assembly | 1 |
| 7 | 11-2304 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
The warranty on SARGENT® products becomes void if the product is modified in any way, regardless of whether the modification causes or contributes to any alleged defect. If a SARGENT product is modified it may no longer meet industry certification and quality control standards applicable to the original product and is no longer a genuine SARGENT product.
A8252:C 02/20
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 |
| 2 | *11-2154 | Non-Locking Sleeve Assembly | 1 |
| 3 | *11-2110 | Latch Assembly, D | 1 |
| 4 | 11-2899 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 1 |
| 6 | 11-2009 | Locking Sleeve Assembly | 1 |
| 7 | 11-2305 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 |
| 2 | *11-2155 | Non-Locking Sleeve Assembly | 1 |
| 3 | *11-2110 | Latch Assembly, D | 1 |
| 4 | 11-2899 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 1 |
| 6 | 11-2016 | Locking Sleeve Assembly | 1 |
| 7 | 11-2306 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 |
| 2 | *11-2156 | Non-Locking Sleeve Assembly | 1 |
| 3 | *11-2110 | Latch Assembly, D | 1 |
| 4 | 11-2899 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 1 |
| 6 | 11-2017 | Locking Sleeve Assembly | 1 |
| 7 | 11-2307 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 |
| 2 | 11-2011 | Locking Sleeve Assembly | 1 |
| 3 | *11-2106 | Latch Assembly, B | 1 |
| 4 | 11-2899 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 2 |
| 6 | 11-2009 | Locking Sleeve Assembly | 1 |
| 7 | 11-2299 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-2013 | Locking Sleeve Assembly | 1 |
| 2 | *11-2106 | Latch Assembly, B | 1 |
| 3 | 11-2899 | Bearing Assembly | 1 |
| 4 | 11-0394 | Aligning Pin | 1 |
| 5 | 11-2012 | Locking Sleeve Assembly | 1 |
| 6 | 11-2300 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 2 | 11-2015 | Locking Sleeve Assembly | 1 |
| 3 | *11-2106 | Latch Assembly, B | 1 |
| 4 | 11-2001 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 2 |
| 6 | 11-2014 | Locking Sleeve Assembly | 1 |
| 7 | 11-2303 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 | |||||
| 2 | 11-2011 | Non-Locking Sleeve Assembly | 1 | |||||
| 3 | *11-2106 | Latch Assembly, B | ||||||
| 4 | 11-2899 | Bearing Assembly | 1 | |||||
| 5 | 11-0394 | Aligning Pin | 2 | |||||
| 6 | 11-2017 | Locking Sleeve Assembly | 1 | |||||
| 7 | 11-2311 | Lock Body Assembly | 1 | |||||
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 |
| 2 | 11-2151 | Non-Locking Sleeve Assembly | 1 |
| 3 | *11-2106 | Latch Assembly, B | 1 |
| 4 | 11-2899 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 1 |
| 6 | 11-2009 | Locking Sleeve Assembly | 1 |
| 7 | 11-2296 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 |
| 2 | 11-2153 | Non-Locking Sleeve Assembly | 2 |
| 3 | *11-2107 | Latch Assembly, A | 1 |
| 4 | 11-2899 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 1 |
| 6 | 11-0032 | Outside Collar | 1 |
| 7 | 11-2297 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 |
| 2 | 11-2153 | Non-Locking Sleeve Assembly | 1 |
| 3 | *11-2106 | Latch Assembly, B | 1 |
| 4 | 11-2899 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 1 |
| 6 | 01-1027 | Countersunk Flat Head Screw 10-24 x 3/8" (1-3/4" Door) | 1 |
| 7 | 11-0174 | Anchor Plate | 1 |
| 8 | N/A | Rosette Plug (Included as Part of Rose Assembly, see page 29) | 1 |
| 9 | 11-2298 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 |
| 2 | *11-2156 | Non-Locking Sleeve Assembly | 1 |
| 3 | *11-2111 | Latch Assembly, C | 1 |
| 4 | 11-2899 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 1 |
| 6 | 11-2055 | Locking Sleeve Assembly | 1 |
| 7 | 11-2308 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-0031 | Inside Collar | 1 |
| 2 | *11-2156 | Non-Locking Sleeve Assembly | 1 |
| 3 | *11-2111 | Latch Assembly, C | 1 |
| 4 | 11-2899 | Bearing Assembly | 1 |
| 5 | 11-0394 | Aligning Pin | 1 |
| 6 | 11-2055 | Locking Sleeve Assembly | 1 |
| 11-4064 | Lever/Turnpiece Assembly (B Lever) | ||
| 11-4065 | Lever/Turnpiece Assembly (J Lever) | ||
| 7 | 11-4066 | Lever/Turnpiece Assembly (L Lever) | 1 |
| 11-4067 | Lever/Turnpiece Assembly (P Lever) | ||
| 8 | 11-2308 | Lock Body Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard cylinder and latch configurations. For other options, see pages 25-29.
- For lever and rose options, see pages 30-31.
The warranty on SARGENT® products becomes void if the product is modified in any way, regardless of whether the modification causes or contributes to any alleged defect. If a SARGENT product is modified it may no longer meet industry certification and quality control standards applicable to the original product and is no longer a genuine SARGENT product.
21
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 01-2201 | Wood Screw #4 x 1/2" | ||
| 1 | 01-3337 | Machine Screw #4-40 x 1/2" | 4 |
| 2 | 11-2495 | Mounting Flange Assembly | 1 |
| 3 | *01-0225 | Cup Washer | 1 |
| 4 | *01-4373 | Countersunk Flat Head Screw 1/4-20 x 2-3/4" | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 01-2201 | Wood Screw #4 x 1/2" | |
| 01-3337 | Machine Screw #4-40 x 1/2" | 8 | |
| 2 | 11-2495 | Inside Mounting Flange Assembly | 1 |
| 3 | 11-2496 | Outside Mounting Flange Assembly | 1 |
| 4 | 01-4373 | Countersunk Flat Head Screw 1/4-20 x 2-3/4" | 1 |
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- For lever and rose options, see pages 30-31.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 11-2501 | Tube Assembly | 1 |
| 2 | 11-0394 | Aligning Pin | 1 |
| 3 | *11-2112 | Latch Assembly | 1 |
* Specify Finish
- Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
- Part numbers listed are for standard latch configurations. For other options, see page 27.
- For lever and rose options, see pages 30-31.
Standard Cylinder Functions
| Lock Function | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | 04 | 05 | 13 | 15 | 15-3 | 16 | 17 | 24 | 30 | 37 | 38 | 44 | 50 | 54 | 65 |
| 11-2009 | O/S | O/S | O/S | O/S | |||||||||||
| 11-2010 | O/S | ||||||||||||||
| 11-2011 | I/S | I/S | |||||||||||||
| 11-2012 | O/S | ||||||||||||||
| 11-2013 | I/S | ||||||||||||||
| 11-2014 | O/S | O/S | |||||||||||||
| 11-2015 | I/S | ||||||||||||||
| 11-2016 | O/S | ||||||||||||||
| 11-2017 | O/S | O/S | |||||||||||||
| 11-2055 | O/S | ||||||||||||||
| 11-2909 | O/S | ||||||||||||||
| 11-2151 | I/S | I/S | |||||||||||||
| 11-2152* | I/S | ||||||||||||||
| 11-2153 | I/S - O/S | I/S | I/S | ||||||||||||
| 11-2154* | I/S | ||||||||||||||
| 11-2155* | I/S | ||||||||||||||
| 11-2156* | I/S | I/S | |||||||||||||
| 11-2157* | I/S |
* Specify Finish
Standard Cylinder Functions - 3/4" Throw Latch (41- Option)
| Lock Function | ||||||
|---|---|---|---|---|---|---|
| Part Number | 04 | 05 | 15 | 15-3 | 16 | 37 |
| 11-2028 | O/S | O/S | O/S | |||
| 11-2029 | I/S | |||||
| 11-2030 | O/S | |||||
| 11-2166 | I/S | |||||
| 11-2167* | I/S | |||||
| 11-2168 | I/S - O/S | I/S | I/S |
* Specify Finish
LFIC (60- Option) and SFIC (70- Option) Functions Including Schlage® (SF- Option) and Yale® (YRC- Option)
| Lock Function | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | 04 | 05 | 16 |
17
24 30 37 38 |
44 | 54 | ||||||||
| 11-2031 | O/S | O/S | O/S | O/S | ||||||||||
| 11-2032 | I/S | I/S | ||||||||||||
| 11-2033 | O/S | |||||||||||||
| 11-2034 | I/S | |||||||||||||
| 11-2035 | O/S | O/S | ||||||||||||
| 11-2036 | I/S | |||||||||||||
| 11-2037 | O/S | O/S | ||||||||||||
| 11-2911 | O/S | |||||||||||||
Note: Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
KESO (82- Option)
| Lock Function | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | 04 | 05 | 16 | 17 | 24 | 30 | 37 | 38 | 44 | 54 | ||
| 11-2069 | O/S | O/S | O/S | O/S | ||||||||
| 11-2070 | I/S | I/S | ||||||||||
| 11-2071 | O/S | |||||||||||
| 11-2072 | I/S | |||||||||||
| 11-2073 | O/S | O/S | ||||||||||
| 11-2074 | I/S | |||||||||||
| 11-2075 | O/S | O/S | ||||||||||
| 11-2915 | O/S | |||||||||||
ASSA V-10 (VC- Option)
| Lock Function | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | 04 | 05 | 16 | 17 | 24 | 30 | 37 | 38 | 44 | 54 |
| 11-2039 | O/S | O/S | O/S | O/S | ||||||
| 11-2040 | I/S | I/S | ||||||||
| 11-2041 | O/S | |||||||||
| 11-2042 | I/S | |||||||||
| 11-2043 | O/S | O/S | ||||||||
| 11-2044 | I/S | |||||||||
| 11-2045 | O/S | O/S | ||||||||
| 11-2913 | O/S |
Sleeve Assembly Color Coding
Selected sleeves are color coded for easy identification.
| Lock Functions | ||||
|---|---|---|---|---|
| Red | 04 | 05 | 16 | 44 |
| Green | 38 | 54 | ||
| Blue | 65 | |||
| Yellow | 24 |
Note: Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
SL- Option Standard Cylinder Functions
| Lock Function | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | 04 | 05 | 13 | 15 | 15-3 | 16 | 17 | 24 | 30 | 37 | 38 | 44 | 50 | 54 | 65 |
| 11-2597 | O/S | O/S | O/S | O/S | O/S | ||||||||||
| 11-2598 | I/S | I/S | |||||||||||||
| 11-2599 | O/S | ||||||||||||||
| 11-2600 | I/S | ||||||||||||||
| 11-2601 | O/S | O/S | |||||||||||||
| 11-2602 | I/S | ||||||||||||||
| 11-2603 | O/S | ||||||||||||||
| 11-2604 | O/S | O/S |
SL- Option Standard Cylinder Functions - 3/4" Throw Latch (41- Option)
| Lock Function | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | 04 | 05 | 15 | 15-3 | 16 | 37 | |||||||
| 11-2614 | O/S | O/S | O/S | ||||||||||
| 11-2615 | I/S | ||||||||||||
| 11-2616 | O/S | ||||||||||||
SL- Option LFIC (SL-60- Option) and SFIC (SL-70- Option) Functions Including Schlage® (SL-SF- Option)
| Lock Function | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | 04 | 05 | 16 | 17 | 24 | 30 | 37 | 38 | 44 | 54 |
| 11-2617 | O/S | O/S | O/S | O/S | O/S | |||||
| 11-2618 | I/S | I/S | ||||||||
| 11-2619 | O/S | |||||||||
| 11-2620 | I/S | |||||||||
| 11-2621 | O/S | O/S | ||||||||
| 11-2622 | I/S | |||||||||
| 11-2623 | O/S | O/S |
SL- Option KESO (SL-82- Option)
| Lock Function | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | 04 | 05 | 16 | 17 | 24 | 30 | 37 | 38 | 44 | 54 |
| 11-2653 | O/S | O/S | O/S | O/S | O/S | |||||
| 11-2654 | I/S | I/S | ||||||||
| 11-2655 | O/S | |||||||||
| 11-2656 | I/S | |||||||||
| 11-2657 | O/S | O/S | ||||||||
| 11-2658 | I/S | |||||||||
| 11-2659 | O/S | O/S |
SL- Option ASSA V-10 (SL-VC- Option)
| Lock Function | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | 04 | 05 | 16 | 17 | 24 | 30 | 37 | 38 | 44 | 54 |
| 11-2635 | O/S | O/S | O/S | O/S | O/S | |||||
| 11-2636 | I/S | I/S | ||||||||
| 11-2637 | O/S | |||||||||
| 11-2638 | I/S | |||||||||
| 11-2639 | O/S | O/S | ||||||||
| 11-2640 | I/S | |||||||||
| 11-2641 | O/S | O/S |
Note: Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
Bearing and Lock Body Assemblies
Bearing Assemblies
| Part Number | Description |
|---|---|
| 11-2004 | Used with 2-1/4" -2-1/2" Thick Doors (31- Option) |
| 11-2005 | Used with 3/4" Throw Latch (41- Option) |
| 11-2899 | Standard |
Lock Body Assemblies
| Lock Function | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 04 | 05* | 13 | 15 | 15-3 | 16 | 17 | 24* | 30 | 37 | 38 | 44* | 50* | 54* | 65/68* |
|
Non Cylinder and Standard
Cylinder |
11-2294 11-2295 11-2296 11-2297 11-2298 11-2299 11-2300 11-2301 11-2303 11-2304 11-2311 11-2305 11-2306 11-2307 11-2308 | ||||||||||||||
|
41- Option Non-Cylinder and
Standard Cylinder |
11-2337 11-2338 | 11-2339 11-2340 11-2341 | 11-2355 | ||||||||||||
| LFIC and SFIC | 11-2349 11-2350 | 11-2351 11-2352 11-2353 11-2354 11-2355 11-2361 11-2356 | 11-2358 | ||||||||||||
| 41- LFIC and SFIC | 11-2380 11-2381 | 11-2382 | 11-2383 | ||||||||||||
| 82- KESO | 11-2426 11-2427 | 11-2428 11-2429 11-2430 11-2431 11-2432 11-2433 11-2434 | 11-2435 | ||||||||||||
| 41-82-KESO | 11-2585 11-2586 | 11-2587 | 11-2588 | ||||||||||||
| VC- ASSA V10 | 11-2388 11-2389 | 11-2390 11-2391 11-2392 11-2393 11-2394 11-2395 11-2396 | 11-2397 | ||||||||||||
| 41-VC ASSA V10 | 11-2418 11-2419 | 11-2420 | 11-2421 | ||||||||||||
|
SL- Option Non Cylinder and
Standard Cylinder |
11-2672 11-2673 | 11-2674 11-2675 11-2676 11-2677 11-2678 11-2679 11-2680 11-2681 11-2682 | |||||||||||||
|
SL- Option, 41- Option
Non-Cylinder and Standard Cylinder |
11-2696 11-2697 | 11-2698 | 11-2699 | ||||||||||||
| SL- Option LFIC | 11-2700 11-2701 | 11-2702 11-2703 11-2704 11-2705 11-2706 11-2707 11-2708 | 11-2709 | ||||||||||||
| SL- Option, 41- Option LFIC | 11-2722 11-2723 | 11-2724 | 11-2725 | ||||||||||||
| SL- Option SFIC | 11-2775 11-2776 | 11-2777 11-2778 11-2779 11-2780 11-2781 11-2782 11-2783 | 11-2784 | ||||||||||||
| SL- Option, 41- Option SFIC | 11-2813 11-2814 | 11-2815 | 11-2816 | ||||||||||||
| SL- Option KESO | 11-2843 11-2844 | 11-2845 11-2846 11-2847 11-2848 11-2849 11-2850 11-2851 | 11-2854 | ||||||||||||
| SL- Option, 41- Option KESO | 11-2865 11-2866 | 11-2867 | 11-2868 | ||||||||||||
| SL- Option VC- ASSA V10 | 11-2817 11-2818 | 11-2819 11-2820 11-2821 11-2822 11-2823 11-2824 11-2825 | 11-2826 | ||||||||||||
|
SL- Option, 31- Option,
VC- ASSA V10 |
11-2829 11-2830 | 11-2831 11-2832 11-2833 11-2834 11-2835 11-2836 11-2837 | 11-2838 | ||||||||||||
|
SL- Option, 41- Option,
VC- ASSA V10 |
11-2839 11-2840 | 11-2841 | 11-2842 | ||||||||||||
* Specify Finish
Note: Lockbody assemblies are shipped with bearing assembly, inside/outside sleeve, and inside/outside collar.
Note: Part numbers listed are for 1-3/4" thick doors. Consult factory for part numbers associated with non-standard doors.
| Part | Assembly | Lock Function | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Code | 04 | 05 | 13 | 15 | 15-3 | 16 | 17 | 24 | 30 | 37 | 38 | 44 | 50 | 54 | 65 | 68 | 94-2 |
| Standard 2-3/4" (70mm) Backset | ||||||||||||||||||
| 11-2106 | B | x | x | x | x | x | x | x | x | x | ||||||||
| 11-2107 | A | x | ||||||||||||||||
| 11-2108 | K | x | ||||||||||||||||
| 11-2110 | D | x | x | x | ||||||||||||||
| 11-2111 | C | x | x | |||||||||||||||
| 11-2112 | — | x | ||||||||||||||||
| 23-option 3-3/4" (95mm) Backset | ||||||||||||||||||
| 11-2113 | B | x | x | x | x | x | x | x | x | x | ||||||||
| 11-2114 | A | x | ||||||||||||||||
| 11-2115 | K | x | ||||||||||||||||
| 11-2117 | D | x | x | x | ||||||||||||||
| 11-2118 | C | x | x | |||||||||||||||
| 11-2119 | — | x | ||||||||||||||||
