Rockwood_Accessories_Price_Book_June_2019
Open the original PDF document
View PDFArchitectural Door Accessories
Rockwood Products Price Book - Accessories
USA & Canada Prices Effective June 3, 2019
| Table of Contents | Page # |
|---|---|
| Architectural Finishes | 33 |
| Angle Plates | 29 |
| Auxiliary Hardware | 27 |
| Card Holder | 25 |
| Coordinators | 27 |
| Corner Guards | 21 |
| Covers | 28 |
| Custom Strikes | 29 |
| Decals | 25 |
| Door Edges | 21-22 |
| Door Guards | 25 |
| Door Knockers & Viewers | 25 |
| Door Plates - Kick Plates/Armor Plates | 30-32 |
| Door Pulls | 16-20 |
| Door Silencers | 25 |
| Door Stops | 23-24 |
| Fasteners - Spare Parts | 38-41 |
| Filler Plates & Shims | 29 |
| Flush Bolts | 27 |
| Flush Bolts - Manual | 24 |
| Flush Pulls | 15 |
| Gate Latch | 24 |
| Gravity Door Coordinators | 24 |
| General Information | 8 |
| Latch Protectors | 22 |
| Mounting Details | 34-37 |
| Mounting Kits | 42 |
| Numeric Index | 4-7 |
| Overhead Holders & Stops | 28 |
| Pivots | 29 |
| Privacy Door Latch | 25 |
| Pull Plate Sets | 14 |
| Pull Plates | 20-21 |
| Push and Pull Bars | 9 |
| Push Plate Ordering Information | 12 |
| Push Plates | 13-15 |
| Roller Latches | 24 |
| Series 47 Push Bars | 10 |
| Series 47 Tubular Push & Pull Bars | 11 |
| Signs | 26 |
| Surface Bolts | 24-25 |
| Trim Protector Bars | 29 |
| Vandal Resistant Trim & Vandal Resistant Pulls | 20 |
| Wall Guard | 25 |
| No. | Description | Page | No. | Description | Page |
|---|---|---|---|---|---|
| 10-PB | Push Bar9 | 96 | Flush Pull 15 | ||
| 10BO |
Bracket for #
109 |
102-RKW | Straight Door Pull 16 | ||
| 11-PB – 18-PB | Push Bars9 | 102 x 70 | Pull Plates 20 | ||
| 19-PB | Push Bar9 | 105 | Straight Door Pull 16 | ||
| 20-PB – 23-PB | Pull Bars9 | 105 x 70 | Pull Plates 20 | ||
| 25-PB – 26-PB | Push Bars9 | 106-RKW | Straight Door Pull 16 | ||
| 27-PB – 30-PB | Push Pull Bar Sets9 | 106 x 70 | Pull Plates 20 | ||
| 31-PB – 32-PB | Pull Bars9 | 107 | Straight Door Pull 16 | ||
| 33-PB – 34-PB | Push Bars9 | 107 x 70 | Pull Plates 20 | ||
| 35-PB – 36-PB | Push Pull Bar Sets9 | 107 x 73B/73BL | Pull Plate Set 14 | ||
| 40-PB – 42-PB | Screen Door Guards9 | 108 – 110-RKW | Straight Door Pull 16 | ||
| 43-PB – 45-PB | Push Bars9 | 110 x 70 | Pull Plates 20 | ||
| 47-PB, -2-PB, -3-PB | Series 47 Push Bars 10 | 110 x 73C/73CL | Pull Plate Set 14 | ||
| 48-PB | Series 47 Push Bar 10 | 110-6SP | Security Door Pull 16 | ||
| 50-PB | Pull Bar9 | 111, 111A | Straight Door Pull 16 | ||
| 51-PB | Push Bar9 | 111 x 70 | Pull Plates 20 | ||
| 51BO | Bracket for #509 | 111 x 73C/73CL | Pull Plate Set 14 | ||
| 52-PB | Push Pull Bar Set9 | 112 | Straight Door Pull 16 | ||
| 53-PB | Push Pull Bar Set9 | 118 | Straight Door Pull 16 | ||
| 70 Series | Push Plates050" Thick 13 | 120 – 122-RKW | Door Pulls 17 | ||
| 71 Series | Push Plates062" Thick 13 | 122 x 70 | Pull Plates 20 | ||
| 73 Series | Push Plates125" Thick 14 | 123 | Door Pull 17 | ||
| 75 Series | Push Plates125" Thick 14 | 123 x 70 | Pull Plates 20 | ||
| 76 Series | Decorative Push Plates050" Thick 14 | 125-RKW | Door Pull 17 | ||
| 77 Series | Decorative Push Plates050" Thick 14 | 125 x 70 | Pull Plates 20 | ||
| 80 – 86 | Push Plates050" Thick 15 | 126-RKW | Door Pull 17 | ||
| 87 | Push Plate125" Thick 15 | 126 x 70 | Pull Plates 20 | ||
| 90, 90B | Cylinder Pulls 15 | 130-RKW – 132-RKW | Cast Door Pulls 17 | ||
| 91-RKW – 93-RKW | Combination Push Pull Plates 15 | 132 x 70 | Pull Plates 20 | ||
| 94, 94BTB | Flush Pulls 15 | 134-RKW – 137 | Cast Door Pulls 17 | ||
| 94C | Flush Pull 15 | 137 x 70 | Pull Plates 20 | ||
| 94DLL, 94DLS | Dead Lock Flush Pulls 15 | 138 – 139 | Cast Door Pulls 17 | ||
| 94L, 94P | Flush Pulls 15 | 147, 147L | Cast Door Pulls 17 | ||
| 94P x 94L | Flush Pull Set 15 | 147 x 76, 77 | Decorative Pull Plates 21 | ||
| 95A, 95B | Flush Pulls 15 | 148 | Cast Door Pull 17 | ||
| 95R | Flush Pull - Round 15 | 148 x 76, 77 | Decorative Pull Plates 21 |
| No. | Description | Page | No. | Description | Page |
|---|---|---|---|---|---|
| 149 | Cast Door Pull 17 | 488 – 489 | Door Stops 24 | ||
| 176-RKW – 177 | Offset Door Pulls 19 | 490 | Door Holder & Stop 24 | ||
| 185 | Offset Door Pull 19 | 491-RKW – 494S | Automatic Door Holders & Stops 24 | ||
| 193 | Hospital Door Pull 19 | 505-RKW – 508 | Cast Brass Door Stops 24 | ||
| 208 | Wooden Door Pull 19 | 517 | Aluminum Door Stop 24 | ||
| 215, 215L | Tapered Door Pulls 19 | 518 – 519 | Cast Brass Door Stops 24 | ||
| 290 – 296 | Corner Guards 21 | 520 | Replacement Bumper 24 | ||
| 300 – 302B | Mortise Door Edges 21 | 525 – 526 | Spring Base Door Stops 24 | ||
| 304 – 307 | Non-Mortise Door Edges 22 | 528 | Hinge Pin Stop 24 | ||
| 308 – 310B-BS | Overlapping Door Edges 22 | 550 Series | Lever Ext. Flush Bolt, Guide & Strike 24 | ||
| 320-RKW – 330 | Latch Protectors 22 | 554 Series | Rabbet Piece, Guide & Strike 24 | ||
| 400 – 405 | Solid Cast Wall Stops 23 | 555 Series | Lever Ext. Flush Bolt, Bolt Head, | ||
| 406 – 409 | Wrought Wall Stops 23 | Guide & Strike 24 | |||
| 412 – 416 | Solid Cast Wall Stops 23 | 555ROD | Optional Bolt Lengths 24 | ||
| 426 | Wall Stop 23 | 555 x BFB | Flush Bolt w/Bottom Fire Bolt 24 | ||
| 430-RKW | Solid Cast Wall Stop 23 | 556WS | Lever Ext. Wind Storm Flush Bolt 24 | ||
| 431-RKW, 432W | Wall Stops 23 | 557 Series | Lever Ext. Flush Bolt & Strike 24 | ||
| 440 – 441 | Low Dome Stops 23 | 570 | Dust Proof Strike 24 | ||
| 441CU | Dome Stop Combination Unit 23 | 576, 576B | Gravity Door Coordinator 24 | ||
| 441H | Cast Universal Dome Stop 23 | 580 Series | Surface Bolts 24 | ||
| 442 – 443 | High Dome Stops 23 | 582 Series | Surface Bolts 24 | ||
| 444 | Cast Door Stop Riser 23 | 585 Series | Heavy Duty Surface Bolts 24 | ||
| 445, 445H | Heavy Duty Door Stops 23 | 590 – 594 | Roller Latches 24 | ||
| 446 | Door Stop 23 | 602 | Secret Gate Latch 24 | ||
| 449 | Door Stop Riser 23 | 603 – 604 Shim | Door Guards w/Shim 25 | ||
| 455 | Curved Roller Stop 23 | 605, 605SMS | Door Guard Protection Plates 25 | ||
| 456-RKW, 456L | Straight Roller Stops 23 | 606-RKW | Wall Guard 25 | ||
| 458 | Kick Down Door Stop 23 | PDL | Privacy Door Latch 25 | ||
| 459 | Spring Loaded Plunger Stop 23 | 608-RKW – 609 | Door Silencers 25 | ||
| 460 – 461L | Kick Down Door Stops 23 | 611 | Door Knocker 25 | ||
| 462 – 468-RKW | Heavy Duty Door Stops 23 | 614, 614V | Door Knockers 25 | ||
| 470 – 481 | Door Stops 23 | 619 | 160˚ Door Viewer 25 | ||
| 481MP | Heavy Duty Mounting Plate 23 | 620 | 160˚ Door Viewer 25 | ||
| 482 – 485 | Door Stops 23 | 620VC | Viewer Cover for 619 25 | ||
| 486 | Angle Door Stop 23 | 621 | 160˚ Door Viewer 25 | ||
| 487 | Heavy Duty Wall Stop 23 | 622 | 190˚ Door Viewer 25 |
| No. | Description | Page | No. | Description | Page |
|---|---|---|---|---|---|
| 622VC | Viewer Cover for 622 25 | 2960, 2962 | Automatic Flush Bolts 27 | ||
| 624 | 160° Door Viewer w/Cover 25 | 11047, -2, -3 | Straight Push Pull Bar Sets 10 | ||
| 626 – 629 | 190° Door Viewers w/Cover 25 | 11147, -2, -3 | Straight Push Pull Bar Sets 10 | ||
| 630 Series | Surface Bolts 25 | 111A47, -2, -3 | Straight Push Pull Bar Sets 10 | ||
| 651 | Card Holder 25 | 11247, -2, -3 | Straight Push Pull Bar Sets 10 | ||
| 660, 661, 662-RKW | Decals 25 | 11847 | Straight Push Pull Bar Set 10 | ||
| 670 Series | Engraved Signs 26 | BF97, BF97L | Barrier Free Flush Pulls 15 | ||
| 674H, 674L | Engraved Signs 26 | BF150 – BF159 | 90˚ Offset Door Pulls 18 | ||
| 700 – 702 | Hand Rail Brackets 27 | BF156 – BF159 C17 | 90˚ Offset Door Pull Sets 18 | ||
| 790 | Small Coat Hook 27 | BF160 – BF169 | 45˚ Offset Door Pulls 19 | ||
| 796 | Small Double Coat Hook 27 | BF257 – BF260 | Heavy Duty Offset Door Pulls 20 | ||
| 802, 806 | Medium Coat Hooks 27 | BF680 Series | Engraved Signs w/Braille 26 | ||
| 841 | Ball Knob 27 | BF683 – BF689 | ADA Tactile Signs w/Braille 26 | ||
| 845 | Utility Pull 27 | BF15647, -2, -3 | Offset Push Pull Bar Sets 10 | ||
| 850 – 856-RKW | Wire Pulls 27 | BF15747, -2, -3 | Offset Push Pull Bar Sets 10 | ||
| 860 | Flush Cup Pull 27 | BF157A47, -2, -3 | Offset Push Pull Bar Sets 10 | ||
| 870 | Wrought Flush Pull 27 | BF15847, -2, -3 | Offset Push Pull Bar Sets 10 | ||
| 872 | Cast Flush Pull 27 | BF15947 | Offset Push Pull Bar Set 10 | ||
| 880 | Cast Lever Edge Pull 27 | BFLG10 – BFLG16 | Latch Guard Covers 28 | ||
| 885-RKW | Concealed Edge Pull 27 | BFM624, BFM625 | All Gender Restroom Signs 26 | ||
| 890 – 891 | Pocket Door Pulls 27 | BFM682 – BFM689 | Tactile ADA Molded Plastic | ||
| 900 – 901 | Magnetic Catches 27 | Signs w/Braille 26 | |||
| 910 – 911 | Adjustable Ball Catches 27 | BFRC12, BFRC24 | Vertical Rod Covers 28 | ||
| 1100 | Carry Bar 27 | BP47, -2, -3 | Series 47 Push Bars w/Base Plate 10 | ||
| 1700 | Door Coordinator 27 | CP10 – CP10HD | Pivots - Standard Head 29 | ||
| 2600 Series | Door Coordinators 27 | CP40 – CP40HD | Pivots - Standard Floor 29 | ||
| 2805 | Self Latching Flush Bolt (Top Only) 27 | CPK2840 | Cover Plate Kit 27 | ||
| 2840, 2842 | Automatic Flush Bolt Sets 27 | CS Series | Custom Strikes 29 | ||
| 2845 | Combination Flush Bolt Set 27 | D89 | Security Flush Pull 15 | ||
| 2848, 2849 | Flush Bolts w/Bottom Fire Bolt 27 | D133-RKW | Security Loop Door Pull 17 | ||
| 2905 | Self Latching Flush Bolt (Top Only) 27 | DF86 | Door Edge Filler Plate 29 | ||
| 2940, 2942 | Automatic Flush Bolt Set 27 | DFF4 | Frame Hinge Filler Plates 29 | ||
| 2945 | Combination Flush Bolt Set 27 | DFF5 | Frame Hinge Filler Plates 29 | ||
| 2948, 2949 | Flush Bolts w/Bottom Fire Bolt 27 | DHF4B | Door Hinge Filler Plates 29 |
| No. | Description | Page | No. | Description | Page |
|---|---|---|---|---|---|
| DHF4S | Door Hinge Filler Plates 29 | R101LPB | Trim Protector Bars 29 | ||
| DHF5B | Door Hinge Filler Plates 29 | R102LPB | Trim Protector Bars 29 | ||
| DHF5S | Door Hinge Filler Plates 29 | R111LPB | Trim Protector Bars 29 | ||
| FB-1, -2 | Filler Bars 27 | R112LPB | Trim Protector Bars 29 | ||
| FBF48 | Flush Bolt Filler Plate 29 | R115LPB | Trim Protector Bars 29 | ||
| FBS48 | Flush Bolt Strike Filler Plate 29 | R116EDPH | Exit Device Protector 29 | ||
| FC161 | Door Face Filler Plate 29 | R116EDPL | Exit Device Protector 29 | ||
| FD160 | Door Face Filler Plate 29 | SD1230 | Standard Duty Trim Protector Bar 29 | ||
| HD2230 | Heavy Duty Trim Protector Bars 29 | SD1240 | Standard Duty Trim Protector Bar 29 | ||
| HD2240 | Heavy Duty Trim Protector Bars 29 | SD1250 | Standard Duty Trim Protector Bar 29 | ||
| HD2250 | Heavy Duty Trim Protector Bars 29 | SD1260 | Standard Duty Trim Protector Bar 29 | ||
| HS42 | 4 Hinge Shims 29 | SF160 | Strike Filler Plate 29 | ||
| HS44 |
4 1
⁄2" Hinge Shims 29 |
SFASA | Strike Filler Plate 29 | ||
| HS52 | 5" Hinge Shims 29 | SFB160 | Strike Filler Plate 29 | ||
| HS54 | 5" Hinge Shims 29 | SP47 | Series 47 Push Bar 10 | ||
| K1038 | Metal Door Plate038" Thick 31 | SP1001 – SP1079 | Fasteners - Spare Parts 38-41 | ||
| K1050, K1050F | Metal Door Plates050" Thick 31 | T47, -2, -3 | Tubular Push Bars 11 | ||
| K1050-1 – K1050-8 | Shaped Metal Door Plates050" Thick 31 | T110 – T118 | Tubular Door Pulls 16 | ||
| K1050A-1 – K1050A-8 | Shaped Metal Door Plates050" Thick 31 | T110 x 70 | Tubular Pull Plates 21 | ||
| K1062 | Metal Door Plate062" Thick 32 | T111 x 70 | Tubular Pull Plates 21 | ||
| K1125 | Metal Door Plate125" Thick 32 | T11047 | Tubular Straight Push Pull Bar Sets 11 | ||
| K2060 Series | Plastic Door Plates060" Thick 32 | T11147 | Tubular Straight Push Pull Bar Sets 11 | ||
| K2125 Series | Plastic Door Plates125" Thick 32 | T111A47 | Tubular Straight Push Pull Bar Sets 11 | ||
| K3125 | Laminate Plastic Door Plate125" Thick 32 | T11247 | Tubular Straight Push Pull Bar Sets 11 | ||
| K4125 | Clear Plastic Door Plate125" Thick 32 | T11847 | Tubular Straight Push Pull Bar Set 11 | ||
| KB1150 – KB1152 | Angle Plates050" Thick 29 | TBF156 – TBF159 | Tubular 90˚ Offset Door Pulls 18 | ||
| KIT Series | Mounting Kits for Door Pulls 42 | TBF156 – TBF159 C17 | Tubular 90˚ Offset Door Pull Sets 18 | ||
| LA86 | Latch Adapter Plate 29 | TBF15647 | Tubular Offset Push Pull Bar Sets 11 | ||
| LF161 | Door Edge Filler Plate 29 | TBF15747 | Tubular Offset Push Pull Bar Sets 11 | ||
| OH100 | HD Concealed Overhead Stops 28 | TBF157A47 | Tubular Offset Push Pull Bar Sets 11 | ||
| OH200 | Concealed Overhead Holders & Stops 28 | TBF15847 | Tubular Offset Push Pull Bar Sets 11 | ||
| OH900 | HD Surface Overhead Stops 28 | TBF15947 | Tubular Offset Push Pull Bar Set 11 | ||
| OH1000 | Surface Overhead Holders & Stops 28 | VRP30 | Vandal Resistant Pull 20 | ||
| PDL | Privacy Door Latch 25 | VRT12 – VRT26 | Vandal Resistant Trim 20 | ||
Ordering Information
This price list cancels and supersedes all prior listings.
Orders are accepted with the understanding that they will be billed at prices in effect at time of shipment.
Prices are subject to change without notice.
We reserve the right to decline the whole or part of orders in which the price or quantity of goods is not acceptable to us.
Easy Order Placement
USA:
By Phone: 1-800-458-2424 Monday through Thursday 8:00 am ET to 7:00 pm ET, Friday 8:00 am ET to 4:30 pm ET
By Fax: Orders may be faxed to 1-800-922-9212 By Email: orders.rockwood@assaabloy.com
By Internet: http://extranet.assaabloydss.com/ and select Order Entry under the Customer Service Menu
Canada:
By Phone: 1-800-461-3007 Monday through Friday 8:00 am ET to 4:30 pm ET
By Fax: Orders may be faxed to 1-800-461-8989 By Email: cavau-orders@assaabloy.com
By Internet: http://extranet.assaabloydss.ca/ and select Order Entry under the Customer Service Menu
Terms and Conditions of Sale
Terms: 1% 15 days, net 30 days
Remit Payment To: PNC Bank/Rockwood, PO Box 644489, Pittsburgh, PA 15264-4489
For Terms & Conditions and Warranty information pertaining to product sales in Canada, please visit www.assaabloy.ca/terms
Freight Policy
Freight Allowance: All prices are F.O.B. Rockwood, Pennsylvania and/or Ventura, California. Full freight will be allowed on shipments of $ 1,000 net and over within the continental limits of the United States (excluding Alaska and Hawaii). All shipments are routed most cost effective route of our choice. We reserve the right to designate the carrier.
Special Order Material
Special items made to your specifications are not returnable. These items are not subject to cancellation without consideration of expense involved at the cancellation date.
Samples
Salable samples will be charged at regular prices.
Returned Goods
Return no merchandise without written permission from the factory. Authorization will insure your receiving proper credit. Errors in shipping may occasionally occur. If this is the case immediately notify the factory, and we will gladly make the proper adjustments. If the error is at the customer's end, a minimum charge of 25% plus freight will be incurred for handling. Unauthorized claims for labor or charges will not be allowed. No credit will be allowed beyond six months after invoice date.
Shortages
Claims for shortages must be made within 30 days of invoice date.
Templates
Upon request we will furnish templates for any of our standard items of manufacture. Commonly used templates are available on our website at www.assaabloydooraccessories.us.
Product Weight Information
NOTE: Weights indicated throughout the price list are approximate for brass, bronze or stainless steel base material. Aluminum base materials weigh approximately 1 /3 the listed weights.
Engraving
Engraving may be added on many pulls and plates. Call factory for pricing.
For Terms and Conditions as well as Warranty information pertaining to product sales in Canada, please visit www.assaabloy.ca/terms
Push and Pull Bars
| Push and Pull | Push and Pull Bars | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part | 28/628 |
3/605
4/606 |
10/612
10B/613 |
10BE/BSP |
26/625
26D/626 |
32D/630 | 32D MS | |||
| 10-PB | 28/028 | 814.00 | 814.00 | 793.00 | 786.00 | 320/030 | 32DI VI3 | |||
| 10BO | 258.00 | 258.00 | 255.00 | 250.00 | ||||||
| 11-PB | 329.00 | 670.00 | 765.00 | 402.00 | 741.00 | 350.00 | 372.00 | |||
| 12-PB | 329.00 | 670.00 | 765.00 | 402.00 | 741.00 | 350.00 | 372.00 | |||
| 14-PB | 329.00 | 765.00 | 858.00 | 440.00 | 832.00 | 379.00 | 405.00 | |||
| 15-PB | 329.00 | 765.00 | 858.00 | 440.00 | 832.00 | 379.00 | 405.00 | |||
| 18-PB | 329.00 | 765.00 | 858.00 | 440.00 | 832.00 | 379.00 | 405.00 | |||
| 19-PB | 329.00 | 765.00 | 858.00 | 440.00 | 832.00 | 379.00 | 405.00 | |||
| 20-PB | 804.00 | 1,761.00 | 2,049.00 | 964.00 | 1,984.00 | 835.00 | 857.00 | |||
| 21-PB | 911.00 | 1,901.00 | 2,331.00 | 1,074.00 | 2,262.00 | 928.00 | 955.00 | |||
| 22-PB | 926.00 | 1,998.00 | 2,280.00 | 1,111.00 | 2,213.00 | 961.00 | 984.00 | |||
| 23-PB | 984.00 | 2,144.00 | 2,568.00 | 1,168.00 | 2,493.00 | 1,009.00 | 1,032.00 | |||
| 25-PB | 316.00 | 670.00 | 765.00 | 348.00 | 741.00 | 299.00 | 323.00 | |||
| 26-PB | 329.00 | 717.00 | 858.00 | 365.00 | 832.00 | 314.00 | 341.00 | |||
| 27-PB | 1,418.00 | 3,090.00 | 3,564.00 | 1,659.00 | 3,458.00 | 1,433.00 | 1,455.00 | |||
| 28-PB | 1,563.00 | 3,327.00 | 4,042.00 | 1,802.00 | 3,924.00 | 1,508.00 | 1,581.00 | |||
| 29-PB | 1,546.00 | 3,471.00 | 3,801.00 | 1,802.00 | 3,687.00 | 1,554.00 | 1,581.00 | |||
| 30-PB | 1,636.00 | 3,564.00 | 4,279.00 | 1,481.00 | 4,150.00 | 1,635.00 | 1,658.00 | |||
| 31-PB | 806.00 | 1,894.00 | 2,115.00 | 1,205.00 | 2,053.00 | 1,038.00 | 1,065.00 | |||
| 32-PB | 849.00 | 1,931.00 | 2,166.00 | 1,235.00 | 2,101.00 | 1,065.00 | 1,090.00 | |||
| 33-PB | 699.00 | 1,504.00 | 1,685.00 | 942.00 | 1,637.00 | 811.00 | 839.00 | |||
| 34-PB | 740.00 | 1,561.00 | 1,750.00 | 971.00 | 1,696.00 | 840.00 | 864.00 | |||
| 35-PB | 1,194.00 | 3,396.00 | 3,793.00 | 2,147.00 | 3,683.00 | 1,854.00 | 1,876.00 | |||
| 36-PB | 1,227.00 | 3,490.00 | 3,906.00 | 2,206.00 | 3,818.00 | 1,900.00 | 1,927.00 | |||
| 40-PB | 706.00 | 706.00 | 618.00 | 683.00 | ||||||
| 41-PB | 499.00 | 499.00 | 438.00 | 483.00 | ||||||
| 42-PB | 361.00 | 361.00 | 316.00 | 349.00 | ||||||
| 43-PB | 374.00 | 1,120.00 | 1,340.00 | 779.00 | 1,299.00 | 671.00 | 697.00 | |||
| 44-PB | 346.00 | 1,046.00 | 1,256.00 | 734.00 | 1,218.00 | 633.00 | 658.00 | |||
| 45-PB | 325.00 | 950.00 | 1,138.00 | 693.00 | 1,103.00 | 600.00 | 622.00 | |||
| 50-PB | 935.00 | 1,023.00 | 897.00 | 991.00 | ||||||
| 51-PB | 375.00 | 412.00 | 363.00 | 398.00 | ||||||
| 51BO | 71.00 | 80.00 | 71.00 | 78.00 | ||||||
| 52-PB | 1,672.00 | 1,836.00 | 1,610.00 | 1,784.00 | ||||||
| 53-PB | 319.00 | 358.00 | 316.00 | 347.00 | ||||||
Push & Pull Extra Length Bars
| Extra Length Bars | ||||||
|---|---|---|---|---|---|---|
| Description | 28/628 |
3/605
4/606 |
10/612
10B/613 |
10BE/BSP | 26/625 26D/626 | 32D/630 |
| Over 3/4" thru 1 1/2" | 6.60 | 13.00 | 15.30 | 15.30 | 13.00 | 10.90 |
| Over 1 ½" thru 3" | 8.70 | 17.40 | 19.60 | 21.20 | 17.40 | 15.30 |
Bars over 36" add per inch the following additional cost.
Mounting Types for Push Bars 10 through 45 and 50, 51, 52
Mounting charge included in list price.
ASSA ABLOY
Opening Solutions The global leader in door opening solutions
Series 47 Push Bars
| Series 41 | Pusii | DdlS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 47 Pu | ısh Bars | ||||||||||||
| Part | 28/628 |
313/710
314 315/711 |
3/605
4/606 |
10/612
10B/613 |
10BE/BSP | 26D/626 | 26/625 | 32D/630 | 32/629 | 32D MS | 32D 316 | 32 316 | |
| SP47 | 182.00 | 219.00 | 549.00 | 687.00 | 555.00 | 528.00 | 528.00 | 485.00 | 543.00 | 512.00 | 647.00 | 696.00 | |
| • | 47-PB | 111.00 | 124.00 | 433.00 | 568.00 | 503.00 | 427.00 | 444.00 | 293.00 | 337.00 | 518.00 | 654.00 | 685.00 |
| 47-2-PB | 306.00 | 374.00 | 1,032.00 | 1,032.00 | 1,023.00 | 1,000.00 | 1,000.00 | 864.00 | 972.00 | 984.00 | 1,205.00 | 1,264.00 | |
| 47-PB | 47-3-PB | 456.00 | 456.00 | 1,547.00 | 1,547.00 | 1,531.00 | 1,502.00 | 1,502.00 | 1,296.00 | 1,457.00 | 1,475.00 | 1,805.00 | 1,896.00 |
| 48-PB | 154.00 | 182.00 | 407.00 | 480.00 | 322.00 | 393.00 | 393.00 | 264.00 | 341.00 | 356.00 | 387.00 | 443.00 | |
| BP47 | 244.00 | 276.00 | 605.00 | 605.00 | 593.00 | 586.00 | 586.00 | 525.00 | 567.00 | 549.00 | 694.00 | 722.00 | |
| BP47-2 | 489.00 | 553.00 | 1,295.00 | 1,295.00 | 1,274.00 | 1,256.00 | 1,256.00 | 1,127.00 | 1,215.00 | 1,225.00 | 1,467.00 | 1,526.00 | |
| BP47-3 | 639.00 | 738.00 | 1,836.00 | 1,836.00 | 1,813.00 | 1,784.00 | 1,784.00 | 1,597.00 | 1,727.00 | 1,745.00 | 2,101.00 | 2,190.00 | |
| Straight Sin | gle Bar S | ets | |||||||||||
| 11047 | 173.00 | 200.00 | 594.00 | 755.00 | 675.00 | 592.00 | 608.00 | 404.00 | 472.00 | 695.00 | 887.00 | 950.00 | |
| 0 | 111A47 | 238.00 | 279.00 | 780.00 | 868.00 | 738.00 | 753.00 | 753.00 | 633.00 | 705.00 | 701.00 | 899.00 | 961.00 |
| 11247 | 11147 | 177.00 | 202.00 | 613.00 | 780.00 | 695.00 | 606.00 | 626.00 | 415.00 | 485.00 | 720.00 | 806.00 | 915.00 |
| 11241 | 11247 | 179.00 | 204.00 | 630.00 | 808.00 | 718.00 | 626.00 | 645.00 | 425.00 | 497.00 | 737.00 | 943.00 | 1,008.00 |
| 11847 | 247.00 | 297.00 | 864.00 | 954.00 | 790.00 | 838.00 | 838.00 | 693.00 | 765.00 | 761.00 | 959.00 | 1,014.00 | |
| Straight Do | |||||||||||||
| 11047-2 | 265.00 | 301.00 | 957.00 | 1911.00 | 1192.00 | 968.00 | 980.00 | 1123.00 | 1084.00 | 1419.00 | 1505.00 | ||
| 111A47-2 | 322.00 | 377.00 | 1128.00 | 2011.00 | 1198.00 | 1103.00 | 1114.00 | 1332.00 | 1303.00 | 1156.00 | 1431.00 | 1515.00 | |
| 11147-2 | 478.00 | 549.00 | 1716.00 | 1933.00 | 1217.00 | 1698.00 | 1750.00 | 1136.00 | 1095.00 | 1175.00 | 1345.00 | 1475.00 | |
| 11247-2 | 270.00 | 308.00 | 993.00 | 1958.00 | 1232.00 | 982.00 | 1012.00 | 1147.00 | 1105.00 | 1191.00 | 1474.00 | 1560.00 | |
| Straight Trip | |||||||||||||
| 11047-3 | 367.00 | 415.00 | 1,697.00 | ||||||||||
| 111A47-3 | 424.00 | 490.00 | 1,702.00 | ||||||||||
| 11147-3 | 581.00 | 660.00 | 3,129.00 | 1,944.00 | |||||||||
| 11247-3 | 372.00 | 419.00 | 1,386.00 | 3,150.00 | 1,738.00 | 1,377.00 | 1,417.00 | 1,876.00 | 1,740.00 | 1,678.00 | 2,074.00 | 2,188.00 | |
| Offset Singl | 67400 | 050.00 | 767.00 | 676.00 | 505.00 | 4.47.00 | F20.00 | 765.00 | 1 01 4 00 | 1 000 00 | |||
| 0 | BF15647 | 202.00 | 229.00 | 674.00 | 868.00 | 767.00 | 676.00 | 696.00 | 447.00 | 520.00 | 765.00 | 1,014.00 | |
| BF15747 | BF157A47 | 204.00 | 231.00 | 692.00 | 895.00 |
785.00
790.00 |
694.00 | 712.00 | 460.00 | 540.00 |
775.00
775.00 |
1,029.00 | |
| DI 15741 | BF15747 | 204.00 | 231.00 | 692.00 | 895.00 | 694.00 | 712.00 | 460.00 | 540.00 | 812.00 | 1,029.00 | ||
|
BF15847
BF15947 |
234.00 | 710.00 |
920.00
976.00 |
812.00 | 710.00 |
732.00
895.00 |
472.00 | 551.00 | 831.00 | 1,071.00 | |||
| Offset Doub | 320.00 | 375.00 | 923.00 | 976.00 | 863.00 | 895.00 | 895.00 | 761.00 | 823.00 | 831.00 | 1,073.00 | 1,135.00 | |
| BF15647-2 | 293.00 | 1 028 00 | 2 024 00 | 1,261.00 | 1 025 00 | 1.067.00 | 1 100 00 | 1 1/15 00 | 1 215 00 | 1 5/12 00 | 1 629 00 | ||
| BF157A47-2 | 331.00 | 1,271.00 | 1,554.00 | ||||||||||
| BF15747-2 | 293.00 | 331.00 | 1,288.00 | 1,554.00 | |||||||||
| BF15847-2 | 297.00 | 335.00 | 1,304.00 | 1.083.00 | 1,589.00 | _ | |||||||
| _ | Offset Triple | 1,030.00 | 2,011.00 | 1,504.00 | 1,014.00 | 1,005.00 | 1,200.00 | 1,150.00 | 1,233.00 | 1,505.00 | 1,001.00 | ||
| 0 | BF15647-3 | 394.00 | 1 436 00 | 3 216 00 | 1,766.00 | 1 429 00 | 1 474 00 | 1 926 00 | 1 779 00 | 1 705 00 | 2 139 00 | 2 256 00 | |
| BF157A47-3 | 444.00 | 1,778.00 | 2,151.00 | ||||||||||
| BF15747-3 | 394.00 | 444.00 | 1,789.00 | 2,151.00 | |||||||||
| BF15847-3 | 396.00 | 1,809.00 | 2,190.00 | ||||||||||
