Rockwood Custom Strikes Order Form
Open the original PDF document
View PDFArchitectural Door Accessories
Rockwood Custom Strikes Order Form
The global leader in door opening solutions
| Fill out this form and email to: orders.rockwood@assaabloy.c | om / or fax to: 800-922-9212 | |
|---|---|---|
| Customer Information | ||
| Contact Name: | Date: | |
| Company Name: | Account #: | |
| eet Address: Phone/Fax: | | ||
| City/State/Zip: | Email: | |
| CS-ASA1 Lip to Centerline | CS-ASA2 Lip to Centerline | |
| #12 Screw | #12 Screw | |
| Specify Wood | Specify | |
| or Metal ) | Wood or Metal | |
| 47/8" | 47/0" | |
| 1 | ||
| 3 3 / 8 " | 3 3 / 8 " | |
| J | | | ||
| Select Bolt Hole Size | ||
| " x 1 " " x 1 " Other: W x L | Select Bolt Hole Size | |
| 1. " " " " Other: W | ||
| CC T Linto | 2. 1.7 16 x 1.7 4 1.7 4 x 1.7 4 Other: wxtxt | |
| CS-T Lip to Centerline | ||
| #8 Combo | CS-OM Lip to | |
| Screw | Centerline | |
| #12 Screw | ||
|
Specify
Wood |
||
| or Metal | ||
| .\frac{\lambda}{\lambda} \dots \frac{\lambda}{\lambda} | ||
| Select Bolt Hole Size | 1 | |
| " x 1 " " x 1 " Other: W x L | 3 /4 | |
| 31/2" | ||
| Order Form for CS-ASA1, CS-ASA2, CS-OM, CS-T | ||
| Flat or MS or WS | ||
| Order Line # Qty Part # Curved LH RH Fastener Finish | | | © | 1 1 / 4 " | | |
| Select Bolt Hole Size | ||
| 1. □ 11 / 16 " x 1 1 / 4 " □ 3 / 4 " x 1 1 / 4 " □ Other: Wx L | ||
| Options | LILI | | 2. \[ \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap \bigcap | |
Order Form for 590-DA
Is Door: Center Hung1 Flush with Jamb2
| Order Line # | Quantity | Part # | Jamb Width | Finish | |
|---|---|---|---|---|---|
| Options | |||||