Kaba Gemini Cylinders Pricebook 2022
Open the original PDF document
View PDF
Kaba® Gemini® Cylinders, Cores and Keys MSRP List Price
June 13, 2022
| Gemini® Product Information - Cylinders Cores and Keys 2 | |
|---|---|
| How to Order/Product Listing | |
| Key Blanks and Cut Keys 3 | |
| Control Keys for Gemini® Cores 3 | |
| 4700 Series | |
| Conventional Mortise, Rim and Schlage Tubular Cylinders 3 | |
| Key-In-Knob/Lever Cylinders4-5 | |
| Cores Only 6 | |
| 4800 Series | |
| RCores Only 6 | |
| RCores Mortise and Rim Cylinders 6 | |
| RCore Key-In-Knob/Lever Assemblies 7 | |
| Parts 7-11 | |
| Tools and Kits11 | |
| Authorization and Key Record Supplies11 | |
| Sales Policy 12 |
Ordering Information
Keying Charges, Services and Bitting List
- · Letter of Authorization is needed for Cut Keys and combinated cylinders/cores orders
- · Specify key system number & keying when ordering cut keys and combinated cylinders/cores
- · Cores and 4730 Series Key-In-Knob cylinders available in 04 and 26D finish only
- Standard mortise collars and rim cylinder accessories (see Brass Cylinders and Storefront Hardware price book)
- · 6 week lead time on all orders
- · 2 change keys per combinated cylinder/core
- · Add 5.00 per cylinder for master keying
- · Add 5.00 per key for random serialization
- · Add 0.70 for non-standard key stamping per character
- · Add 200.00 for New Master Key bitting list without a cylinder order
1 Model - See appropriate page for product number required (1st four digits)
2 Key Control Levels
з Кеyways
Level 1 No Keyway Level 2 1K, 2K, 3K, 4K Level 3 No Keyway Level 4 1J, 2J, 3J, 4J
Level 5 1L, 2L, 3L, 4L, 5L, 6L, 7L, 8L
Finishes
| Code | Description | US# | BHMA |
|---|---|---|---|
| 03 | Polished Brass | 03 | 605 |
| 04 | Satin Brass | 04 | 606 |
| 05 | Antique Brass | 05 | 609 |
| 10 | Satin Bronze | 10 | 612 |
| 10B | Oil Rubbed Bronze | 10B | 613 |
| 26 | Bright Chrome | 26 | 625 |
| 26D | Satin Chrome | 26D | 626 |
4 Cams & Tailpieces
| Standard #1 | Adams Rite #2 |
Schlage L
#15 |
Sargent/Yale #16 | Cloverleaf Corbin/ Russwin/Best #19 |
|---|---|---|---|---|
|
Adams Rite
4070 #20 |
Ilco Lori Deadbolt
#18 |
Segal/Emhart/
Corbin/Russwin #17 |
Falcon Clover
#23 |
#9 |
6 Combination
10 Uncombinated 12 Combinated
Type - See appropriate page for product required.
8 Handing
LHE=Left Hand Even (Master Key Systems) RHO=Right Hand Odd (Stock Systems)
4 7 2 0 - 1 K - 4 4 8 0 How To Order Example
1
3
Key Blanks and Cut Keys
Replace 'XX' with your preferred keyway (refer to page 2) MODEL KEYWAY KEY BLANK
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4710-00-4000 | Level 1 Key Blank | 50 | $496.60 | ^ |
| 4710-00-4005 | Level 1 Cut Key | 1 | $19.55 | ^ |
| 4720-XX-4480 | Level 2 Key Blank | 50 | $496.60 | ^ |
| 4720-XX-4485 | Level 2 Cut Key | 1 | $19.55 | ^ |
| 4730-00-4520 | Level 3 Key Blank | 50 | $496.60 | ^ |
| 4730-00-4525 | Level 3 Cut Key | 1 | $19.55 | ^ |
| 4740-XX-4580 | Level 4 Key Blank | 50 | $496.60 | ^ |
| 4740-XX-4585 | Level 4 Cut Key | 1 | $19.55 | ^ |
| 4750-XX-4610 | Level 5 Key Blank | 50 | $496.60 | ^ |
| 4750-XX-4615 | Level 5 Cut Key | 1 | $19.55 | ^ |
Control Keys for Gemini® Cores
Replace 'XX' with your preferred keyway (refer to page 2)
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4810-00-5475 | Level 1 Control Key (Cut) | 1 | $115.85 | ^ |
| 4820-XX-5485 | Level 2 Control Key (Cut) | 1 | $115.85 | ^ |
| 4830-00-5525 | Level 3 Control Key (Cut) | 1 | $115.85 | ^ |
| 4840-XX-5585 | Level 4 Control Key (Cut) | 1 | $115.85 | ^ |
| 4850-XX-5615 | Level 5 Control Key (Cut) | 1 | $115.85 | ^ |
4700 Series - Conventional Mortise, Rim and Schlage Tubular Cylinders
Replace XXXX with level and keyway, XX with cam, XXX with finish, and XXX with handing
How To Order Example
1 2 3 4 5 6 7 8 4 7 3 1 - L 5 1 L - 1 6 - 2 6 D - 1 0 1 2 - L H E MODEL LEVEL KEYWAY CAM FINISH TYPE UNCOMBINATED HANDING
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4731-XXXX-XX-XXX-1010-XXX 1" Mortise cylinder, Uncombinated | 1 | $112.85 | ^ | |
| 4731-XXXX-XX-XXX-1210-XXX 1" Mortise cylinder, Combinated | 1 | $132.40 | ^ | |
| 4731-XXXX-XX-XXX-1012-XXX | 1 1⁄2" Mortise cylinder, Uncombinated | 1 | $189.60 | ^ |
| 4731-XXXX-XX-XXX-1212-XXX | 1 1⁄2" Mortise cylinder, Combinated | 1 | $210.60 | ^ |
| 4731-XXXX-XX-XXX-1014-XXX | 1 1⁄4" Mortise cylinder, Uncombinated | 1 | $120.35 | ^ |
| 4731-XXXX-XX-XXX-1214-XXX | 1 1⁄4" Mortise cylinder, Combinated | 1 | $141.40 | ^ |
| 4731-XXXX-XX-XXX-1018-XXX | 1 1⁄8" Mortise cylinder, Uncombinated | 1 | $120.35 | ^ |
| 4731-XXXX-XX-XXX-1218-XXX | 1 1⁄8" Mortise cylinder, Combinated | 1 | $141.40 | ^ |
| 4732-XXXX-9-XXX-1010-XXX | Standard Rim Cylinder, Uncombinated | 1 | $130.90 | ^ |
| 4732-XXXX-9-XXX-1210-XXX | Standard Rim Cylinder, Combinated | 1 | $150.45 | ^ |
| 4732-XXXX-9-XXX-1012-XXX | Sargent Exit Device Rim Cylinder, Uncombinated | 1 | $139.90 | ^ |
| 4732-XXXX-9-XXX-1212-XXX | Sargent Exit Device Rim Cylinder, Combinated | 1 | $159.50 | ^ |
| 4733-XXXX-XXX-1060-XXX | Schlage single cylinder (B100, B400, B600, E and H), Uncombinated | 1 | $129.35 | ^ |
| 4733-XXXX-XXX-1260-XXX | Schlage single cylinder (B100, B400, B600, E and H), Combinated | 1 | $148.95 | ^ |
| 4733-XXXX-XXX-1062-XXX | Schlage inside cylinder (B100, B400, B600), Uncombinated | 1 | $129.35 | ^ |
| 4733-XXXX-XXX-1262-XXX | Schlage inside cylinder (B100, B400, B600), Combinated | 1 | $148.95 | ^ |
| 4733-XXXX-XXX-1063-XXX | Schlage double cylinder (B162, B462, B662) Inside/Outside pair, Uncombinated | 1 | $273.80 | ^ |
| 4733-XXXX-XXX-1263-XXX | Schlage double cylinder (B162, B462, B662) Inside/Outside pair, Combinated | 1 | $297.95 | ^ |
4700 Series - Key-In-Knob /Lever Cylinders
Replace XXXX with level and keyway, XX with cam, XXX with finish, and XXX with handing
How To Order Example
4 7 3 0 - L 4 1 J - 26D - 12 06 - L H E MODEL LEVEL KEYWAY FINISH COMBINATED TYPE HANDING 1 2 3 5 6 7 8
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4730-XXXX-XXX-1003-XXX | Alarm lock Trilogy 2700 lever, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1203-XXX | Alarm lock Trilogy 2700 lever, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1060-XXX | Arrow deadlocks with K-I-K cylinder (single cylinder), Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1260-XXX | Arrow deadlocks with K-I-K cylinder (single cylinder), Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1009-XXX | Arrow H and L all designs, M Series non-ball, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1209-XXX | Arrow H and L all designs, M Series non-ball, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1019-XXX | Arrow M Ball, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1219-XXX | Arrow M Ball, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1006-XXX |
Cylinder kit (Schlage A, C, D, and Arrow H, L, M, Falcon, except Hana Knobs), Uncombi
nated |
1 | $109.85 | ^ |
| 4730-XXXX-XXX-1206-XXX | Cylinder kit (Schlage A, C, D, and Arrow H, L, M, Falcon, except Hana Knobs) Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1039-XXX | Corbin/Russwin CL3900 leversets, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1239-XXX | Corbin/Russwin CL3900 leversets, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1034-XXX | Corbin 6600, CK4400, Russwin 3400 except Classroom Function, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1234-XXX | Corbin 6600, CK4400, Russwin 3400 except Classroom Function, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1004-XXX | Corbin/Russwin CK4200, UT5200, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1204-XXX | Corbin/Russwin CK4200, UT5200, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1040-XXX | Corbin 6600, CK4400, Russwin 3400 Classroom Function, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1240-XXX | Corbin 6600, CK4400, Russwin 3400 Classroom Function, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1056-XXX | Corbin 1400/5600 Russwin 4300/3300, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1256-XXX | Corbin 1400/5600 Russwin 4300/3300, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1011-XXX | Corbin/Russwin CL3400 and CL3600 levers, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1211-XXX | Corbin/Russwin CL3400 and CL3600 levers, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1021-XXX | Falcon older X Series and Grade 1 with capless knobs, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1221-XXX | Falcon older X Series and Grade 1 with capless knobs, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1002-XXX | Falcon F Series levers, LSDA LH 1000 Grade 1 knobs, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1202-XXX | Falcon F Series levers, LSDA LH 1000 Grade 1 knobs, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1023-XXX | Falcon LY imported levers and PDQ Grade 1 imported levers, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1223-XXX | Falcon LY imported levers and PDQ Grade 1 imported levers, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1012-XXX | Falcon X knobs, except Hana, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1212-XXX | Falcon X knobs, except Hana, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1013-XXX | Falcon S knobs, except Hana, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1213-XXX | Falcon S knobs, except Hana, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1041-XXX | Kaba and New Standard padlocks, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1241-XXX | Kaba and New Standard padlocks, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1015-XXX | LSDA Grade 2 Knobs, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1215-XXX | LSDA Grade 2 Knobs, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1001-XXX | Master ProSeries padlock, Marks deadlock, Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1201-XXX | Master ProSeries padlock, Marks deadlock, Combinated | 1 | $132.40 | ^ |
| 4730-XXXX-XXX-1029-XXX | Master 29 padlock (use AD1 adapter), Uncombinated | 1 | $109.85 | ^ |
| 4730-XXXX-XXX-1229-XXX | Master 29 padlock (use AD1 adapter), Combinated | 1 | $132.40 | ^ |
4700 Series - Key-In-Knob /Lever Cylinders (continued)
Replace XXXX with level and keyway, XX with cam, XXX with finish, and XXX with handing
| Product Number | Description | PKG | MSRP |
|---|---|---|---|
| 4730-XXXX-XXX-1080-XXX* | PDQ SV Series knobs, Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1280-XXX* | PDQ SV Series knobs, Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1083-XXX |
PDQ SX Series knobs and FRE lever, Falcon LY lever and PDQ prior to 1993, Uncombi
nated |
1 | $109.85 |
| 4730-XXXX-XXX-1283-XXX | PDQ SX Series knobs and FRE lever, Falcon LY lever and PDQ prior to 1993, Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1016-XXX | PDQ SK, SP, and ST levers (USA), Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1216-XXX | PDQ SK, SP, and ST levers (USA), Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1022-XXX | PDQ SV knobs with Ilco/Lori cylinders, Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1222-XXX | PDQ SV knobs with Ilco/Lori cylinders, Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1065-XXX* | Sargent 6 Line and 6500 except Keso, Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1265-XXX* | Sargent 6 Line and 6500 except Keso, Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1076-XXX* | Sargent 7600 IntegraLock, Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1276-XXX* | Sargent 7600 IntegraLock, Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1008-XXX* | Sargent 7, 8, and 9 Line knobs except Keso, Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1208-XXX* | Sargent 7, 8, and 9 Line knobs except Keso, Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1010-XXX* | Sargent 10 Line levers except Keso, Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1210-XXX* | Sargent 10 Line levers except Keso, Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1060-XXX | Schlage deadlocks with K-I-K cylinder (single cylinder except B500), Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1260-XXX | Schlage deadlocks with K-I-K cylinder (single cylinder except B500), Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1062-XXX | Schlage deadlocks with K-I-K cylinder (double cylinder except B500), Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1262-XXX | Schlage deadlocks with K-I-K cylinder (double cylinder except B500), Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1005-XXX | Schlage A, Old Style 5-pin knob, Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1205-XXX | Schlage A, Old Style 5-pin knob, Combinated | 1 | |
| 4730-XXXX-XXX-1007-XXX | Schlage A, Orbit knob, Uncombinated | 1 | |
| 4730-XXXX-XXX-1207-XXX | Schlage A, Orbit knob, Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1017-XXX | Schlage C and D knobs, Omnilock and Trilogy knob bypass, Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1217-XXX | Schlage C and D knobs, Omnilock and Trilogy knob bypass, Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1018-XXX | Schlage C and D lever, Omnilock and Trilogy knob bypass, Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1218-XXX | Schlage C and D lever, Omnilock and Trilogy knob bypass, Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1014-XXX | Schlage A, 6-pin non Orbit knobs, Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1214-XXX | Schlage A, 6-pin non Orbit knobs, Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1020-XXX | Schlage AL leversets, Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1220-XXX | Schlage AL leversets, Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1054-XXX* | Yale 5300, 5400, 5500, and 6200 6-pin knobs, Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1254-XXX* | Yale 5300, 5400, 5500, and 6200 6-pin knobs, Combinated | 1 | $132.40 |
| 4730-XXXX-XXX-1055-XXX* | Yale 5400L levers, Uncombinated | 1 | $109.85 |
| 4730-XXXX-XXX-1255-XXX* | Yale 5400L levers, Combinated | 1 | $132.40 |
* Grade 1 requires reaming of knob; Grade 2 requires drifting of knob.
4700 Series - Cores Only
Replace XXXX with level and keyway, XX with cam, XXX with finish, and XXX with handing
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4730-XXXX-XXX-1000-XXX | Core only for Key-In-Knob/Lever cylinders, Uncombinated | 1 | $85.75 | ٨ |
| 4730-XXXX-XXX-1200-XXX | Core only for Key-In-Knob/Lever cylinders, Combinated | 1 | $106.80 | ٨ |
| 4731-XXXX-XXX-1000-XXX | Core only for Mortise, Rim, and Schlage tubular cylinders, Uncombinated | 1 | $85.75 | ٨ |
| 4731-XXXX-XXX-1200-XXX | Core only for Mortise, Rim, and Schlage tubular cylinders, Combinated | 1 | $106.80 | ٨ |
4800 Series - RCores Only
Replace XXXX with level and keyway, XX with cam, XXX with finish, and XXX with handing
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4831-XXXX-XXX-1000-XXX | RCore, Uncombinated | 1 | $99.30 | ٨ |
| 4831-XXXX-XXX-1200-XXX | RCore, Combinated | 1 | $118.80 | ٨ |
4800 Series - RCores Mortise and Rim Cylinders
Replace XXXX with level and keyway, XX with cam, XXX with finish, and XXX with handing
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4831-XXXX-XX-XXX-1012-XXX | 1 1/2" RCore Mortise cylinder, Uncombinated | 1 | $164.00 | ٨ |
| 4831-XXXX-XX-XXX-1212-XXX | 1 1/2" RCore Mortise cylinder, Combinated | 1 | $183.60 | ٨ |
| 4832-XXXX-9-XXX-1010-XXX | RCore with standard rim cylinder, Uncombinated | 1 | $164.00 | ٨ |
| 4832-XXXX-9-XXX-1210-XXX | RCore with Standard rim cylinder, Combinated | 1 | $183.60 | ٨ |
| 4832-XXXX-9-XXX-1012-XXX | RCore with Sargent Exit Device rim cylinder, Uncombinated 1 Pc | 1 | $203.10 | ٨ |
| 4832-XXXX-9-XXX-1212-XXX | RCore with Sargent Exit Device rim cylinder, Combinated 1 Pc | 1 | $222.65 | ٨ |
4800 Series - RCore Key-In-Knob/Lever Cylinders
Replace XXXX with level and keyway, XX with cam, XXX with finish, and XXX with handing
4 8 3 0 - L 4 1 J - 26D - 12 06 - L H E MODEL NO LEVEL KEYWAY FINISH TYPE COMBINATION HANDING How To Order Example 1 2 3 5 6 7 8
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4830-XXXX-XXX-1004-XXX | RCore for standard Corbin/Russwin CK4200 and UT5200, Uncombinated | 1 | $167.05 | ^ |
| 4830-XXXX-XXX-1204-XXX | RCore for standard Corbin/Russwin CK4200 and UT5200, Combinated | 1 | $186.60 | ^ |
| 4830-XXXX-XXX-1006-XXX | RCore for standard Schlage C and D knobs, Omnilock and Trilogy knob bypass, Uncombinated | 1 | $135.45 | ^ |
| 4830-XXXX-XXX-1206-XXX | RCore for standard Schlage C and D knobs, Omnilock and Trilogy knob bypass, Combinated | 1 | $154.95 | ^ |
| 4830-XXXX-XXX-1007-XXX | RCore for standard Schlage A, Orbit knob, Uncombinated | 1 | $135.45 | ^ |
| 4830-XXXX-XXX-1207-XXX | RCore for standard Schlage A, Orbit knob, Combinated | 1 | $154.95 | ^ |
| 4830-XXXX-XXX-1008-XXX* | RCore for standard Sargent 7, 8, and 9 Line, Uncombinated | 1 | $167.05 | ^ |
| 4830-XXXX-XXX-1208-XXX* | RCore for standard Sargent 7, 8, and 9 Line, Combinated | 1 | $186.60 | ^ |
| 4830-XXXX-XXX-1010-XXX* | RCore for standard Arrow H levers, Sargent 10 levers, Uncombinated | 1 | $167.05 | ^ |
| 4830-XXXX-XXX-1210-XXX* | RCore for standard Arrow H levers, Sargent 10 levers, Combinated | 1 | $186.60 | ^ |
| 4830-XXXX-XXX-1016-XXX | RCore for standard Arrow H knobs, Uncombinated | 1 | $135.45 | ^ |
| 4830-XXXX-XXX-1216-XXX | RCore for standard Arrow H knobs, Combinated | 1 | $154.95 | ^ |
| 4830-XXXX-XXX-1026-XXX* | RCore for standard Arrow M and Sargent 6 Line non-ball knobs, Uncombinated | 1 | $167.05 | ^ |
| 4830-XXXX-XXX-1226-XXX* | RCore for standard Arrow M and Sargent 6 Line non-ball knobs, Combinated | 1 | $186.60 | ^ |
| 4830-XXXX-XXX-1027-XXX* | RCore for standard Arrow M and Sargent 6 Line ball knobs, Uncombinated | 1 | $167.05 | ^ |
| 4830-XXXX-XXX-1227-XXX* | RCore for standard Arrow M and Sargent 6 Line ball knobs, Combinated | 1 | $186.60 | ^ |
| 4830-XXXX-XXX-1050-XXX | RCore for standard Schlage C and D levers, Omnilock and Trilogy knob bypass, Uncombinated | 1 | $135.45 | ^ |
| 4830-XXXX-XXX-1250-XXX | RCore for standard Schlage C and D levers, Omnilock and Trilogy knob bypass, Combinated | 1 | $154.95 | ^ |
| 4830-XXXX-XXX-1053-XXX | RCore for standard Schlage A, 6-pin non-Orbit knobs, Uncombinated | 1 | $135.45 | ^ |
| 4830-XXXX-XXX-1253-XXX | RCore for standard Schlage A, 6-pin non-Orbit knobs, Combinated | 1 | $154.95 | ^ |
* Grade 1 requires reaming of knob; Grade 2 requires drifting of knob.
Parts
Adapters - Order in Package Quantity Only.
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4700-00-3104 | Corbin/Russwin CK4200, UT5200 | 10 | $14.30 | ^ |
| 4700-00-3105 | Schlage A Orbit (and old style 5-pin knobs) | 10 | $14.30 | ^ |
| 4700-00-3140 | Corbin/Russwin 3400 and 6655 | 10 | $14.30 | ^ |
| 4700-00-3154 | Yale 5300, 5400, 6200 Series and PDQ SV Series (Requires 4700-00-4003 clip) | 10 | $14.30 | ^ |
| 4700-00-3176 | Sargent 7600 IntegraLock | 10 | $14.30 | ^ |
| 4700-00-5106 | Tailpiece adapter - most Arrow, Falcon, and Schlage knobs | 10 | $14.30 | ^ |
| 4700-00-5108 | Sargent 7, 8, and 9 Line | 10 | $14.30 | ^ |
| 4700-82-3160 | Lazy tailpiece adapter | 10 | $14.30 | ^ |
Parts (continued)
Bibles - Order in Package Quantity Only.
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4700-00-3004 | Corbin/Russwin CK4200, UT 5200 | 10 | $109.85 | ^ |
| 4700-00-3005 | Schlage A Series old style 5-pin knobs | 10 | $109.85 | ^ |
| 4700-00-3006 | 6-pin Standard | 10 | $109.85 | ^ |
| 4700-00-3008 | Sargent 7, 8, and 9 Line | 10 | $109.85 | ^ |
| 4700-00-3017 | Schlage D Orbit knob (only required for levels 3-5) | 10 | $109.85 | ^ |
| 4700-00-3034 | Corbin/Russwin 3400 and 6600 | 10 | $109.85 | ^ |
| 4700-00-3076 | Sargent 7600 IntegraLock | 10 | $109.85 | ^ |
Cams - Order in Package Quantity Only. (Refer to page 2 for images)
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4400-00-3000 | (#17) Segal/Corbin/Russwin/Emhart | 10 | $46.60 | ^ |
| 4400-00-3001 | (#2) Adams Rite | 10 | $46.60 | ^ |
| 4400-00-3002 | (#1) Standard | 10 | $46.60 | ^ |
| 4400-00-3003 | (#19) Cloverleaf for Corbin/Russwin, Best | 10 | $46.60 | ^ |
| 4400-00-3004 | (#16) Sargent and Yale | 10 | $46.60 | ^ |
| 4400-00-3008 | (#20) Adams Rite 4070 | 10 | $46.60 | ^ |
| 4400-00-3009 | (#15) Schlage L Series | 10 | $46.60 | ^ |
| 4400-00-3010 | (#23) Falcon Clover | 10 | $46.60 | ^ |
| 4400-00-2004 | (#18) Ilco® Lori® Deadbolt | 10 | $46.60 | ^ |
Cams Drivers - Order in Package Quantity Only.
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4701-00-3010 | Rim and 1" Mortise | 10 | $144.45 | ^ |
| 4701-00-3012 | 1 1⁄2" Mortise | 10 | $212.10 | ^ |
| 4701-00-3014 | 1 1⁄4" Mortise | 10 | $144.45 | ^ |
| 4701-00-3018 | 1 1⁄8" Mortise | 10 | $144.45 | ^ |
| 4703-00-3160 | Lazy Tailpiece | 10 | $144.45 | ^ |
Tailpieces - Order in Package Quantity Only.
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 1410-82-2000 | "P" Kaba 1411 padlock | 10 | $8.30 | ^ |
| 1590-80-2000 | "SD" for Schlage D and Arrow | 10 | $8.30 | ^ |
| 3425-80-3012 | Yale 5400L | 10 | $19.55 | ^ |
| 4700-80-2001 | "SA" Schlage A and Arrow Ball | 10 | $8.70 | ^ |
| 4700-80-2003 | "FX" Falcon X | 10 | $8.70 | ^ |
| 4700-80-2004 | "FS" Falcon S | 10 | $8.70 | ^ |
| 4700-80-2005 | "E" Corbin/Russwin Old Grade 2 (requires 4700-00-4004 washer) | 10 | $8.70 | ^ |
| 4700-80-2007 | "83" PDQ SX, FRE lever (requires 4700-80-4007 washer) | 10 | $8.70 | ^ |
| 4700-80-5105 | Schlage A Old Style 5-pin knob | 10 | $19.55 | ^ |
| 4700-80-5107 | "O" Schlage A Orbit knob (requires (2) 4700-00-4008 washers) | 10 | $19.55 | ^ |
| 4702-80-2009 | Rim cylinder #9 | 10 | $27.05 | ^ |
| 4703-80-4262 | Schlage B462N | 10 | $49.65 | ^ |
Parts (continued)
Screws - Order in Package Quantity Only.
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4700-98-4002 | Bible screw | 100 | $72.20 | ^ |
| 4701-80-4003 | Core retaining screw | 10 | $21.10 | ^ |
| 4701-98-4110 | 1" Cam driver screw | 100 | $72.20 | ^ |
| 4701-98-4114 | 1 1⁄4" Cam driver screw | 100 | $72.20 | ^ |
| 4701-98-4118 | 1 1⁄8" Cam driver screw | 100 | $72.20 | ^ |
| 4703-80-4060 | 4733 Series tailpiece driver screw | 100 | $72.20 | ^ |
Sleeves & Plug Retainers - Order in Package Quantity Only.
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4700-00-4009 | Plug retainer (E-ring) | 50 | $38.40 | ^ |
| 4701-04-3006 | Sleeve, Brass (non-IC) | 10 | $49.65 | ^ |
| 4701-25-3006 | Sleeve, Chrome (non-IC) | 10 | $49.65 | ^ |
Conventional Housings
Replace 'XX' with your preferred finish code. (Refer to page 2 for finishes)
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4701-xx-5110 | 1" Mortise cylinder | 1 | $48.15 | ^ |
| 4701-xx-5112 | 1 1⁄2" Mortise cylinder | 1 | $64.75 | ^ |
| 4701-xx-5114 | 1 1⁄4" Mortise cylinder | 1 | $48.15 | ^ |
| 4701-xx-5118 | 1 1⁄8" Mortise cylinder | 1 | $48.15 | ^ |
| 4702-xx-5110 | Standard rim cylinder | 1 | $48.15 | ^ |
| 4702-xx-5112 | Standard exit device rim cylinder | 1 | $58.70 | ^ |
| 4703-xx-5160 | Schlage B160, 460, 660, E, H Series single cylinder | 1 | $56.45 | ^ |
| 4703-xx-5162 | Schlage B162, 462, 662, Series inside cylinder | 1 | $56.45 | ^ |
