Ilco Pricebook 2022
Open the original PDF document
View PDFBrass Cylinders Storefront & Replacement Hardware MSRP List Price
June 13, 2022
Storefront Hardware Section:
| Mortise Cylinder Deadbolts | 2-5 | How to Order | 21 |
|---|---|---|---|
| How to Order and Models | 2-3 | Mortise Locks - For Aluminum Site Doors | 22-25 |
| Bolts, Components, Accessories, Cylinders | 4-5 | Deadbolt, Hookbolt, Deadlatch | |
| How to Order Cylinders | 6-12 | Faceplates, Strikes | |
| Mortise Cylinders, Parts, Accessories | 8-10 | Lever Handles and Push/Pull Paddles | 26-27 |
| Rim Cylinders, Parts, Accessories | 10 | ||
| KIK Universal and Specialty Cylinders | 11-12 | Threshold, Header and Flush Bolts | |
| Euro Profile Cylinders | 13 | Flushbolts, Header Bolts, Threshold Bolt | |
| How to Order, Models | 13 | Lock Indicator Set, Bottom Locks | |
| SFIC / LFIC Core | 14-18 | Dust Proof Strikes | |
| Small Format, How to Order, Models | Offset Pivots | ||
| Large Format, How to Order, Models | IL-OP Series | ||
| IC Housings, How to Order, Models | IP-10, 12, 22 Series | 30 | |
| Door Stops | 30 | ||
| USPS Box Cylinders | Zinc Cylinders | 31 | |
| Cylinder Kits | 18 | ||
| Brass Cylinder Stock List | 19 | ||
| Brass Cylinder Replacement Keys | 20 | ||
| 1 | |||
| West of the second | |||
| Replacement Hardware: | |||
| Auxilary Locks | Sliding Door Locks | 3 | |
| Replacement Rim Cylinders | 32 | Filing Cabinet Locks | 3! |
| Replacement Door Knobs and Accessories | Switch Locks | 3 | |
| Window and Door Locks | 33 | Show Case Locks | 3 |
| Cam Lock Kits | 33 | Disc Tumbler Kit | 3 |
| Thumbturn and Latching Locks | Picks and Wrenches | 30 | |
| Tubular Cam Lock Kits | 33 | Pick Gun | |
| Specialty Locks | 33-34 | Pick Kits | |
| Key Accessories and Assortments | 34 | Locksmith Tools | • |
| Desk and Drawer Locks | Key Stamps | ||
| Removable Core Locks | 34 | ||
|
Pins (Colored) and Pinning Kit
Spindles |
|||
| Strikes | |||
| JUINES |
Brass Cylinders:
Mortise Cylinder Deadbolts
| Product Number | Description | MSRP |
|---|---|---|
| 4510 | Single Complete Deadbolts | |
| 04 Finish | $71.95 | |
| 03P, 05, 10, 15, & 26D Finish | $76.30 | |
| 10B, 26, & 32D Finish | $91.40 | |
| 4520 | Double Complete Deadbolts | |
| 04 Finish | $83.95 | |
| 03P, 05, 10, 15, & 26D Finish | $88.95 | |
| 10B, 26, & 32D Finish | $97.90 | |
| 4580 | Classroom Function Complete Deadb | olts |
| 04 Finish | $87.85 | |
| 03P, 05, 10, & 26D Finish | $93.40 | |
| 10B, 26, & 32D Finish | $102.35 | |
| Deadbolt Deductions | ||
| Less Cyl Single Deadbolt | $7.25 | |
| Less Cyl Double Deadbolt | $14.50 | |
| Less Cyl Classroom Deadbolt | $7.25 | |
| Less Bolt $5. | $5.00 | |
2 Brass Cylinders June 13, 2022
Deadbolt Upcharges
| Upcharges | MSRP |
|---|---|
| Add Mortise Turnknob Inside - Double Deadbolt Only | $4.45 |
| Add ADA Mortise Turnknob Inside - Double Deadbolt Only | $7.00 |
| Add Mortise Turnknob Double Deadbolt | $3.00 |
| Add One Captive Turnknob All Models | $30.00 |
| Add 6 Pin SFIC Housing Single & Classroom Deadbolt | $7.10 |
| Add 7 Pin SFIC Housing Single & Classroom Deadbolt | $7.30 |
| Add 6 Pin SFIC Housing Double Deadbolt | $14.20 |
| Add 7 Pin SFIC Housing Double Deadbolt | $14.60 |
| Add 6 Pin Schlage LFIC Housing Single & Classroom Deadbolt | $9.50 |
| Add 6 Pin Schlage LFIC Housing Double Deadbolt | $19.00 |
| 6 Pin Standard Cylinder Single Deadbolt | $2.00 |
| 6 Pin Standard Cylinder Double Deadbolt | $4.00 |
| Keyway Upcharges | $2.75 |
| Non-Stock KA Combination Upcharge | $2.75 |
4510 Deadbolt Component Pricing
XX = Finish
| Component | Description | MSRP | |
|---|---|---|---|
| 4510-xx-1-00-900 | 04 Finish | $40.15 | ^ |
| 4510-xx-1-00-900 | 03P, 05, 10, 15, & 26D Finish | $44.50 | ^ |
| 4510-xx-1-00-900 | 10B, 26, 32D Finish | $59.55 | ^ |
4520 Deadbolt Component Pricing
XX = Finish
| Component | Description | MSRP |
|---|---|---|
| 4520-xx-1-00-900 | 04 Finish |
$39.00
^ |
| 4520-xx-1-00-900 | 03P, 05, 10, 15, & 26D Finish |
$44.00
^ |
| 4520-xx-1-00-900 | 10B, 26, 32D Finish |
$53.40
^ |
Bolts
XX = Finish ( Choose from 03 or 26D only )
| Component | Description | MSRP | |
|---|---|---|---|
| 4540-xx-5014 | Drive In 2 3/8" Backset | $23.00 | ^ |
| 4550-xx-5001 | Drive In 2 3/4" Backset | $23.00 | ^ |
| 4500-xx-5000 | Standard 2 3/8" Backset | $18.35 | ^ |
| 4510-xx-5001 | Standard 2 3/4" Backset | $18.35 | ^ |
| 4900-xx-5008 | Special 2" Backset Bolt & Hsg | $36.75 | ^ |
| 4900-xx-5004 | Special 2" Backset Bolt Only | $18.35 | ^ |
| 4900-xx-5005 | Special 2" Backset Hsg Only | $18.35 | ^ |
Front/Faceplate
XX = Finish
| Component | Description | MSRP | |
|---|---|---|---|
| 4500-xx-5012 | 1" For 2" & 2 3/8" Bolts | $4.60 | ^ |
| 4510-xx-5012 | 1 1/8" For 2 3/4" Bolts | $4.60 | ^ |
Strikes
XX = Finish
| Component | Description | MSRP | |
|---|---|---|---|
| 4500-xx-5011 | For Wood Jam With Reinforcer | $10.00 | ^ |
| 4500-xx-5013 | For Steel Jam With Dust Box | $6.75 | ^ |
| 4500-83-2000 | Dust Box Only | $2.05 | ^ |
Brass Cylinders 3 June 13, 2022
Housing for Bolts
| Component | Description | MSRP | |
|---|---|---|---|
| 4500-84-5003 | For 2 3/8" & 2 3/4" Backsets | $19.40 | ^ |
| 4900-84-5005 | For 2" Backsets | $19.40 | ^ |
Thumbturn Lever /Rose Assembly
XX = Finish
| Component | Description | MSRP | |
|---|---|---|---|
| 4500-xx-5016 | Thumbturn Lever Assembly For 4500 Series | $22.30 | ^ |
| 4500-82-2007 | Thumbturn Tailpiece Only | $0.80 | ^ |
| 4500-82-2008 | Long Thumbturn Tailpiece (1 1/4") | $1.60 | ^ |
| 702-00-10 | Thumbturn/Tailpiece C Retainer | $1.70 | ^ |
Screws
XX = Finish
| Component | Description | MSRP | |
|---|---|---|---|
| 4500-82-4014 | Housing Screw (8/32 X 1") | $0.65 | ^ |
| 4500-xx-4018 | Thumbturn Lever Rose Assembly Screws | $0.65 | ^ |
| 4500-xx-4025 | Long Rose Screws For Thick Doors | $0.65 | ^ |
| 4500-99-4015 | Set Screw | $0.65 | ^ |
| 4500-80-1017 | 3" Screw For HD Strike | $1.50 | ^ |
| 4500-xx-1036 | 3/4" Screw For standard Strike/Front | $0.65 | ^ |
Collars & Roses
XX = Finish
| Component | Description | MSRP | |
|---|---|---|---|
| 4500-xx-5017 | Outside Rose - See "How To Order Mortise Deadbolts" For Available Finishes | $15.95 | ^ |
| 861E-xx-10 | 5/32" Aluminum Collar - For Available Finishes See Collar Section | $3.00 | ^ |
| 4500-81-4020 | Wave Washer | $1.50 | ^ |
| 4500-xx-5025 | Spacer - For Use With SFIC & Schlage LFIC - 3 Finishes 03, 10B, 26D | $4.45 | ^ |
Miscellaneous
XX = Finish
| Component | Description | MSRP | |
|---|---|---|---|
| 4500-80-4016 | 5/64" Long Shank Allen Wrench | $1.30 | ^ |
| 863R-00-10 | Deadbolt Fan Cam For Mortise Cylinder | $1.75 | ^ |
| 4500-80-2013 | Security Cover For Cam/Keyway | $0.65 | ^ |
| 4500-82-1012 | Steel Strike Reinforcer Less Screws | $1.50 | ^ |
| 4500-xx-5050 | 2 1/4" Thick Door Kit For 4510 - Use With 1 1/4" Cylinder | $19.40 | ^ |
4 Brass Cylinders June 13, 2022
Cylinder Upcharges - Mortise, Rim, and KIK
| Charge | MSRP |
|---|---|
| Keyway Upcharge * | $2.75 |
| MK | $6.25 |
| GMK | $6.90 |
| Extra Keys | $5.30 |
| Construction MK Keying | $7.90 |
| Add Construction Prep | $2.50 |
| Finish Upcharge | $1.25 |
| Non-Stock KA Combo | $2.75 |
* Keyways that are upcharged: CC, CD, RA, UB, UE, and UD
Brass Cylinders 5 June 13, 2022
How to Order Cylinders
Example: Standard 1 inch, 5 pin mortise cylinder, Arrow keyway with Adams Rite cam, satin chrome finish, keyed alike in pairs.
Product Numbers
| adol Ivai | 11001 | |||||||
|---|---|---|---|---|---|---|---|---|
| Mortise Cyli | nders | Turn Knob Mortise Cylinders | ||||||
| Model | Des | cription | Model | Desc | ription | |||
| 7124 | 3⁄4" | (19 mm) | 4 Pin | 7151 | 15 ⁄16" | (23.8 mm) | Turn Knob | |
| 7155 | 15 ⁄16" | (23.8 mm) | 5 Pin | 7161 | 1" | (25.4 mm) | Turn Knob | |
| 7165 | 1" | (25.4 mm) | 5 Pin | diadaya | 7181 | 11/8" | (28.6 mm) | Turn Knob |
| 7185 | 1½" | (28.6 mm) | 5 Pin | Drilled 6 Pin | 7201 | 1¼" | (31.7 mm) | Turn Knob |
| 7186 | 1½" | (28.6 mm) | 6 Pin | 7221 | 1 3 ⁄6" | (34.9 mm) | Turn Knob | |
| 7205 | 1¼" | (31.7 mm) | 5 Pin | Drilled 7 Pin | 7241 | 1 1 /2" | (38.1 mm) | Turn Knob |
| 7206 | 1¼" | (31.7 mm) | 6 Pin | Drilled 7 Pin | 7261 | 1 5 ⁄8" | (41.2 mm) | Turn Knob |
| 7207 | 1¼" | (31.7 mm) | 7 Pin | 7281 | 1 3 ⁄4" | (44.4 mm) | Turn Knob | |
| 7225 | 1 3 ⁄8" | (34.9 mm) | 5 Pin | Drilled 7 Pin | 7301 | 1 7 ⁄8" | (47.6 mm) | Turn Knob |
| 7226 | 1 3 ⁄8" | (34.9 mm) | 6 Pin | Drilled 7 Pin | 7321 | 2" | (50.8 mm) | Turn Knob |
| 7227 | 1 3 ⁄8" | (34.9 mm) | 7 Pin | ADA7151 | 15 ⁄16" | (23.8 mm) | ADA Turn Knob | |
| 7245 | 1 1 /2" | (38.1 mm) | 5 Pin | Drilled 7 Pin | ADA7161 | 1" | (25.4 mm) | ADA Turn Knob |
| 7246 | 1 1 /2" | (38.1 mm) | 6 Pin | Drilled 7 Pin | ADA7181 | 11⁄8" | (28.6 mm) | ADA Turn Knob |
| 7247 | 1 1 /2" | (38.1 mm) | 7 Pin | SC Keyway Only | ADA7201 | 1¼" | (31.7 mm) | ADA Turn Knob |
| 7265 | 1 5 ⁄8" | (41.2 mm) | 5 pin | SC Keyway Only | ADA7221 | 1 3 ⁄8" | (34.9 mm) | ADA Turn Knob |
| 7266 | 1 5 ⁄8" | (41.2 mm) | 6 pin | SC Keyway Only | ADA7241 | 1 1 /2" | (38.1 mm) | ADA Turn Knob |
| 7285 | 1 3 ⁄4" | (44.4 mm) | 5 pin | SC Keyway Only | ADA7261 | 1 5 ⁄8" | (41.2 mm) | ADA Turn Knob |
| 7286 | 1 3 ⁄4" | (44.4 mm) | 6 pin | SC Keyway Only | ADA7281 | 1 3 ⁄4" | (44.4 mm) | ADA Turn Knob |
| 7305 | 1 7 ⁄8" | (47.6 mm) | 5 pin | SC Keyway Only | ADA7301 | 1 7 ⁄8" | (47.6 mm) | ADA Turn Knob |
| 7306 | 1 7 ⁄8" | (47.6 mm) | 6 pin | SC Keyway Only | ADA7321 | 2" | (50.8 mm) | ADA Turn Knob |
| 7325 | 2" | (50.8 mm) | 5 pin | SC Keyway Only | 41651 | 15 ⁄16" | (23.8 mm) | Captive Turn Knob |
| 7326 | 2" | (50.8 mm) | 6 pin | SC Keyway Only | 41671 | 1½" | (28.6 mm) | Captive Turn Knob |
| Key-In-Knob Cylinders Rim Cylinders | ers | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Descrip | otion | Model | Model Description | ||||
| 15395 | 5 Pin | UniversalLocks | set/Leverset/Padlock | 7075 | 5 Pin Cylind | er with screw cap | ||
| 15396 | 6 Pin | UniversalLocks | set/Leverset/Padlock | 7076 | er with screw cap | |||
| 15495 | 5 Pin | Cylindrical Dea | adbolt | Dum | my Martina | Culindara | ||
| 15496 | 6 Pin | Cylindrical De | adbolt | Dum | my Mortise ( | |||
| 15685 | 5 Pin | Emtek Cylindri | ical Deadbolts | Model | 45 | ription | ||
| 15795 | 5 Pin | Sargent 6 Line | e, 10 Line, T Zone | 7150 | 15 ⁄16" | (23.8 mm) | Dummy | |
| 15796 | 6 Pin | Sargent 6 Line | e, 10 Line, T Zone | 7160 | 1" | (25.4 mm) | Dummy | |
| 15985 | 5 Pin | Combination k | 7180 | 1½" | (28.6 mm) | Dummy | ||
| 15995 | 5 Pin | Combination K | 7200 | 1¼" | (31.7 mm) | Dummy | ||
| 15996 | 6 Pin | Combination k | 7220 | 1 3 /8" | (34.9 mm) | Dummy | ||
| 15550 | 01111 | Combination | (10b/Deadboil | 7240 | 1 1 /2" | (38.1 mm) | Dummy | |
| Turn | Knob Rim Cyli | inders | 7260 | 1 5 ⁄8" | (41.2 mm) | Dummy | ||
| Model | Descri | otion | 7280 | 1 3 ⁄4" | (44.4 mm) | Dummy | ||
| 7011 | Turnknob Ri | m Cylinder | 7305 | 1 7 ⁄6" | (47.6 mm) | Dummy | ||
| Dur | nmy Rim Cylii | nders | 7325 2" (50.8 mm) Dummy | Dummy | ||||
| Model | Desci | ription | ||||||
| 7010 | 11/8" | (28.6 mm) | Dummy Rim | |||||
Cylinder
KEYWAY MODEL NO. CAM OR FINISH KEYING TAILPIECE Keyways Schlage Arrow Sargent LA-LC SX AA GB 1179 LA-LC C-K, 1145 ILCO® Corbin 60 Sargent RA-RC CA UΑ GC 1001EH X1054K RA-RC Lori L100 * Eagle 11929 Harloc 700 Corbin 67 Kwikset CB KS 1001EN 1176 UB Corbin 77 🖈 Lockwood Lori 90 🖈 6 pin only CC LA UD R1001EN 1004 Centric 90 Corbin * Composite Lori 80 🖈 CD 5 pin NA UE 59A1-A2 R1064E Lori 80 Corbin/ Composite Russwin Weiser E CE Falcon NB WA HR1 1054WB 1054WC Do min on Russwin 🖈 1054F RA Weiser DA 5981R S54F N1011P WE Schlage P1555 Russwin D1 Everest Yale 8 EΑ RB C123 1011D1 YA Schlage 999 Schlage C Everest Yale EB SC C145 1145 YG Yale GA Segal 9 Schlage E FA SE (1022)1145E Sargent LA Schlage F GA 1007LA 1145F * Add 2.75 to Sugg. List for these keyways
<u>2</u> - <u>2 6 D</u> - <u>K A 2</u>
<u> 165</u>
6 Brass Cylinders June 13, 2022
Less Keys
& quot;All cylinders are OB to Blade Height"
* Kwikset keyway only available in 5 pin
| Code | Description | US# | BHMA |
|---|---|---|---|
| 03 | Bright Brass | 03 | 605 |
| 03P |
Bright Brass
Permanent |
03 | 605 |
| 04 | Satin Brass | 04 | 606 |
| 05 | Antique Brass | 05 | 609 |
| 10 | Satin Bronze | 10 | 612 |
| 10B |
Oil Rubbed
Bronze |
10B | 613 |
| 15 | Satin Nickel | 15 | 619 |
| 26 | Bright Chrome | 26 | 625 |
| 26D | Satin Chrome | 26D | 626 |
| 28 |
Clear Aluminum
Anodized |
28 | 628 |
| 29 | Black Aluminum | 19 | 622 |
| 32 |
Bright Stainless
Steel |
32 | 629 |
| 32D |
Satin Stainless
Steel |
32D | 630 |
| 46 |
Duracolor Brown
Aluminum |
46 | 624 |
Add 1.25 to suggested list. All finish codes are ANSI/BHMA E (equivalent in appearance to category A) codes and do not reflect the product's base material.
Master Keys
Master keys will be sent separately from the cylinders via certified mail, return receipt requested. Name and address for this package must be supplied with the cylinder order. System expansion up to 30% of original purchase order at no extra charge.
Limited Warranty
Ilco warrants to the original purchaser for a period of one year that this product is free from defects in materials and workmanship. We will, at our discretion, repair or replace free of charge, including shipping charges back to you, any product found to be defective and subject to this warranty, provided it is delivered prepaid to Ilco. This warranty does not apply to any defects or malfunctions resulting from improper installation or use. Products and parts not manufactured by Ilco are guaranteed only in accordance with that manufacturer's warranty. Kaba Ilco shall not be liable for any consequential or incidental expenses resulting from breach of this warranty or any implied warranty. Some states do not allow the exclusion or limitation of consequential or incidental damages, so the above exclusion or limitation may not apply to you. This warranty gives you specific rights, and you have other rights, which vary from state to state.
| Code | Description |
|---|---|
| KA | All keyed alike |
| KD | Keyed different |
| KA2 | Keyed alike in pairs |
| KA4 | Keyed alike in fours |
| 0B | 0 bitted - Blade Height |
| MKф | Master keyed |
| GMKф | Grand master keyed |
| CMK | Construction master keyed |
ф When requesting MK or GMK, an additional Keying Code is required (KA, KD, KA2, etc.) Example: 7165AA2-26D-MK/KA2
Chart below indicates stock KA bitting combinations. This does not apply to any other keying code. All other combinations add 2.75 to suggested list.
Factory Keyed Alike Combinations (no up-charge)
|
YA .019
(OEM) |
SC & SX .015
(OEM) |
|---|---|
| 13335 | 13531 |
| 14251 | 15513 |
| 14455 | 24642 |
| 24158 | 26264 |
| 34532 | 31315 |
| 34562 | 31515 |
| 41224 | 33563 |
| 41242 | 34032 |
| 41255 | 34562 |
| 41256 | 35315 |
| 41263 | 42642 |
| 41321 | 44634 |
| 42131 | 46246 |
| 42145 | 51315 |
| 43244 | 54645 |
| 43263 | 55313 |
| 44254 | 62646 |
| 45324 | 64254 |
| 43356 | 66464 |
| 14544 | 78348 |
Brass Cylinders 7 June 13, 2022
Mortise Cylinders
| Product Number | Description | Length | Pinning | MSRP | |
|---|---|---|---|---|---|
| 7124 | Keyed Mortise | 3/4" (19mm) | 4 Pin (LA & YA Keyways Only) | $18.25 | ^ |
| 7155 | Keyed Mortise | 15/16" (23.8mm) | 5 Pin | $16.55 | ^ |
| 7165 | Keyed Mortise | 1" (25.4mm) | 5 Pin | $16.60 | ^ |
| 7185 | Keyed Mortise | 1 1/8" (28.6mm) | 5 Pin Drilled 6 | $16.65 | ^ |
| 7186 | Keyed Mortise | 1 1/8" (28.6mm) | 6 Pin | $17.50 | ^ |
| 7205 | Keyed Mortise | 1 1/4" (31.7mm) | 5 Pin Drilled 7 | $16.70 | ^ |
| 7206 | Keyed Mortise | 1 1/4" (31.7mm) | 6 Pin Drilled 7 | $17.75 | ^ |
| 7207 | Keyed Mortise | 1 1/4" (31.7mm) | 7 Pin | $19.05 | ^ |
| 7225 | Keyed Mortise | 1 3/8" (34.9mm) | 5 Pin Drilled 7 | $31.70 | ^ |
| 7226 | Keyed Mortise | 1 3/8" (34.9mm) | 6 Pin Drilled 7 | $33.25 | ^ |
| 7227 | Keyed Mortise | 1 3/8" (34.9mm) | 7 Pin | $34.70 | ^ |
| 7245 | Keyed Mortise | 1 1/2" (38.1mm) | 5 Pin Drilled 7 | $32.10 | ^ |
| 7246 | Keyed Mortise | 1 1/2" (38.1mm) | 6 Pin Drilled 7 | $33.60 | ^ |
| 7247 | Keyed Mortise | 1 1/2" (38.1mm) | 7 Pin | $35.05 | ^ |
| 7265* | Keyed Mortise | 1 5/8" (41.2mm) | 5 Pin Drilled 6 | $65.15 | ^ |
| 7266* | Keyed Mortise | 1 5/8" (41.2mm) | 6 Pin | $69.10 | ^ |
| 7285* | Keyed Mortise | 1 3/4" (44.4mm) | 5 Pin Drilled 6 | $66.80 | ^ |
| 7286* | Keyed Mortise | 1 3/4" (44.4mm) | 6 Pin | $70.75 | ^ |
| 7305* | Keyed Mortise | 1 7/8" (47.6mm) | 5 Pin Drilled 6 | $72.20 | ^ |
| 7306* | Keyed Mortise | 1 7/8" (47.6mm) | 6 Pin | $76.40 | ^ |
| 7325* | Keyed Mortise | 2" (50.8mm) | 5 Pin Drilled 6 | $80.50 | ^ |
| 7326* | Keyed Mortise | 2" (50.8mm) | 6 Pin | $84.55 | ^ |
| 7365* | Keyed Mortise | 2 1/4" (57.2mm) | 5 Pin Drilled 6 | $94.10 | New |
| 7366* | Keyed Mortise | 2 1/4" (57.2mm) | 6 Pin | $98.15 | New |
| 7405* | Keyed Mortise | 2 1/2" (63.5mm) | 5 Pin Drilled 6 | $107.75 | New |
| 7406* | Keyed Mortise | 2 1/2" (63.5mm) | 6 Pin | $111.85 | New |
| 7120 | Dummy Mortise | 3/4" (19mm) | N/A | $10.00 | ^ |
| 7150 | Dummy Mortise | 15/16" (23.8mm) | N/A | $10.15 | ^ |
| 7160 | Dummy Mortise | 1" (25.4mm) | N/A | $10.20 | ^ |
| 7180 | Dummy Mortise | 1 1/8" (28.6mm) | N/A | $10.25 | ^ |
| 7200 | Dummy Mortise | 1 1/4" (31.7mm) | N/A | $10.30 | ^ |
| 7220 | Dummy Mortise | 1 3/8" (34.9mm) | N/A | $12.85 | ^ |
| 7240 | Dummy Mortise | 1 1/2" (38.1mm) | N/A | $15.35 | ^ |
| 7260 | Dummy Mortise | 1 5/8" (41.2mm) | N/A | $17.75 | ^ |
| 7280 | Dummy Mortise | 1 3/4" (44.4mm) | N/A | $20.15 | ^ |
| 7300 | Dummy Mortise | 1 7/8" (47.6mm) | N/A | $22.55 | ^ |
| 7320 | Dummy Mortise | 2" (50.8mm) | N/A | $24.95 | ^ |
| 7121 | Turnknob Mortise | 3/4" (19mm) | N/A | $18.25 | ^ |
| 7151 | Turnknob Mortise | 15/16" (23.8mm) | N/A | $16.35 | ^ |
| 7161 | Turnknob Mortise | 1" (25.4mm) | N/A | $16.45 | ^ |
| 7181 | Turnknob Mortise | 1 1/8" (28.6mm) | N/A | $16.50 | ^ |
| 7201 | Turnknob Mortise | 1 1/4" (31.7mm) | N/A | $16.55 | ^ |
| 7221 | Turnknob Mortise | 1 3/8" (34.9mm) | N/A | $39.25 | ^ |
| 7241 | Turnknob Mortise | 1 1/2" (38.1mm) | N/A | $39.95 | ^ |
| 7261 | 1 5/8" (41.2mm) | N/A | $40.85 | ^ | |
| Turnknob Mortise | |||||
| 7281 | Turnknob Mortise | 1 3/4" (44.4mm) | N/A | $41.55 | ^ |
Mortise Cylinders ( continued )
XX = Finish ADA turnknobs below only available in 03, 26D, 10B and 29 finishes
| Product Number | Description | Length | Pinning | MSRP | |
|---|---|---|---|---|---|
| 7321 | Turnknob Mortise | 2" (50.8mm) | N/A | $43.10 | ^ |
| 4135 | Classroom Turnknob Mortise | 15/16" (23.8mm) | 5 Pin | $20.30 | ^ |
| 4136 | Classroom Turnknob Mortise | 1" (25.4mm) | 5 Pin | $21.30 | ^ |
| 4137 | Classroom Turnknob Mortise | 1 1/8" (28.6mm) | 5 Pin Drilled 6 | $22.30 | ^ |
| 4138 | Classroom Turnknob Mortise | 1 1/4" (31.7mm) | 5 Pin Drilled 6 | $23.30 | ^ |
| ADA-4135 | ADA-Classroom TK Mortise | 15/16" (23.8mm) | N/A | $23.00 | New |
| ADA-4136 | ADA-Classroom TK Mortise | 1" (25.4mm) | N/A | $23.05 | New |
| ADA-4137 | ADA-Classroom TK Mortise | 1 1/8" (28.6mm) | N/A | $23.10 | New |
| ADA-4138 | ADA-Classroom TK Mortise | 1 1/4" (31.7mm) | N/A | $23.20 | New |
| 41651 | Captive Turnknob Mortise | 15/16" (23.8mm) | 5 Pin | $37.25 | ^ |
| 41661 | Captive Turnknob Mortise | 1" (25.4mm) | 5 Pin | $37.25 | ^ |
| 41671 | Captive Turnknob Mortise | 1 1/8" (28.6mm) | 5 Pin Drilled 6 | $37.25 | ^ |
| 4165-xx-5001 | Captive Turnknob Key Blank | N/A | N/A | $25.10 | ^ |
| 4165-xx-5002 | Captive Turnknob Cut Key | N/A | N/A | $30.65 | ^ |
| 4165-82-2001 | Flat Steel Release Key | N/A | N/A | $2.25 | ^ |
| ADA-7151 | ADA Turnknob Mortise | 15/16" (23.8mm) | N/A | $22.05 | ^ |
| ADA-7161 | ADA Turnknob Mortise | 1" (25.4mm) | N/A | $22.10 | ^ |
| ADA-7181 | ADA Turnknob Mortise | 1 1/8" (28.6mm) | N/A | $22.25 | ^ |
| ADA-7201 | ADA Turnknob Mortise | 1 1/4" (31.7mm) | N/A | $22.30 | ^ |
| ADA-7221 | ADA Turnknob Mortise | 1 3/8" (34.9mm) | N/A | $39.25 | ^ |
| ADA-7241 | ADA Turnknob Mortise | 1 1/2" (38.1mm) | N/A | $39.95 | ^ |
| ADA-7261 | ADA Turnknob Mortise | 1 5/8" (41.2mm) | N/A | $40.80 | ^ |
| ADA-7281 | ADA Turnknob Mortise | 1 3/4" (44.4mm) | N/A | $41.55 | ^ |
| ADA-7301 | ADA Turnknob Mortise | 1 7/8" (47.6mm) | N/A | $42.50 | ^ |
| ADA-7321 | ADA Turnknob Mortise | 2" (50.8mm) | N/A | $43.10 | ^ |
Mortise Parts & Accessories
XX = Finish
|
XX = Finish
Product Number |
Description | # In Cylinder Description | MSRP | |
|---|---|---|---|---|
| 863G-00-10 | Standard Cam | 1 | $1.90 | ^ |
| 863A-00-10 | Adams Rite Cam | 2 | $1.90 | ^ |
| 863D-00-10 | Lockwood/Marks Cloverleaf Cam | 3 | $1.90 | ^ |
| 863E-00-10 | Narrow Cam | 4 | $1.90 | ^ |
| 863F-00-10 | Marks Cam | 5 | $1.90 | ^ |
| 863-00-10 | Yale Cam | 6 | $1.90 | ^ |
| 863U-00-10 | Sargent Offset Cam | 7 | $1.90 | ^ |
| 863H-00-10 | Dominion 14PR-RM Cam | 11 | $1.90 | ^ |
| 863J-00-10 | Dominion 22PR-A-RM Cam | 12 | $1.90 | ^ |
| 863K-00-10 | Dominion 22PR-E-RM Cam | 13 | $1.90 | ^ |
| 863M-00-10 | Schlage L Cam | 15 | $1.90 | ^ |
| 863N-00-10 | Sargent/Yale Straight Cam | 16 | $1.90 | ^ |
| 863P-00-10 | Segal/Emhart C/R DL4000 Cam | 17 | $1.90 | ^ |
| 863R-00-10 | Lori Deadbolt Cam | 18 | $1.90 | ^ |
| 863S-00-10 | Corbin/Russwin/Best Clover Cam | 19 | $1.90 | ^ |
| 863T-00-10 | Adams Rite 4070 cam | 20 | $1.90 | ^ |
| 863V-00-10 | Falcon/Saflok Clover Cam | 23 | $1.90 | ^ |
| 861A-03-10 | Bright Brass Finish, Solid Brass Spring Collar | 5/16"-13/32" (7.9-20.6mm) | $8.60 | ^ |
| 861A-26D-10 | Satin Chrome Finish, Solid Brass Spring Collar | 5/16"-13/32" (7.9-20.6mm) | $8.60 | ^ |
Brass Cylinders 9 June 13, 2022
Mortise Parts & Accessories ( continued )
XX = Finish Finishes 03,04,10,10B 26, 26D, 28, 29, or 46.
| Product Number | Description | # In Cylinder Description | MSRP | |
|---|---|---|---|---|
| 861A-26-10 | Bright Chrome Finish, Solid Brass Spring Collar | 5/16"-13/32" (7.9-20.6mm) | $8.60 | ^ |
| 861V-xx-10 | 03,10B,26D,26,28 Finishes, Steel Spring Collar | 7/64"-1/4" (2.8-6.35mm) | $4.50 | ^ |
| 861B-03-10 | Bright Brass Finish, Steel Tapered Collar | 1/4" (6.4mm) | $9.20 | ^ |
| 861B-26D-10 | Satin Chrome Finish, Steel Tapered Collar | 1/4" (6.4mm) | $9.20 | ^ |
| 861B-46-10 | Duro Color Finish, Steel Tapered Collar | 1/4" (6.4mm) | $9.20 | ^ |
| 861C-xx-10 | Aluminum Collar | 3/32" (2.4mm) | $3.00 | ^ |
| 861D-xx-10 | Aluminum Collar | 1/8" (3.2mm) | $3.00 | ^ |
| 861E-xx-10 | Aluminum Collar | 5/32" (4.0mm) | $3.00 | ^ |
| 861F-xx-10 | Aluminum Collar | 1/4" (6.4mm) | $3.00 | ^ |
| 861K-xx-10 | Aluminum Collar | 3/16" (4.8mm) | $3.00 | ^ |
