Glynn Johnson 410 Series Concealed Overhead Holder H F S SE Installation Instructions 101341
Open the original PDF document
View PDF
A & C
В
SWING CLEAR
INST.410
Concealed Overhead Holder Installation Instructions
OVERHEAD HOLDERS OR STOPS MUST BE INSTALLED BEFORE CLOSERS
-
1. A. DETERMINE THE MOUNTING BEING USED FROM ILLUSTRATION BELOW.
- B. SELECT MOUNTING GROUP NUMBER FROM THE CHART BELOW. MOST CONTINUOUS HINGES ARE GROUPED WITH 4 1/2" WIDE BUTT OR 4 1/2" SWING CLEAR HINGE.
- C. USING THE MOUNTING GROUP NUMBER AND THE OVERHEAD HOLDER OR STOP SIZE AND THE DEGREE OF OPENING DESIRED, FIND "A", "B", "C", "D", AND "E" DIMENSIONS FROM CHARTS ON PAGE 3 THRU 6. FOR DEAD STOP ADD 9/16"(14) TO THE "A" DIMENSION FROM THE CHART. SEE NOTE D FOR INFORMATION ABOUT DEAD STOP.
NOTES:
- A. HOLLOW METAL FRAMES SHOULD BE PROPERLY REINFORCED WITH A 3/16"(5) MINIMUM THICKNESS BY 12"(305) MINIMUM LENGTH PLATE.
- B. HOLLOW METAL DOORS SHOULD BE PROPERLY REINFORCED WITH A 3/16"(5) MINIMUM THICKNESS PLATE.
- C. STOP ONLY UNITS ARE PERMITTED ON MANY FIRE DOOR APPLICATIONS. HOWEVER, MECHANICAL HOLD-OPEN DEVICES THAT REQUIRE MANUAL RELEASE ARE NOT PERMITTED FOR USE ON ANY FIRE DOOR AS OUTLINED ON NFPA80 (B) OR NFPA101 (R). CONTACT GLYNN-JOHNSON OR YOUR LOCAL REPRESENTATIVE FOR ASSISTANCE.
- D. DEAD STOP (DS) TEMPLATING MAY BE USED ON HOLD OPEN, FRICTION AND STOP ONLY MODELS, BUT SHOULD NOT BE USED ON "SE" MODELS. THE DS POSITION IS REACHED WHEN THE SHOCK SPRING IS FULLY COMPRESSED. WHEN DS TEMPLATING IS USED, THE INITIAL DEGREE OF STOP WILL BE 5°-7° LESS THAN THE DS OPENING. FOR USE ON DOORS OPENING BACK-TO-BACK, AGAINST A WALL OR OBSTRUCTION.
410 ADJUSTMENTS:
HOLD-OPEN TENSION ADJUSTMENT (HOLD-OPEN UNIT ONLY)-USING A 5/32" BALL END ALLEN WRENCH, TURN SCREW INSIDE "LONG" END OF THE CAM CLOCKWISE TO DECREASE HOLD-OPEN TENSION AND COUNTERCLOCKWISE TO INCREASE HOLD-OPEN TENSION. TENSION SET TO MINIMUM AT FACTORY.
FRICTION TENSION ADJUSTMENT (FRICTION UNIT ONLY)-USING A 3/32" ALLEN WRENCH, TURN SCREW SHOWN CLOCKWISE TO INCREASE THE FRICTION TENSION AND TURN COUNTERCLOCKWISE TO DECREASE THE FRICTION TENSION.
DIMENSIONS IN ( ) ARE IN MILLIMETERS
| SCREW DETAIL | S | ||
|---|---|---|---|
| QTY | WOOD | METAL | |
| DOOR | 2 | #10 × 1 1/2" FILPHSMS | 10-32 × 1 1/2" FILPHMS |
| JAMB | 4 | #10 × 1 1/2" FPHSMS | 10-32 x 1/2" FPHMS |
| HINGE | HINGE | - |
|---|---|---|
|
DOOR
THICKNESS |
HINGE TYPE & STYLE |
MOUNTING
GROUP |
| 3" WIDE BUTT | 3 | |
| 1 3/8" | 3 1/2" WIDE BUTT | 3 |
| (35) | 3/4" OFFSET PIVOT | 4 |
| CENTERHUNG PIVOT | 4 | |
| 4" WIDE BUTT | 2 | |
| 4 1/2" WIDE BUTT | 2 | |
| 5" WIDE BUTT | 1 | |
| 1 3/4" | 3/4" OFFSET PIVOT | 2 |
| (44) | 4" SWINGCLEAR | 1 |
| 4 1/2" SWINGCLEAR | 2 | |
| 5" SWINGCLEAR | 2 | |
| SOSS 218 | 3 | |
| CENTERHUNG PIVOT | 4 | |
| 4 1/2" WIDE BUTT | 2 | |
| 5" WIDE BUTT | 1 | |
| 2" | 3/4" OFFSET PIVOT | 1 |
| (51) | 4 1/2" SWINGCLEAR | 2 |
| 5" SWINGCLEAR | 2 | |
| SOSS 220 | 2 | |
| CENTERHUNG PIVOT | 4 | |
| 4 1/2" WIDE BUTT | 2 | |
| 5" WIDE BUTT | 2 | |
| 2 1 / 4 11 | 3/4" OFFSET PIVOT | 1 |
| 2 1/4" (57) | 4 1/2" SWINGCLEAR | 1 |
| 5" SWINGCLEAR | 1 | |
| SOSS 220 | 2 | |
| CENTERHUNG PIVOT | 4 |
- A & C
В
OFFSET PIVOT
-
2. A. LOCATE "B" DIMENSION ON THE FRAME. NOTE THAT THE "B" DIMENSION IS MEASURED FROM THE CENTERLINE OF THE HINGE AS SHOWN.
- B. MORTISE FOR THE JAMB BRACKET AS SHOWN. REFER TO LEFT AND RIGHT HAND PLAN VIEWS FOR APPROPRIATE HOLE PATTERN.
- C. FOR METAL FRAMES, USE A #21 DRILL AND A 10-32 TAP IN 4 PLACES. FOR WOOD FRAMES, DRILL A 1/16" PILOT HOLE IN 4 PLACES.
REFER TO ILLUSTRATION BELOW AND ON SHT 1 FOR THE FOLLOWING NOTES:
-
3. A. LOCATE "A" AND "D" DIMENSIONS ON THE CENTERLINE OF THE DOOR. NOTE THAT THE "A" DIMENSION IS MEASURED FROM THE CENTERLINE OF THE HINGE AS SHOWN.
- B. MORTISE FOR THE CHANNEL AS SHOWN IF REQUIRED.
- C. LOCATE "C" AND "E" DIMENSIONS ON THE TOP OF THE DOOR. NOTE THAT THE "C" DIMENSION IS MEASURED FROM THE CENTERLINE OF THE HINGE AS SHOWN.
- D. MORTISE FOR ARM CUTOUT AS SHOWN.
- E. FOR METAL DOORS, USE A #21 DRILL AND 10-32 TAP IN 2 PLACES. FOR WOOD DOORS, DRILL 1/8" PILOT HOLES IN 2 PLACES.
-
4. A. INSTALL THE CHANNEL IN THE DOOR WITH THE SHOCK SPRING TOWARDS THE HINGE EDGE OF DOOR.
- B. INSTALL JAMB BRACKET IN FRAME.
DIMENSIONS IN ( ) ARE MILLIMETERS.
| DEGREE | | | | 85 HO | ٥ | 96 | 오 |
92
원 |
100 H | 105 HO | 110 HO | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOOR A B | Ф | U | ш | < | 0 | υ | ш |
ω
< |
υ | Ш | < | Ф | υ | ш | < | 60 | ပ | ш | < | Ø | υ | ш | ||||
| 18-23 * t | 15/16 | 4 1/4 | 0 | 16 4 1/4 | 1/4 | ١ | - | 13 | 8/9 | 4 | 0 12 | 3/4 | 7/16 3 13/ | /16 0 | 12 1/2 | 2 1 1/4 | 3 5/8 | 0 | 12 1/4 | 1 1/16 | 3 7/16 | 0 | 12 1/4 | , | - 15 | 9/16 8 1/4 | 4 | ||
| 457-584 49 108 0 | 108 | 0 | 330 | 1.1 | 102 | 0 | 324 | 37 97 | 0 | 318 | 35 | 92 | ٥ | 311 | 22 | 87 | 0 | 311 | m | 395 210 | ||||||
| 23 1/16-27* 3 3/8 5 3/8 2 | 8 5 3/8 | 3/8 | 2 | 4 | 14 1/2 3 1 | 1/16 5 | 5 1/4 | 2 14 | 1/2 2 | 13/16 5 | - | 14 1/2 | 2 9/16 | 4 13/16 | - | 14 1/2 | 2 3/8 | 4 9/16 | 0 | 15 | 2 3/16 | 4 3/8 | 0 | 15 17 | 3/16 10 | |
| 585-686 86 143 51 | 143 | 51 | (*) | 368 | 78 | 133 | 51 | 368 7 | 71 127 | 7 25 | 368 | 92 | 122 | 52 | 368 | 09 | 116 | 0 | 381 | 95 | 111 | 0 | 381 | 437 254 | 4 | |
| 27 1/16-33 7 5/16 6 3/4 5 3 | 6 3/4 5 | 3/4 5 | [[] | 3/4 | 16 6 1 | 15/16 | 8 3/8 | 72 | 16 1/4 6 | 9/16 6 | 4 1/4 | 16 1/4 | 4 6 5/16 | 5 11/16 | 3 1/2 | 16 3/4 | • 9 | 5 7/16 • | 3 1/4 * | 16 3/4 * | 5 13/16* | 5 1/4 * | 3 + | 17 * 18 | 7/16 14 | 4 |
| 687-838 186 171 1 | 171 | _ | 146 4 | 406 | 176 | 162 | _ | 413 | 167 152 | 2 108 | 413 | 160 | 144 | 8 | 425 | 152 | 138 | 8 | 425 | 148 | 133 | 9/ | 432 | 468 35 | 356 | |
| 33 1/16-39 11 3/16 8 3/8 7 | 80 | 3 3/8 | 7 | _ | 3/8 | 20 10 | 7 8/9 7 | 9 | 8/1 | | 8/1/8 | 20 10 | 1/4 7 7/ | 91/16 6 7/16 | 6 20 | 8// 6 | 7 | 5 7/8 | 20 1/8 | 8 1/2 | 8 11/16 | 91/6 9 | 20 1/8 | 9 1/4 | 91/19 | 5 5/16 2 | 20 1/8 20 | 3/16 18 | г |
| 839-991 284 213 | 213 | 187 | 508 2 | 270 | 200 | 175 5 | 508 2 | 260 189 | 9 164 | 508 | 153 | 178 | 149 | 511 | 241 | 170 | 141 | 511 | 235 | 164 | 135 | 511 | 513 457 | Le. | ||
| 39 1/16-45 14 3/4 9 3/4 | 9 3/4 | 3/4 | 8 3/4 23 | 5/8 14 | 3/16 9 | 3/16 8 | 3/16 23 | 5/8 13 | 11/16 8 5/8 | 8 7 5/8 | 8 23 3/4 | 4 13 1/4 | 8/1/8 | 7 | 8// 62 | 12 7/8 | 7 13/16 | 91/11 9 | 8/1/8 | 12 9/16 | 7 7/16 | 6 5/16 2 | 23 7/8 21 1 | 11/16/21 3 | 3/4 | |
| 992-1143 375 248 | 248 | 222 E | 900 | 360 | 233 | 508 | 900 | 348 219 | 9 194 | 609 | 337 | 208 | 178 | 909 | 327 | 198 | 170 | 909 | 81E | 189 | 160 | 909 | 225 22S | 22 | ||
| 18-23 * t 2 1/16 4 7/16 | 17/16 | 0 | 13 1 | 13/16 4 | 3/16 | 0 | 13 18 | 9/16 3 15, | 15/16 0 | 12 3/4 | 4 1 3/8 | 3 3/4 | 0 | 12 1/2 | 1 1/4 | 3 9/16 | 0 | 12 1/4 | 1 1/16 | 3 7/16 | 0 | 12 1/4 15 | 9/16 8 1/4 | 4 | ||
| 457-584 52 113 | 113 | 0 | 330 | 46 | 106 | 0 | 330 4 | 40 100 | 0 | 324 | Б | 8 | 0 | 318 | 25 | 8 | 0 | 311 | 72 | 83 | 0 | 311 | 395 21 | 210 | ||
| 23 1/16-27* 3 1/2 5 3/4 | D. | 3 3/4 | 2 14 | 14 1/2 3 | 3/16 5 | 1/16 | 2 14 | 1/2 2 | 15/16 5 1/8 | 78 2 | 14 1/2 | 2 2 11/16 | 4 15/16 | - | 14 1/2 | 2/12 | 4 3/4 | 0 | 15 | 2 5/16 | 4 1/2 | 0 | 15 17 | 3/16 10 | ||
| 585-686 89 146 | 146 | 1 | 51 | 368 | 81 | 138 | 51 | 368 | 75 130 | 51 | 368 | 89 | 125 | 83 | 368 | 94 | 121 | 0 | 381 | 20 | 411 | 0 | 381 4: | 437 254 | 4 | |
| 27 1/16-33 7 1/2 6 15/16 | 6 15/16 | 15/16 | ß | 15/16 | 16 7 | 1/16 | 6 1/2 5 | 5 1/2 | 16 6 | 3/4 6 | r. | 16 | 91// 9 | 5 7/8 | 4 1/4 | 16 1/4 | 6 3/16 | 5 9/16 | 3 1/2 | 16 3/4 | 5 13/16 | 5 1/4 | 9 | 16 3/4 18 | 7/16 14 | Ļ |
| 687-838 191 176 | 176 | 1 | 151 | 406 | 179 | 165 | 140 | 406 | 171 156 | 3 130 | 406 | 164 | 149 | 108 | 413 | 157 | 141 | 8 | 425 | 148 | 133 | 76 | 425 4 | 468 356 | es es | |
| 33 1/16-39 11 5/16 8 1/2 | 16 8 | 8 1/2 | 1' | 7 1/2 | 20 10 | 13/16 | 80 | 7 | 20 10 | 5/16 7 9/ | 9/16 6 9/16 | 9 20 | 2 | 7 3/16 | 3 6 1/16 | 20 1/8 | 91/11 | 8/1/9 | 5 3/4 | 20 1/8 | 9.8 | 91/6 9 | 5 7/16 2 | 20 1/8 20 | 3/16 18 | |
| 839-991 287 216 | 216 | 1 | 191 | 508 | 275 | 203 | 178 | m | 262 192 | 2 167 | - | 254 | 183 | 154 | 511 | 246 | 175 | 146 | 511 | 238 | 167 | 138 | 511 | 513 257 | ı; | |
| 39 1/16-45 14 15/16 9 7/8 | 6 | 9 7/8 | 1 ~ | 8 7/8 23 | 3/4 14 | 5/16 9 | 5/16 8 | 5/16 23 | 3/4 13 | 13/16 8 3/4 | /4 7 3/4 | 4 23 3/4 | 4 13 3/8 | 8 5/16 | 3 7 3/16 | 23 7/8 | 13 | 7 7/8 | 6 3/4 | 23 7/8 | 12 11/16 | 7 9/16 | 6 7/16 2 | 23 7/8 21 | 21 11/16 21 3/4 | 3/4 |
| 992-1143 379 251 | 251 | 1 | 225 | 603 | 364 | 237 | 211 | E03 | 351 222 | 2 197 | 603 | 340 | 211 | 183 | 909 | 939 | 200 | 171 | 909 | 322 | 192 | 164 | 909 | 551 552 | אַז | |
| 18-23 * 1 2 1/4 4 9/16 | T | 9/16 | 1 | 0 13 | 13 1/4 1 | 15/16 4 | 5/16 | 0 | 13 | 3/4 4 1/16 | 16 0 | 13 | 1 9/16 | 3 7/8 | 0 | 12 3/4 | 1 3/8 | 3 3/4 | 0 | 12 1/2 | 1 1/4 | 3 9/16 | 0 | 12 1/4 15 | 9/16 8 1/4 | 4 |
| 457-584 57 116 | 116 | 1 | 0 | 337 | 64 | 110 | 0 | 330 4 | 44 103 | 0 | 330 | 4 | 86 | ٥ | 324 | æ | ß | 0 | 318 | 35 | 8 | 0 | 311 | 395 210 | ||
| 23 1/16-27* 3 5/8 5 7/8 | D. | 3 7/8 | 2 14 | 14 1/2 3 5 | 5/16 5 | 9/16 | 2 14 | 14 1/2 3 1 | 1/16 5 1/16 | 16 2 | 14 1/2 | 2 2 13/16 | 5 1/16 | - | 14 1/2 | 2 5/8 | 4 13/16 | _ | 14 1/2 | 2 7/16 | 4 5/8 | 0 | 15 17 | 3/16 10 | ||
| 585-686 92 149 | 149 | 51 | 368 | 84 | 141 | 51 3 | 368 7 | 78 135 | 5 51 | 368 | 71 | 129 | 52 | 368 | 67 | 122 | 52 | 368 | 29 | 117 | 0 | 381 4: | 437 254 | 4 | ||
| 27 1/16-33 7 5/8 7 1/16 | 5/8 7 | 1/16 | 9 | 3 1/16 | 16 7 | 1/4 | 6 5/8 5 | 8/9 | 16 6 | 7/8 6 5/ | 5/16 5 | 16 | 6 9/16 | 9 | 4 1/4 | 16 1/4 | 6 5/16 | 5 3/4 | 3 1/2 | 16 3/4 | 91/1 9 | 2/1 9 | Э | 17 18 | 7/16 14 | 4 |
| 687-838 194 179 | 179 | 154 4 | 406 | 184 | 168 | 143 4 | 1 406 | 175 160 | 127 | 406 | 167 | 152 | 108 | 413 | 160 | 146 | 88 | 425 | 154 | 140 | 76 | 432 | 468 356 | 92 | ||
| 33 1/16-39 11 1/2 8 9/16 | 80 | 9/16 | 7 | 91/6 | 20 1/8 | 11 8 | 8 1/16 7 | 7 1/16 20 | 20 1/8 10 | 0 1/2 7 11/16 | /16 6 11/16 | 02 91 | 10 1/8 | 7 5/16 | 6 3/16 | 20 1/8 | 9 3/4 | 7 | 5 7/8 | 20 1/8 | 9 1/2 | 8/2 9 | 5 1/2 2 | 20 1/8 20 | 3/16 18 | m |
| 839-991 292 217 | 217 | 192 | 5111 | 279 | 205 | 179 | 511 | 267 195 | 5 170 | 508 | 257 | 186 | 157 | 511 | 248 | 178 | 149 | 511 | 241 | 168 | 041 | 511 | 514 457 | ı; | ||
| 39 1/16-45 15 1/16 10 | 10 | 9 23 | 5/8 14 | 7/16 9 | 7/16 8 | 7/16 23 | 5/8 13 | 15/16 8 7/8 | /8 7 7/8 | 8 23 3/4 | 4 13 1/2 | 8 7/16 | 7 5/16 | 23 7/8 | 13 1/8 | 8 | 8// 9 | 23 7/8 | 12 3/4 | 7 11/16 | 6 9/16 2 | 23 7/8 21 | 11/16/21 | 3/4 | ||
| 992-1143 383 254 | 254 | 229 E | 900 | 367 | 240 | 214 6 | 900 | 354 225 | 200 | 603 | 343 | 214 | 186 | 808 | 333 | 203 | 175 | 909 | 324 | 195 | 167 | 909 | 551 552 | עז | ||
| 23 1/16-27 | , | - | • | , | , | , | , | • | , | ı | , | , | - 15 | 9/16 8 1/4 | 4 | |||||||||||
| 1 | _ | , | - | - | - | - | ' | • | • | • | - | - | - | ı | - | - | - | 395 210 | ٥ | |||||||
| ı | , | • | ' | ٠ | ٠ | ٠ | - | - 17 | 3/16 10 | |||||||||||||||||
| - | - | - | - | - | - | 1 | - | - | • | • | - | - | - | - | - 4: | 437 254 | 4 | |||||||||
| 33 1/16-39 8 7 7/16 | 7 | 7/16 | 9 | 7/16 | 16 7 | 8/9 | 7 | 9 | 16 7 | 1/4 6 11/16 | /16 5 11/16 | 91 91 | 91/51 9 | 91/5 9 | 5 3/16 | 16 1/8 | 6 3/4 | 5 15/16 | 4 13/16 | 8/8 91 | 91// 9 | 91/E1 9 | 4 11/16 1 | . 81 8/1 91 | 18 7/16 | |
| 839-991 203 189 | 189 | 164 | 406 1 | 194 | 178 | 152 4 | 406 | .84 170 | 144 | 406 | 176 | 160 | 132 | 410 | 171 | 151 | 122 | 416 | 164 | 148 | 611 | 410 4 | 458 356 | 6 | ||
| 39 1/16-45 11 7/8 9 1/16 | 3 1/16 | _ | 8 1/16 | 20 11 | 5/16 8 | 9/16 | 91/6 | 20 10 | 15/16 8 1/16 | 16 7 1/16 | .6 20 | 10 1/2 | 7 3/4 | 8/5 9 | 20 | 10 3/16 | 7 5/16 | 91/6 9 | 20 1/8 | 8// 6 | 7 | 5 7/8 2 | 20 1/8 20 | 3/16 18 | ||
| 992-1143 302 230 | 230 | 206 | 508 2 | 287 | 217 | 192 | 508 2 | 278 206 | 8 179 | 508 | 267 | 197 | 154 | 508 | 528 | 186 | 157 | 511 | 251 | 178 | 149 | 511 | 516 457 | Iz. | ||
| 45 1/16-51 15 1/2 10 1/2 | 0 1/2 | | | 9 1/2 23 | 23 5/8 14 | 8// | 9 7/8 8 | 3 7/8 23 | 5/8 14 | 3/8 9 5/ | 5/16 8 5/16 | 6 23 3/4 | 4 13 15/16 | 91/E1 8 | 91/11 2 | 3 7/8 | 13 1/2 | 8 7/16 | 7 5/16 | 23 7/8 | 13 1/8 | 8/18 | 7 2 | 23 7/8 21 | 21 11/16 21 3/4 | 3/4 | |
| 1144-1295 394 267 | 267 | 241 6 | 900 | 378 | 251 | 225 ( | 900 | 305 237 | 7 211 | 603 | 354 | 224 | 195 | 909 | 343 | 214 | 186 | 909 | EEE | 206 | 178 | 909 | 225 225 | ĸ | ||
| CAUTION: "A", "B", & "C" DIMENSIONS ARE | C | MENS I ON | Ω | MEASURED FROM THE CENTERLINE OF | ROM THE | CENTERL | PIVOT, NO | NOT EDGE OF | . DOOR | NOTE: | DIM | DIMENSIONS | O NI | ARE MILLIMETERS | LIMETE | RS. | ||||||||||
| : : : : : : : : : : : : : : : : : : : : | i () | ( | 4 | AR OT TO | 1 M UDOI 1 - | T-1-1 OFFICET | STOVIA . |
* NOT TO BE USED WITH OFFSET PIVOTS // NOT TO BE USED WITH SWINGCLEAR HINGES
FOR EAD STOP ADD 9/16" (14) TO THE "A" DIMENSION FOR SE STOPS USE HOLD-OPEN MOUNTING INSTRUCTIONS HO-HOLD-OPEN YOR HOLDERS, OPENING FOR STOPS I 1-ARM LENGTH FROM PIVOT CENTERLINE TO PIVOT CENTERLINE (FOR REFERENCE OMLY)