Falcon MA Series Service Manual 106694
Open the original PDF document
View PDF
MA-Series Service manual
Contents
- Introduction
- Lock assembly drawing index
- Lock Assemblies
- MA101 Passage or Closet Latch
- MA161 Exit or Communicating Lock
- MA301 Privacy, Bedroom/Bath
- MA311 Privacy, Bedroom/Bath
- MA321 Privacy, Bedroom/Bath
- MA371 Store Door Lock
- MA381 Apartment, Exit
- MA411 Asylum or Institutional Lock
- MA431 Classroom Security Lock with Deadbolt
- MA441 Classroom Security Lock
- MA451 Hotel Guest Lock
- MA521 Entry/Office Lock
- MA531 Apartment Corridor Door Lock
- MA541 Entry/Office Lock
- MA551 Holdback Lock
- MA561 Classroom Lock
- MA571 Dormitory or Exit Lock
- MA581 Storeroom / Closet Lock
- MA621 Front Door / Apartment Corridor
- MA641 Dormitory Lock
- MA851 Electrified Fail Safe (EL) 12 & 24V, with or without RX
- MA881 Electrified Fail Secure (EU) 12 & 24V, with or without RX
- MA911 Classroom Dead Lock
- MA921 Dead Lock
- MA931 Dead Lock
- MA941 Dead Lock
- MA12 Single Dummy
- MA18 Double Dummy
- Parts and Accessories
- Knob and Lever Designs
- Screw Packs
- Cams
- Mortise, rim and cam lock for standard cylinders
- Strikes
- Cylinder collars
- Escutcheon Trim Rings
- Sectional Trim Rings
- Trim Rings & Collars
- Ordering Procedures
- Finishes
- Door Handing
Introduction
This manual contains a complete listing of parts and assemblies for MA-Series mortise locks manufactured by Falcon Lock Company. This edition lists components of MA-Series locks manufactured after February, 2011. All lock case covers are labeled with dates to identify year of manufacture. Example: 2311 = the 23rd week of 2011.
Exploded views of each lock function and trim assembly are provided with accompanying charts to identify parts for replacement purposes. Exploded views of trim are shown with parts for standard size doors. In addition, this manual provides lock trim ordering procedures, cylinder length charts by door range, and all auxiliary components of the MA-Series mortise locks.
Standard Features*
| Certifications | ANSI A156 .13, Series 1000, Grade 1 Operation and Security, UL Listed for 3-hour fire door |
|---|---|
| Latch | 2-piece brass mechanical anti-friction bolt, 3/4" projection |
| Strike | 1¼" x 4¾", ANSI, Square corner, with dust box |
| Cylinder | 6-Pin solid brass, keyed 5-pin, Falcon G keyway, keyed different (KD) |
| Door Range | 1¾" standard |
| Keys | Two, nickel silver cut keys per lock, Falcon G keyway |
| Backset | 2¾" |
* Locks are furnished with standard features unless otherwise specified.
Lock Case Dimensions
| Strike | |
|---|---|
| (A) Door Thickness | Lip Size |
| 13/4" - 17/8" | 1¼" (32 mm) |
| 2" - 21/8" | 1½16" (37 mm) |
| 21/4" - 23/8" | 1%16" (40 mm) |
| 2½" - 25/8" | 111/16" (43 mm) |
Lock assembly drawing index
The Lock Assembly Drawing Index provides visual representations and textual descriptions of available functions. Page numbers for full trim and chassis drawings are referenced.
To order Falcon MA Series locksets, please consult page 5 for ordering information and assistance.
Catalog Number Prefixes: Add the following prefix for the appropriate trim style.
Î Note: If a special function is required and not listed here, please contact the factory for assistance.
| Function | ANSI A156.13, 2005 | Page | ||||
|---|---|---|---|---|---|---|
| Falcon | ANSI | Description | Function | |||
| MA101 | F01 | Passage/Closet Latchset | Latch bolt by knob/levers at all times. | 9 | ||
| MA161 | F31 | Connecting Room/Exit Latch | Latch bolt operated by knob/lever from inside. No trim outside. Auxiliary dead latch. | 10 | ||
| MA301 |
F02
Privacy Lock Latch bolt by knobs/levers either side, dead bolt by turn inside or emergency release 11 outside. |
|||||
| MA311 | F19 | Privacy, Bedroom or Bath Lock |
Latch bolt by knobs/levers. Deadbolt by turn from inside and emergency release
outside. Rotating inside knob/lever retracts both bolts. |
|||
| MA321 | F22 | Privacy Lock |
Latch bolt operated by knob/lever from either side except when outside knob/lever
is locked by inside T-turn. Operating inside knob/lever, closing door or operating outside emergency release unlocks outside knob/lever. |
13 | ||
| MA371 | F14 | Store Door Lock | Latch bolt by knobs/levers. Deadbolt by key from either side. | 14 | ||
| MA381 | F09 | Apartment, Exit Lock |
Latch bolt operated by knob/lever from either side, except when outside knob/lever
is locked by key from inside. When outside knob/lever is locked, latch bolt is retracted by key from outside or by operating inside lever. Auxiliary dead latch. |
15 | ||
| MA411 | F30 | Asylum Lock |
Latch bolt operated by key from either side. Both knobs/levers always inoperative.
Auxiliary dead latch. |
16 |
|---|---|---|---|---|
| MA431 | F34 |
Classroom Security Lock with
Deadbolt |
Latch bolt operated by knob/lever from either side except when outside knob/lever
is locked from inside or outside by key. Dead bolt retracted by key from inside or outside. Operating inside knob/lever retracts both bolts and unlocks outside. Latch bolt dead locked when dead bolt is thrown. |
17 |
| MA441 | F32 | Classroom Security Lock |
Latch bolt operated by knob/lever from either side except when outside knob/lever
is locked from inside or outside by key. When outside knob/lever is locked, latch bolt is retracted by key from inside or outside or by operating inside knob/lever. Auxiliary dead latch. |
18 |
| MA451 | F15 | Hotel/Guest Lock |
Latch bolt operated by key from outside or by operating inside knob/lever. Outside
knob/lever is always inoperative. Dead bolt projected by turn from inside and all keys except emergency key are shut out. Operating inside knob/lever retracts both bolts. Auxiliary dead latch. |
19 |
| MA521 | F04 | Entry/Office Lock |
Latch bolt operated by knob/lever from either side except when outside knob/lever
is made inoperative by buttons in face. When outside knob/lever is locked, latch bolt is retracted by key from outside or by operating inside knob/lever. Auxiliary dead latch. When dead bolt is retracted, knob/lever is unlocked by buttons in face. |
20 |
| MA531 | F20 | Apartment Corridor Door Lock |
Latch bolt operated by knob/lever from either side, except when outside knob/lever
is made inoperative by buttons in face. Dead bolt operated by key outside or turn inside. Key outside operates both bolts. Operating inside knob/lever retracts both bolts and outside remains locked. Latch bolt is deadlocked when outside knob/ lever is made inoperative or when the dead bolt is projected. When dead bolt is retracted, knob/lever is unlocked by buttons in face. |
21 |
| MA541 | F21 | Entry/Office Lock | Latch bolt by knobs/levers either side. Deadbolt by key outside or turn inside. | 22 |
| MA551 | F06 | Holdback Lock |
Latch bolt operated by lever from either side except when outside lever is locked
from outside by key. Latch bolt can be locked in a retracted position by key. When outside lever is locked, latch bolt is retracted by key from outside or by operating inside lever unless latch bolt has been locked in a retracted position. Auxiliary dead latch. Note: Chassis is handed. |
23 |
| MA561 | F05 | Classroom Lock |
Latch bolt operated by knob/lever from either side except when outside knob/lever
is locked by key. WHen outside knob/lever is locked, latchbolt is retracted by key from outside or by operating inside knob/lever. Auxiliary latch deadlocks latch bolt when door is closed. Inside knob/lever always free for immediate use. |
24 |
| MA571 | F13 | Dormitory or Exit Lock |
Latch bolt operated by knob/lever from either side. Dead bolt projected by key from
outside and turn from inside. Operating inside knob/lever retracts both bolts and unlocks outside. |
25 |
| MA581 | F07 | Storeroom Lock |
Latch bolt operated by key from outside or by operating inside knob/lever. Otuside
knob/lever is always inoperative. Auxiliary dead latch. |
26 |
| MA621 | F08/F10 |
Front Door/Apartment
Corridor |
Latch bolt is operated by knob/lever from either side except when outside knob/
lever is made inoperative by buttons in face. Dead bolt is operated by turn inside. Key outside operates both bolts. |
27 |
|---|---|---|---|---|
| MA641 | - | Dormitory Lock |
Latch bolt by knob/lever inside and key outside. Inside knob/lever free. Outside
knob/lever rigid. Dead bolt by key outside or T-turn inside. Rotating inside knob/ lever retracts both bolts. Deadlocking latch. |
28 |
| MA851 | - |
Storeroom - Fail Safe (EL),
with or without RX |
Latch bolt operated by knob/lever from either side except when outer knob/lever is
electrically locked. When outer knob/lever is locked latch bolt retracted by key in cylinder outside. Deadlocking latch. |
29 |
| MA881 | - |
Storeroom - Fail Secure (EU),
with or without RX |
Latch bolt operated by knob/lever from either side except when outer knob/lever is
electrically unlocked, then latch bolt from either side. When locked key in cylinder outside retracts latch bolt. Deadlocking latch. |
30 |
| MA911 | F29 | Classroom Deadlock |
Key from outside operates deadbolt. Turn from inside retracts but does not project
dead bolt. |
31 |
| MA921 | F18 | Deadlock | Deadbolt by key outside only. | 32 |
| MA931 | F16 | Deadlock | Deadbolt by key from either side. | 33 |
| MA941 | F17 | Deadlock | Deadbolt by key outside or turn inside. | 34 |
| MA12/MA18 | - | Dummy Trim |
Single or double available.
SIngle (MA12). Double (MA18). |
35
36 |
Lock Assemblies
- MA101 Passage or Closet Latch
- MA161 Exit or Communicating Lock
- MA301 Privacy, Bedroom/Bath
- MA311 Privacy, Bedroom/Bath
- MA321 Privacy, Bedroom/Bath
- MA371 Store Door Lock
- MA381 Apartment, Exit
- MA411 Asylum or Institutional Lock
- MA431 Classroom Security Lock with Deadbolt
- MA441 Classroom Security Lock
- MA451 Hotel Guest Lock
- MA521 Entry/Office Lock
- MA531 Apartment Corridor Door Lock
- MA541 Entry/Office Lock
- MA551 Holdback Lock
- MA561 Classroom Lock
- MA571 Dormitory or Exit Lock
- MA581 Storeroom / Closet Lock
- MA621 Front Door / Apartment Corridor
- MA641 Dormitory Lock
- MA851 Electrified Fail Safe (EL) 12 & 24V, with or without RX
- MA881 Electrified Fail Secure (EU) 12 & 24V, with or without RX
- MA911 Classroom Dead Lock
- MA921 Dead Lock
- MA931 Dead Lock
- MA941 Dead Lock
- MA12 Single Dummy
- MA18 Double Dummy
MA101 - Passage or Closet Latch
| Levers | Knobs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | |||
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | ||
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |||
| C | Escutcheon | E77012-IP | |||||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | ||
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |||
| F | Escutcheon | AE77012-0P | |||||||
| G | Rose (2 req'd) | S76012 | |||||||
| H | Assy, lock unit | A7801 | |||||||
| J | Faceplate | S77801 | |||||||
| K | Strike assy | A8737-X | |||||||
| L | Strike box | PE1396 | |||||||
| P | Screw pack | See page 37 | |||||||
MA161 - Exit or Communicating Lock
| Levers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | |||
| A | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |||
| B | Inside trim | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| C | Escutcheon | E77012-IP | |||||||
| - | Knob/lever sectional | N/A | N/A | N/A | N/A | N/A | |||
| - | Outside trim | Knob/lever escutcheon | N/A | N/A | N/A | N/A | N/A | ||
| - | Escutcheon | N/A | |||||||
| D | Rose | S76012 | |||||||
| E | Assy, lock unit | A7831 | |||||||
| F | Faceplate | S77805 | |||||||
| G | Strike assy | A8737-X | |||||||
| H | Strike box | PE1396 | |||||||
| L | Screw pack | See page 37 | |||||||
| M | Plate for use with no outside trim | AS5813 | |||||||
MA301 - Privacy, Bedroom/Bath
| Levers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | |||
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | ||
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |||
| C | Escutcheon | AE77012-IT | |||||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | ||
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |||
| F | Escutcheon | AE77012-OT | |||||||
| G | Rose (2 req'd) | S76012 | |||||||
| H | Assy, lock unit | A7802 | |||||||
| J | Faceplate | S77819 | |||||||
| K | Strike assy | A8737-X | |||||||
| L | Strike box | PE1396 | |||||||
| M | Thumb turn | AS75319 | |||||||
| N | Emergency turn | AS76853 | |||||||
| T | Screw pack | See page 37 | |||||||
Lock Assemblies
MA311 - Privacy, Bedroom/Bath
| Description | Levers | Knobs | ||||||
|---|---|---|---|---|---|---|---|---|
| Ltr. | Dane | Sutro | Avalon | Quantum | Hana | |||
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| C | Escutcheon | AE77012-IT | ||||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| F | Escutcheon | AE77012-OT | ||||||
| G | Rose (2 req'd) | S76012 | ||||||
| H | Assy, lock unit | A7819 | ||||||
| J | Faceplate | S77819 | ||||||
| K | Strike assy | A8737-X | ||||||
| L | Strike box | PE1396 | ||||||
| M | Thumb turn | AS75319 | ||||||
| N | Emergency turn | AS76853 | ||||||
| T | Screw pack | See page 37 | ||||||
MA321 - Privacy, Bedroom/Bath
| Levers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | |||
| A | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |||
| B | Inside trim | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| C | Escutcheon | AE77012-IT | |||||||
| D | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |||
| E | Outside trim | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| F | Escutcheon | AE77012-OT | |||||||
| G | Rose (2 req'd) | S76012 | |||||||
| H | Assy, lock unit | A7822 | |||||||
| J | Faceplate | S77801 | |||||||
| K | Strike assy | A8737-X | |||||||
| L | Strike box | PE1396 | |||||||
| M | Thumb turn | AS75319 | |||||||
| N | Emergency turn | AS76853 | |||||||
| T | Screw pack | See page 37 | |||||||
MA371 - Store Door Lock
| Levers | Knobs | |||||||
|---|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | ||
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| C | Escutcheon | E77012-IC | ||||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| F | Escutcheon | AE77012-OC | ||||||
| G | Rose (2 req'd) | S76012 | ||||||
| H | Assy, lock unit | A7814 | ||||||
| J | Faceplate | S77819 | ||||||
| K | Strike assy | A8737-X | ||||||
| L | Strike box | PE1396 | ||||||
| P | Screw pack | See page 37 | ||||||
| R | Cylinder, conventional (2 req'd) | Q005-064 | ||||||
| Cylinder, SFIC (2 req'd) | Q005-065 | |||||||
MA381 - Apartment, Exit
| Levers | Knobs | |||||||
|---|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | ||
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| C | Escutcheon | E77012-IC | ||||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| F | Escutcheon | AE77012-OC | ||||||
| G | Rose (2 req'd) | S76012 | ||||||
| H | Assy, lock unit | A7809 | ||||||
| J | Faceplate | S77805 | ||||||
| K | Strike assy | A8737-X | ||||||
| L | Strike box | PE1396 | ||||||
| P | Screw pack | See page 37 | ||||||
| R | Cylinder, conventional (2 req'd) | Q005-064 | ||||||
| Cylinder, SFIC (2 req'd) | Q005-065 | |||||||
MA411 - Asylum or Institutional Lock
| Levers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | |||
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | ||
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |||
| C | Escutcheon | E77012-IC | |||||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | ||
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |||
| F | Escutcheon | AE77012-OC | |||||||
| G | Rose (2 req'd) | S76012 | |||||||
| H | Assy, lock unit | A7814 | |||||||
| J | Faceplate | S77819 | |||||||
| K | Strike assy | A8737-X | |||||||
| L | Strike box | PE1396 | |||||||
| P | Screw pack | See page 37 | |||||||
| Cylinder, conventional (2 req'd) | Q005-064 | ||||||||
| R | Cylinder, SFIC (2 req'd) | Q005-065 | |||||||
MA431 - Classroom Security Lock with Deadbolt
| Levers | Knobs | ||||||
|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | |
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 |
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |
| C | Escutcheon | E77012-IC | |||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 |
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |
| F | Escutcheon | AE77012-OC | |||||
| G |
Rose (2 req'd)
S76012 |
||||||
| H | Assy, lock unit | A7813 | |||||
| J | Faceplate | S77819 | |||||
| K | Strike assy | A8737-X | |||||
| L | Strike box | PE1396 | |||||
| R | Screw pack | See page 37 | |||||
| T | Cylinder, conventional (2 req'd) | Q005-064 | |||||
|
Cylinder, SFIC (2 req'd)
Q005-065 |
|||||||
MA441 - Classroom Security Lock
| Levers | Knobs | ||||||
|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | |
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 |
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |
| C | Escutcheon | E77012-IC | |||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 |
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |
| F | Escutcheon | AE77012-OC | |||||
| G | Rose (2 req'd) | S76012 | |||||
| H | Assy, lock unit | A7805 | |||||
| J | Faceplate | S77805 | |||||
| K | Strike assy | A8737-X | |||||
| L | Strike box | PE1396 | |||||
| P | Screw pack | See page 37 | |||||
| Cylinder, conventional (2 req'd) | Q005-064 | ||||||
| R | Cylinder, SFIC (2 req'd) | Q005-065 |
MA451 - Hotel Guest Lock
| Levers | Knobs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | ||||
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |||
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||||
| C | Escutcheon | AE77012-IT | ||||||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |||
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||||
| F | Escutcheon | AE77012-OC | ||||||||
| G | Rose (2 req'd) | S76012 | ||||||||
| H | Assy, lock unit | A7815 | ||||||||
| J | Faceplate | S77815 | ||||||||
| K | Strike assy | A8737-X | ||||||||
| L | Strike box | PE1396 | ||||||||
| M | Thumb turn | AS76319 | ||||||||
| R | Screw pack | See page 37 | ||||||||
| T | Cylinder, conventional | Q005-064 | ||||||||
| Cylinder, SFIC | Q008-065 | |||||||||
MA521 - Entry/Office Lock
| Levers | Knobs | ||||||
|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | |
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 |
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |
| C | Escutcheon | E77012-IP | |||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 |
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |
| F | Escutcheon | AE77012-OC | |||||
| G | Rose (2 req'd) | S76012 | |||||
| H | Assy, lock unit | A7804 | |||||
| J | Faceplate | S77804 | |||||
| K | Strike assy | A8737-X | |||||
| L | Strike box | PE1396 | |||||
| P | Screw pack | See page 37 | |||||
| R | Cylinder, conventional | Q005-064 | |||||
| Cylinder, SFIC | Q005-065 |
MA531 - Apartment Corridor Door Lock
| Levers | Knobs | ||||||
|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | |
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 |
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |
| C | Escutcheon | AE77012-IT | |||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 |
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |
| F | Escutcheon | AE77012-OC | |||||
| G | Rose (2 req'd) | S76012 | |||||
| H | Assy, lock unit | A7820 | |||||
| J | Faceplate | S77820 | |||||
| K | Strike assy | A8737-X | |||||
| L | Strike box | PE1396 | |||||
| M | Thumb turn | AS76319 | |||||
| R | Screw pack | See page 37 | |||||
| T | Cylinder, conventional | Q005-064 | |||||
| Cylinder, SFIC | Q005-065 | ||||||
MA541 - Entry/Office Lock
| Levers | Knobs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | |||
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | ||
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |||
| C | Escutcheon | AE77012-IT | |||||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | ||
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |||
| F | Escutcheon | AE77012-OC | |||||||
| G | Rose (2 req'd) | S76012 | |||||||
| H | Assy, lock unit | A7820 | |||||||
| J | Faceplate | S77820 | |||||||
| K | Strike assy | A8737-X | |||||||
| L | Strike box | PE1396 | |||||||
| M | Thumb turn | AS76319 | |||||||
| R | Screw pack | See page 37 | |||||||
| T | Cylinder, conventional | Q005-064 | |||||||
| Cylinder, SFIC | Q005-065 | ||||||||
MA551 - Holdback Lock
| Levers | Knobs | ||||||
|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | |
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 |
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |
| C | Escutcheon | E77012-IP | |||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 |
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | |
| F | Escutcheon | AE77012-OC | |||||
| G |
Rose (2 req'd)
S76012 |
||||||
| H | Assy, lock unit | A7806 | |||||
| J | Faceplate | S77805 | |||||
| K | Strike assy | A8737-X | |||||
| L | Strike box | PE1396 | |||||
| P | Handing instruction sheet | Q513-069 | |||||
| R |
Screw pack
See page 37 |
||||||
| T | Cylinder, conventional | Q005-064 | |||||
| Cylinder, SFIC | Q005-065 | ||||||
MA561 - Classroom Lock
| Levers | Knobs | |||||||
|---|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | ||
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| C | Escutcheon | E77012-IP | ||||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| F | Escutcheon | AE77012-OC | ||||||
| G | Rose (2 req'd) | S76012 | ||||||
| H | Assy, lock unit | A7805 | ||||||
| J | Faceplate | S77805 | ||||||
| K | Strike assy | A8737-X | ||||||
| L | Strike box | PE1396 | ||||||
| P | Screw pack | See page 37 | ||||||
| R | Cylinder, conventional | Q005-064 | ||||||
| Cylinder, SFIC | Q005-065 | |||||||
MA571 - Dormitory or Exit Lock
| Levers | Knobs | |||||||
|---|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | ||
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| C | Escutcheon | AE77012-IT | ||||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| F | Escutcheon | AE77012-OC | ||||||
|
G
Rose (2 req'd) S76012 |
||||||||
| H | Assy, lock unit | A7813 | ||||||
| J | Faceplate | S77819 | ||||||
| K | Strike assy | A8737-X | ||||||
| L | Strike box | PE1396 | ||||||
| M | Thumb turn | AS76319 | ||||||
| R | Screw pack | See page 37 | ||||||
| T |
Cylinder, conventional
Q005-064 |
|||||||
| Cylinder, SFIC | Q005-065 | |||||||
MA581 - Storeroom / Closet Lock
| Levers | Knobs | |||||||
|---|---|---|---|---|---|---|---|---|
| Ltr. | Description | Dane | Sutro | Avalon | Quantum | Hana | ||
| A | Inside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |
| B | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| C | Escutcheon | E77012-IP | ||||||
| D | Outside trim | Knob/lever sectional | AS76280 | AS76526 | AS76029 | AS76140 | AS76100 | |
| E | Knob/lever escutcheon | AE77280 | AE77526 | AE77029 | AE77140 | AE77100 | ||
| F | Escutcheon | AE77012-OC | ||||||
| G | Rose (2 req'd) | S76012 | ||||||
| H | Assy, lock unit | A7807 | ||||||
| J | Faceplate | S77805 | ||||||
