Falcon M Series Service Manual 108006
Open the original PDF document
View PDFM Series Service Manual
Extra Heavy Duty, Grade 1 Mortise Lever and Knob Locks
M-Series Service Manual
Table of Contents
|
Introduction
1-2 |
|---|
|
Functions
3-5 |
| Replacement Parts for Early LM Series Lever |
|
Trim
6 |
|
Trim Assemblies
7-11 |
|
Falcon LM Series Mortise Trim
7 |
|
Falcon L-900 Series Mortise Trim
8 |
|
Falcon MM Series Mortise Trim
9 |
|
M Series Lever Trim Springs
10 |
|
LM12 Single Dummy Trim
11 |
|
Lock Case Assemblies
12-28 |
|
M101 Passage Latchset
12 |
|
M161 Connecting Room/Exit Latch
13 |
|
M301 Privacy Lock
14 |
|
M311 Privacy Lock
15 |
|
M321 Privacy Lock
16 |
| M371/M541 |
|
Store Door Lock/Entry/Offi ce Lock
17 |
| M381/M441/M561 Entry/Restroom Lock/ |
|
Classroom Security/Classroom Lock
18 |
|
M411 Asylum Lock
19 |
| M431/M571 Classroom Security and Deadbolt/ |
|
Dormitory Lock
20 |
|
M451/M641/M711
Hotel/Motel Lock/Dormitory Lock/Privacy Lock |
|
w/ Cylinder
21 |
|
M521 Entry/Offi ce Lock
22 |
|
M531 Apartment Lock
23 |
|
M581 Storeroom/Exit Lock
24 |
|
M621 Front Door Lock
25 |
|
M851
26 |
|
M881
27 |
|
M911/921/931/941 Deadbolt
28 |
|
Lock Functions and Accessories
29-34 |
|
Mortise Locking Units
29 |
| Electrifi ed Mortise Chassis - Maxim w/ |
| 030173-004 Screws | 30 |
|---|---|
| Levers | 31 |
| Roses | 31 |
| Escutcheons | 32 |
| Strikes | 33 |
| Armored Fronts/Faceplates/Sclops | 34 |
| Mortise Cylinders | 35-39 |
| Mortise, Rim and Cam Lock | 35 |
| Cams | 36-37 |
| Cylinder Collars | 38-39 |
| Instructions | 40-42 |
| Reversing Hand of Locks | 40 |
| Re-Handing Instructions for Lock Trim | 41 |
| Lock Re-Handing Guide | 42 |
i
Introduction
This manual contains a complete listing of parts and assemblies for M-Series mortise locks manufactured by Falcon Lock Company. This edition lists components of M-Series locks manufactured after June, 2001. All lock case covers are labeled with dates to identify year of manufacture. Example: 12507 = the 125th day of 2007.
Exploded views of each lock function and trim assembly are provided with accompanying charts to identify parts for replacement purposes. Exploded views of trim are shown with parts for standard size doors. In addition, this manual provides lock trim ordering procedures, cylinder length charts by door range, and all auxiliary components of the M-Series mortise locks.
Standard Features*
| Certifi cations | ANSI A156 .13, Series 1000, Grade 1 Operation, Grade 2 security, UL Listed for 3-hour fi re door. |
|---|---|
| Latch | 2-piece brass mechanical anti-friction bolt, ³⁄₄" projection. |
| Strike | 1¹⁄₄" x 4⁷⁄₈", ANSI, Square corner, no box. |
| Cylinder | 6-Pin solid brass, keyed 5-pin, Falcon G keyway, keyed different (KD) |
| Door Range | 1³⁄₄" – 2¹⁄₄" standard |
| Keys | Two, nickel silver cut keys per lock, Falcon G keyway |
* Locks are furnished with standard features unless otherwise specifi ed.
Lock Assembly Drawing Index
The Lock Assembly Drawing Index provides visual representations and textual descriptions of available functions. Page numbers for full trim and chassis drawings are referenced.
ANSI Standards: M-Series locks meet all requirements for installations in doors and frames prepared in accordance with
ANSI specifications A156.13, 2005
Metal Doors: Suitable reinforcement is required to support lock case in center of door and to prevent door from compressing
when trim is tightened. (See ANSI A115.1)
Thick Doors: Locks for non-standard door thickness may require special instructions
Lead Lining: When M-Series locks are ordered with lead lining, add 1/8" (3) to the width of the mortise cut-out on the lock case cover side of
installation
Electrified Locks: Provisions must be made to route low voltage wire to the lock. Attach wires to the 6" (152) pigtail of the solenoid.
Power transfer unit and low voltage wiring are not furnished
Functions
To order Falcon M Series locksets, please consult page 19 for ordering information and assistance.
Indicates interchangeable core available.
Catalog Number Prefi xes: Add the following prefi x for the appropriate trim style.
MM (example: MM521) = Knob Trim LM (example: LM521) = Lever Trim
Note: If a special function is required and not listed here, please contact the factory for assistance.
| Function | ANSI A156.13, 2005 | Page | ||||
|---|---|---|---|---|---|---|
| SCHLAGE | ANSI | DESCRIPTION | OUTSIDE FUNCTION | INSIDE FUNCTION | ||
| M101 |
F01-1
F01-2 |
Passage/Closet
Latchset |
Latch bolt by levers at all
times. |
Latch bolt by levers at all
times. |
11 | |
| M161 | - |
Connecting
Room/Exit Latch |
Non-removable blank plate. |
Deadlocking latch bolt by
inside knob/lever. |
12 | |
| M301 |
F02-1
F02-2 |
Privacy Lock |
Latch bolt by knobs/levers,
emergency key (012727- 000-30). |
Latch bolt by knobs/levers.
Deadbolt by turn. |
13 | |
| M311 |
F19-1
F19-2 |
Privacy,
Bedroom or Bath Lock |
Latch bolt by knobs/levers.
Deadbolt by emergency key (012727-000-30). |
Latch bolt by knobs/levers.
Deadbolt by turn. Rotating inside knob/lever retracts both bolts. |
14 | |
| M321 |
F22-1
F22-2 |
Privacy Lock |
Latch bolt operated by knob/
lever from either side except when outside knob/lever is locked by inside T-turn. Emergency key (012727- 000-30) furnished with lock. |
Operating inside knob/lever,
closing door or operating outside emergency release unlocks outside knob/lever. |
15 | |
| M371 |
F14-1
F14-2 |
Store Door
Lock |
Latch bolt by knobs/levers.
Deadbolt by key from either side. |
Latch bolt by knobs/levers.
Deadbolt by key from either side. |
16 | |
| M381 |
F09-1
F09-2 |
Entry/Restroom
Lock |
Deadlocking latch bolt by
knobs/levers except when outside knob/lever is locked by key inside, then by key outside. |
- | 17 | |
| M411 | - | Asylum Lock |
Deadlocking latch bolt by
key from either side. Both knobs/levers rigid. |
Deadlocking latch bolt by
key from either side. Both knobs/levers rigid. |
18 | |
| M431 | - |
Classroom
Security Lock with Deadbolt |
Retracted by knob/lever from
either side, except when outside lever is locked; latch bolt then retracted by key outside. |
Retracted by knob/lever
from either side, except when outside lever is locked; latch bolt then retracted by rotating lever inside. Deadbolt thrown or retracted by key only. |
19 |
| Functi | on | ANSI A15 | 6.13, 2005 | Page | |||
|---|---|---|---|---|---|---|---|
| SCHLAGE | ANSI | DESCRIPTION | OUTSIDE FUNCTION | INSIDE FUNCTION | |||
| M441 | - |
Classroom
Security Lock |
Deadlocking latch bolt by levers from either side except when outer lever is locked by key from either side. Outer lever is unlocked by key from either side. | 8 | Deadlocking latch bolt by levers from either side except when outer lever is locked by key from either side. Inside lever is always free. | 17 | |
| M451 |
F15-1
F15-2 |
Hotel/Guest Lock |
Deadlocking latch bolt
by key. Outside knob/ lever rigid. Deadbolt by emergency key outside. Projecting deadbolt displays occupancy indicator and shuts out all keys except emergency. |
8 |
Deadlocking latch
bolt by inside knob/ lever. Deadbolt by turn. Rotating inside knob/ lever retracts both bolts. Must use button to unlock outside. |
20 | |
| M521 |
F04-1
F04-2 |
Entry/Office Lock |
Deadlocking latch bolt by
knobs/levers except when outside knob/lever is locked by buttons in face, then by key outside. |
8 |
Deadlocking latch bolt
by knobs/levers except when outside knob/lever is locked by buttons in face, then by key outside. Must use button to unlock outside. |
21 | |
| M531 |
F10-1
F10-2 F12-1 F12-2 F20-1 |
Apartment | Latch bolt by knobs/levers except when outside knob/lever is made inoperative by buttons in face. Deadbolt by key outside. Deadlocking latch. | 8 |
Deadbolt by turn.
Rotating inside knob/ lever retracts both bolts. |
22 | |
| M541 |
F21-1
F21-2 |
Entry/Office Lock |
Latch bolt by knobs/
levers. Deadbolt by key. |
8 |
Latch bolt by knobs/
levers. Deadbolt by turn. |
16 | |
| M561 |
F05-1
F05-2 |
Classroom Lock |
Deadlocking latch bolt
by knobs/levers. Outside knob/lever locked by key outside. |
8 |
Deadlocking latch bolt
by knobs/levers. Inside knob/lever always free. |
17 | |
| M571 |
F13-1
F13-2 |
Dormitory Lock | Latch bolt by knobs/levers except when knob/lever is locked by projecting deadbolt. Key retracts deadbolt and unlcoks knob/lever. | 8 | Latch bolt by knobs/ levers except when knob/lever is locked by projecting deadbolt. Rotating knob/lever retracts both bolts. | 19 | |
| M581 | F07-1 | Storeroom Lock | Deadlocking latch bolt by key. Outside knob/lever always rigid. | 8 | Deadlocking latch bolt by knob/lever. | 23 | |
| M621 | F08 | Entry Lock | Latch bolt is operated by knob/lever from either side except when outside knob/lever is made inoperative by a stop or mechanical means other than key. Key outside operates both bolts. | 8 | Deadbolt is operated by turn. Must use button to unlock outside. | 24 |
M-Series Service Manual
| Function | ANSI A156.13, 2005 | Page | ||||
|---|---|---|---|---|---|---|
| SCHLAGE | ANSI | DESCRIPTION | OUTSIDE FUNCTION | INSIDE FUNCTION | ||
| M641 | - | Dormitory Lock |
Latch bolt by key. Outside
knob/lever rigid. Deadbolt by key. Deadlocking latch. |
Latch bolt by knob/
lever. Inside knob/ lever free. Deadbolt by T-turn. Rotating knob/ lever retracts both bolts. Deadlocking latch. |
20 | |
| M711 | - |
Privacy Lock
(Special) |
Latch bolt operated by
key. Outside knob/lever is always in operative. Deadbolt operated by emergency release. Key outside does not operate deadbolt. Deadlocking latch. |
Latch bolt operated by
operating knob/lever. Deadbolt operated by T-turn. Operating inside knob/lever retracts both bolts. |
20 | |
| M851 | - |
Storeroom - Fail
Safe EL |
Latch bolt operated by
knob/lever from either side except when outer knob/lever is electrically locked. When outer knob/lever is locked latch bolt retracted by key in cylinder outside. Deadlocking latch. |
Auxiliary latch deadlocks
latchbolt when door is closed. Inside knob/ lever is always free for immediate exit. |
25 | |
| M881 | - |
Storeroom - Fail
Secure EU |
When locked, key in
cylinder outside retracts latch bolt. |
Latch bolt operated by
knob/lever from inside except when outer knob/lever is electrically unlocked, then latch bolt from either side. |
26 | |
| M911 | - |
Classroom Safety
Deadlock |
Deadbolt retracted by key.
Deadbolt projected by key. |
Deadbolt retracted by
turn. |
27 | |
| M921 |
F18-1
F18-2 |
Deadlock | Deadbolt by key. | - | 27 | |
| M931 |
F16-1
F16-2 |
Deadlock | Deadbolt by key. | Deadbolt by key. | 27 | |
| M941 |
F17-1
F17-2 |
Deadlock | Deadbolt by key. | Deadbolt by turn. | 27 | |
| M12/M18 | - | Dummy Trim | Single or double available. | - |
Replacement Parts for Early LM Series Lever Trim
|
Call Out
Number |
Description | Part Number |
|---|---|---|
| 8 |
Inner Insert Assy, All Other
Levers |
|
| 15 | Inner Trim Shank | 030053-001-30 |
| Number | Description | Part Number |
Call Out
Number |
Description | Part Number |
|---|---|---|---|---|---|
| 1 | Bushing | 030067-000-50 | 22 | Lever Return Spring, Green | 030057-002-30 |
| 6 | Hex Nut | 030282-000-30 | 23 | Lever Stop | 030054-001-30 |
| 7 | Inner Insert | 030051-001-55 | 24 | Lock Washer | 030284-000-60 |
| 8 |
Inner Insert Assy, All Other
Levers |
A30073-003-00 | 44 | Spindle & Spring Assembly | A21245-000-00 |
Falcon LM Series Mortise Trim
|
Call Out
Number |
Description | Part Number |
Call Out
Number |
Description | Part Number |
|---|---|---|---|---|---|
| 1 | Bushing | 030067-000-50 | 25 | Mortise Cylinder w/9894-1 Cam | 985 w/9894-1 |
| 2 | Collar | 030059-000 * | 26 | Outer Insert, Tapped | 030051-000-55 |
| 3 | Collar Assy, Sectional | A08794-000 * | 30 | Outer Lever Assy, Dane Gala | A30068-00D * |
| 4 | Escutcheon w/T-Turn, Napa | A30203-000 * | 31 | Outer Lever Assy, Dane Napa | A30072-05D * |
| 5 | Escutcheon, Napa | 030066-005 * | 32 | Outer Lever, Dane | 021280-000 * |
| 6 | Hex Nut | 030282-000-30 | 33 | Outer Washer | 030205-002-50 |
| 7 | Inner Insert | 030051-001-55 | 36 | Rose | 030052-000 * |
| 10 | Inner Insert Assy | A30073-001-00 | 38 | Screw, 10-32 x 2 FHMS | 030069-032-30 |
| 13 | Inner Lever Assy, Dane (shown)** | A30202-00D * | 39 | Screw, 6 x 1/2 FHSMS | 002073-000 * |
| 15 | Inner Trim Shank | 030053-001-30 | 40 | Screw, 6 x 3/4 OHSMS | 002074-012 * |
| 17 | Inner Washer | 030205-001-50 | 42 | Set Screw, 1/4-28 x 1/4 | 030283-004-30 |
| 22 | Lever Return Spring | 030057-002-30 | 44 | Spindle & Spring Assembly | A21245-000-00 |
| 23 | Lever Stop | 030054-001-30 | 45 | Spring Washer, Cylinder | 008789-001-60 |
| 24 | Lock Washer | 030284-000-60 | 46 | T-Turn Assy, Sectional | A20336-000 * |
|
Call Out
Number |
Description | Part Number |
Call Out
Number |
Description | Part Number |
|---|---|---|---|---|---|
| 1 | Bushing | 030067-000-50 | 25 | Mortise Cylinder w/9894-1 Cam | 985 w/9894-1 |
| 2 | Collar | 030059-000 * | 26 | Outer Insert, Tapped | 030051-000-55 |
| 3 | Collar Assy, Sectional | A08794-000 * | 30 | Outer Lever Assy, Dane Gala | A30068-00D * |
| 4 | Escutcheon w/T-Turn, Napa | A30203-000 * | 31 | Outer Lever Assy, Dane Napa | A30072-05D * |
| 5 | Escutcheon, Napa | 030066-005 * | 32 | Outer Lever, Dane | 021280-000 * |
| 6 | Hex Nut | 030282-000-30 | 33 | Outer Washer | 030205-002-50 |
| 7 | Inner Insert | 030051-001-55 | 36 | Rose | 030052-000 * |
| 10 | Inner Insert Assy | A30073-001-00 | 38 | Screw, 10-32 x 2 FHMS | 030069-032-30 |
| 13 | Inner Lever Assy, Dane (shown)** | A30202-00D * | 39 | Screw, 6 x 1/2 FHSMS | 002073-000 * |
| 15 | Inner Trim Shank | 030053-001-30 | 40 | Screw, 6 x 3/4 OHSMS | 002074-012 * |
| 17 | Inner Washer | 030205-001-50 | 42 | Set Screw, 1/4-28 x 1/4 | 030283-004-30 |
| 22 | Lever Return Spring | 030057-002-30 | 44 | Spindle & Spring Assembly | A21245-000-00 |
| 23 | Lever Stop | 030054-001-30 | 45 | Spring Washer, Cylinder | 008789-001-60 |
| 24 | Lock Washer | 030284-000-60 | 46 | T-Turn Assy, Sectional | A20336-000 * |
M-Series Service Manual
Falcon L-900 Series Mortise Trim 941
|
Call Out
Number |
Description | Part Number |
|---|---|---|
| 25 |
Mortise Cylinder w/9894-1
Cam |
985 w/9894-1 |
| 39 | Screw, 6 x 1/2 FHSMS | 002073-000 * |
| 45 | Spring Washer, Cylinder | 008789-001-60 |
| 46 | T-Turn Assy, Sectional | A20336-000 * |
| 49 | M911 Classroom Thumbturn | 973 (RH) 974 (LH) |
*= Finish or Specify Finish on All
Falcon MM Series Mortise Trim
|
Call Out
Number |
Description | Part Number | Call Out | |
|---|---|---|---|---|
| 28 | Outer Knob Assy, Hana Gala | A30077-00H * | *= Finish or Specify Finish on All |
|
Call Out
Number |
Description | Part Number |
Call Out
Number |
Description | Part Number |
|---|---|---|---|---|---|
| 1 | Bushing | 030067-000-50 | 29 | Outer Knob Assy, Hana Napa | A30074-05H * |
| 2 | Collar | 030059-000 * | 33 | Outer Washer | 030205-002-50 |
| 3 | Collar Assy, Sectional | A08794-000 * | 35 | Retainer Ring | 002939-000-30 |
| 4 | Escutcheon w/T-Turn, Napa | A30203-000 * | 36 | Rose | 030052-000 * |
| 5 | Escutcheon, Napa | 030066-005 | 38 | Screw, 10-32 x 2 FHMS | 030069-032-30 |
| 7 | Inner Insert | 030051-001-55 | 39 | Screw, 6 x 1/2 FHSMS | 002073-000 * |
| 11 | Inner Insert Assy, Knob | A30078-000-00 | 40 | Screw, 6 x 3/4 OHSMS | 002074-012 * |
| 12 | Inner Knob Assy, Hana | A30065-00H * | 42 | Set Screw, 1/4-28 x 1/4 | 030283-004-30 |
| 14 | Inner Trim Shank | 030053-000-30 | 43 | Spacer | 030063-000-30 |
| 17 | Inner Washer | 030205-001-50 | 44 | Spindle & Spring Assembly | A21245-000-00 |
| 25 | Mortise Cylinder w/9894-1 Cam | 985 w/9894-1 | 45 | Spring Washer, Cylinder | 008789-001-60 |
| 26 | Outer Insert, Tapped | 030051-000-55 | 46 | T-Turn Assy, Sectional | A20336-000 * |
| 27 | Outer Knob Assy, Hana | A30138-00H * | 47 | Washer | 030163-000-60 |
M-Series Lever Trim Springs
030057-002-30 Yellow Color (.052 Thick Wire)
Replacement for Green Springs
Used on: Avalon All Materials
Dane All Materials Quantum All Materials
Sutro All Materials First used in July 1995
LM12 Single Dummy Trim
Parts List - LM12 AG
|
Call Out
Number |
Description | Part Number |
|---|---|---|
|
Call Out
Number |
Description | Part Number |
Call Out
Number |
Description | Part Number |
|---|---|---|---|---|---|
| 1 | Bushing | 030067-000-50 | 20 | Lever Assembly, Avalon** | A30202-00A * |
| 2 | Collar | 030059-000 * | 24 | Lock Washer | 030284-000-60 |
| 6 | Hex Nut | 030282-000-30 | 34 | Plate, Dummy | 030054-002-30 |
| 15 | Inner Trim Shank | 030053-001-30 | 36 | Rose | 030052-000 * |
| 18 | Insert Assembly | A30257-04L-00 | 37 | Screw, 10 x 1 FHSM (2) | 030220-016-30 |
| 19 | Insert, Dummy | 030051-004-55 | 42 | Set Screw, 1/4-28 x 1/4 | 030283-004-30 |
*= Finish or Specify Finish on All
** For other lever options, see page 25
M101 Passage Latchset A20800-000-626
RIGHT HAND OR LEFT HAND REVERSE SHOWN
Parts List - A20800-30F * Locking Unit M101
|
Call Out
Number |
Description | Part Number |
|---|---|---|
*= Finish or Specify Finish on All
|
Call Out
Number |
Description | Part Number |
Call Out
Number |
Description | Part Number |
|---|---|---|---|---|---|
| 50 | Arm, Lower Retract | 020645-000-30 | 114 | Latch Bolt Assy | A20639-004-626 |
| 59 | Case Assy | A20580-001-00 | 129 | Screw 8-32 x 1/4 | K110-020 |
| 77 | Coupling | 020646-000-30 | 130 | Screw 8-32 x 3/8 (4) | 002801-006-30 |
| 80 | Cover Assy, Not Tapped | A30875-000-00 | 131 | Screw 8-32 x 3/8 (2) | 002932-000-30 |
| 90 | Faceplate | 020100-000 * | 137 | Spacer Hub | 020674-000-30 |
| 102 | Front Plate 1-1/4" Wide | 021349-000-30 | 153 | Spring, Retract Arm | 020666-000-60 |
| 105 | Hub, Non-Locking (2) | 020642-000-30 | 159 | Washer, Flat | 002900-000-30 |
M161 Connecting Room/Exit Latch A30842-000-626
Parts List - A30842-30F* Locking Unit M161
|
Call Out
Number |
Description | Part Number |
Call Out
Number |
Description | Part Number |
|---|---|---|---|---|---|
| 50 | Arm, Lower Retract | 020645-000-30 | 114 | Latch Bolt Assy | A20639-004-626 |
| 52 | Arm, Upper Retract | 020633-000-30 | 115 | Lever | 020575-000-30 |
| 54 | Bar, Deadlocking | 020579-000-630 | 128 | Ring, Truarc | 005347-000-30 |
| 55 | Blocker Assy | A20957-000-00 | 129 | Screw 8-32 x 1/4 (2) | K110-020 |
| 68 | Case Assy | A30877-00-00 | 130 | Screw 8-32 x 3/8 (4) | 002801-006-30 |
| 77 | Coupling | 020646-000-30 | 131 | Screw 8-32 x 3/8 (2) | 002932-000-30 |
| 80 | Cover Assy, Not Tapped | A30875-000-00 | 137 | Spacer Hub | 020674-000-30 |
| 89 | Faceplate | 020099-01U * | 142 | Spring, Blocker | 020492-000-60 |
| 102 | Front Plate 1-1/4" Wide | 021349-000-30 | 147 | Spring, DL | 020595-001-60 |
| 105 | Hub, Non-Locking (2) | 020642-000-30 | 153 | Spring, Retract Arm | 020666-000-60 |
*= Finish or Specify Finish on All
|
Call Out
Number |
Description | Part Number |
Call Out
Number |
Description | Part Number |
|---|---|---|---|---|---|
| 50 | Arm, Lower Retract | 020645-000-30 | 114 | Latch Bolt Assy | A20639-004-626 |
| 52 | Arm, Upper Retract | 020633-000-30 | 115 | Lever | 020575-000-30 |
| 54 | Bar, Deadlocking | 020579-000-630 | 128 | Ring, Truarc | 005347-000-30 |
| 55 | Blocker Assy | A20957-000-00 | 129 | Screw 8-32 x 1/4 (2) | K110-020 |
| 68 | Case Assy | A30877-00-00 | 130 | Screw 8-32 x 3/8 (4) | 002801-006-30 |
| 77 | Coupling | 020646-000-30 | 131 | Screw 8-32 x 3/8 (2) | 002932-000-30 |
| 80 | Cover Assy, Not Tapped | A30875-000-00 | 137 | Spacer Hub | 020674-000-30 |
| 89 | Faceplate | 020099-01U * | 142 | Spring, Blocker | 020492-000-60 |
| 102 | Front Plate 1-1/4" Wide | 021349-000-30 | 147 | Spring, DL | 020595-001-60 |
| 105 | Hub, Non-Locking (2) | 020642-000-30 | 153 | Spring, Retract Arm | 020666-000-60 |
M301 Privacy Lock A20806-000-XXX
Parts List - A20806-000-626 Locking Unit M301
|
Call Out
Number |
Description | Part Number |
|---|---|---|
| 114 | Latch Bolt Assy | A20639-004-626 |
*= Finish or Specify Finish on All
|
Call Out
Number |
Description | Part Number |
Call Out
Number |
Description | Part Number |
|---|---|---|---|---|---|
| 50 | Arm, Lower Retract | 020645-000-30 | 129 | Screw 8-32 x 1/4 (2) | K110-020 |
| 64 | Case Assy | A20588-001-00 | 130 | Screw 8-32 x 3/8 (4) | 002801-006-30 |
| 77 | Coupling | 020646-000-30 | 131 | Screw 8-32 x 3/8 (2) | 002932-000-30 |
| 79 | Blocker Assy | A23204-000-00 | 134 | Slide, Locking Hub | 020572-000-30 |
| 84 | Deadbolt 1" | 030147-000-626 | 137 | Spacer Hub | 020674-000-30 |
| 91 | Faceplate UL | 020109-000 * | 144 | Spring, Deadbolt | 020641-000-30 |
| 102 | Front Plate 1-1/4" Wide | 021349-000-30 | 153 | Spring, Retract Arm | 020666-000-60 |
| 104 | Hub, Locking | 020643-000-30 | 158 | Torsion Spring | 021111-001-60 |
| 109 | Hub, T-Turn | 020652-001-30 | 159 | Washer, Flat | 002900-000-30 |
M311 Privacy Lock A21841-000-626
Parts List - A21863-30F * Locking Unit M311
|
Call Out
Number |
Description | Part Number |
|---|---|---|
*= Finish or Specify Finish on All
|
Call Out
Number |
Description | Part Number |
Call Out
Number |
Description | Part Number |
|---|---|---|---|---|---|
| 50 | Arm, Lower Retract | 020645-000-30 | 109 | Hub, T-Turn | 020652-001-30 |
| 52 | Arm, Upper Retract | 020633-000-30 | 114 | Latch Bolt Assy | A20639-004-626 |
| 64 | Case Assy, Not Tapped | A20588-001-00 | 129 | Screw 8-32 x 1/4 (2) | K110-020 |
| 77 | Coupling | 020646-000-30 | 130 | Screw 8-32 x 3/8 (4) | 002801-006-30 |
| 79 | Cover Assy, Threaded | A23204-000-00 | 131 | Screw 8-32 x 3/8 (2) | 002932-000-30 |
| 84 | Deadbolt 1" | 030147-000-626 | 134 | Slide, Locking Hub | 020572-000-30 |
| 91 | Faceplate UL | 020109-000 * | 137 | Spacer Hub | 020674-000-30 |
| 102 | Front Plate 1-1/4" Wide | 021349-000-30 | 144 | Spring, Deadbolt | 020641-000-30 |
| 104 | Hub, Locking | 020643-000-30 | 153 | Spring, Retract Arm | 020666-000-60 |
| 105 | Hub, Non-Locking | 020642-000-30 | 158 | Torsion Spring | 021111-001-60 |
M321 Privacy Lock A30539-000-626
Parts List - A30539-30F * Locking Unit M321
|
Call Out
Number |
Description | Part Number |
Call Out
Number |
Description | Part Number |
|---|---|---|---|---|---|
| 50 | Arm, Lower Retract | 020645-000-30 | 129 | Screw 8-32 x 1/4 (2) | K110-020 |
| 72 | Case Assy, Not Tapped | A30544-000-00 | 130 | Screw 8-32 x 3/8 (4) | 002801-006-30 |
| 77 | Coupling | 020646-000-30 | 131 | Screw 8-32 x 3/8 (2) | 002932-000-30 |
| 79 | Cover Assy, Not Tapped | A23204-000-00 | 133 | Slide, Locking | 030535-000-55 |
| 90 | Faceplate | 020100-000 * | 134 | Slide, Locking Hub | 020572-000-30 |
| 102 | Front Plate 1-1/4" Wide | 021349-000-30 | 137 | Spacer Hub | 020674-000-30 |
| 103 | Hub & Pin Assy | A30534-000-00 | 151 | Spring, Locking Slide | 030382-000-30 |
| 104 | Hub, Locking | 020643-000-30 | 153 | Spring, Retract Arm | 020666-000-60 |
| 105 | Hub, Non-Locking | 020642-000-30 | 158 | Torsion Spring | 021111-001-60 |
| 114 | Latch Bolt Assy | A20639-004-626 | 159 | Washer, Flat | 002900-000-30 |
*= Finish or Specify Finish on All
|
Call Out
Number |
Description | Part Number |
Call Out
Number |
Description | Part Number |
|---|---|---|---|---|---|
| 50 | Arm, Lower Retract | 020645-000-30 | 129 | Screw 8-32 x 1/4 (2) | K110-020 |
| 72 | Case Assy, Not Tapped | A30544-000-00 | 130 | Screw 8-32 x 3/8 (4) | 002801-006-30 |
| 77 | Coupling | 020646-000-30 | 131 | Screw 8-32 x 3/8 (2) | 002932-000-30 |
| 79 | Cover Assy, Not Tapped | A23204-000-00 | 133 | Slide, Locking | 030535-000-55 |
| 90 | Faceplate | 020100-000 * | 134 | Slide, Locking Hub | 020572-000-30 |
| 102 | Front Plate 1-1/4" Wide | 021349-000-30 | 137 | Spacer Hub | 020674-000-30 |
| 103 | Hub & Pin Assy | A30534-000-00 | 151 | Spring, Locking Slide | 030382-000-30 |
| 104 | Hub, Locking | 020643-000-30 | 153 | Spring, Retract Arm | 020666-000-60 |
| 105 | Hub, Non-Locking | 020642-000-30 | 158 | Torsion Spring | 021111-001-60 |
| 114 | Latch Bolt Assy | A20639-004-626 | 159 | Washer, Flat | 002900-000-30 |
M371 Store Door Lock M541 Entry/Offi ce Lock A20809-000-626
Parts List - A20809-000-626 Locking Unit M371/541
| Call Out | ||
|---|---|---|
| Number | Description | Part Number |
*= Finish or Specify Finish on All
|
Call Out
Number |
Description | Part Number |
Call Out
Number |
Description | Part Number |
|---|---|---|---|---|---|
| 50 | Arm, Lower Retract | 020645-000-30 | 121 | Retainer Assy, Cyl | A21209-000-00 |
| 64 | Case Assy | A20588-001-00 | 129 | Screw 8-32 x 1/4 (2) | K110-020 |
| 77 | Coupling | 020646-000-30 | 130 | Screw 8-32 x 3/8 (4) | 002801-006-30 |
| 79 | Cover Assy | A23204-000-00 | 131 | Screw 8-32 x 3/8 (2) | 002932-000-30 |
| 84 | Deadbolt 1" | 030147-000-626 | 134 | Slide, Locking Hub | 020572-000-30 |
| 91 | Faceplate | 020109-000 * | 137 | Spacer Hub | 020674-000-30 |
| 102 | Front Plate 1-1/4" Wide | 021349-000-30 | 144 | Spring, Deadbolt | 020641-000-30 |
| 104 | Hub, Locking (2) | 020643-000-30 | 153 | Spring, Retract Arm | 020666-000-60 |
| 109 | Hub, T-Turn | 020652-001-30 | 158 | Torsion Spring | 021111-001-60 |
| 114 | Latch Bolt Assy | A20639-004-626 | 159 | Washer, Flat | 002900-000-30 |
M381 Entry/Restroom Lock
M441 Classroom Security
M561 Classroom Lock
Parts List - A30812-30F * Locking Unit M381/561
|
Call Out
Number |
Description | Part Number |
|---|---|---|
| 48 | Arm, Blocker Release | 020491-000-30 |
| 51 | Arm, Lower Retract | 021185-000-30 |
| 54 | Bar, Deadlocking | 020579-000-630 |
| 55 | Blocker Assy | A20957-000-00 |
| 60 | Case Assy | A20583-002-00 |
| 77 | Coupling | 020646-000-30 |
| 79 | Cover Assy | A23204-000-00 |
| 82 | Cylinder Lever Assy | A20598-000-00 |
| 89 | Faceplate | 020099-01U * |
| 102 | Front Plate 1-1/4" Wide | 021349-000-30 |
| 104 | Hub, Locking | 020643-000-30 |
| 105 | Hub, Non-Locking | 020642-000-30 |
