Don-Jo Architectural Hardware & Accessories Filler Plates Mounting Tabs & Signs
Open the original PDF document
View PDFARCHITECTURAL HARDWARE & ACCESSORIES
MOUNTING TABS & SIGNS
DON-JO MFG., INC. P.O. Box 929 Sterling, MA 01564
PHONE: 978.422.3377 FAX: 978.422.3467 WATS: 800.628.8389 WATS FAX: 800.278.8202
WEB: www.don-jo.com E-mail: info@don-jo.com Section H, Version 1
INDEX —
| , , | • | ||||||
|---|---|---|---|---|---|---|---|
| ltem# | Page# | Item# | Page# | Item# | Page# | ltem# | Page# |
| 534-MWA | 7h | DCB-340 | 5h | HR-110 | 4h | HS-9070-06 | 10h |
| 834-ADJ | DCB-350 | HR-120 | HS-9070-07 | ||||
| AF-29 | DD-I | HR-130 | HS-9070-08 | ||||
| AF-29L | 3h | DD-2 | HR-150 | HS-9070-22 | |||
| AF-260 | DD-3 | HR-160 | HS-9070-24 | ||||
| AF-261 | DD-4 | HR-170 | HS-9070-27 | ||||
| AF-291 | 3h | DD-5 | 9h | HR-180 | 4h | HS-9070-32 | |
| AF-291L | DD-6 | HR-190 | HS-9070-34 | ||||
| AR-335 | 2h | DD-7 | HR-200-4 | HS-9070-35 | |||
| AR-9K | DD-8 | HR-210-5 | HS-9070-46 | 9h | |||
| BF-135 | EF-86 | HR-215-4 | HS-9070-47 | 9h | |||
| BF-161 | EF-160 | HR-216-5 | HS-9070-48 | ||||
| BF-178 | 2h | EF-161 | HR-217 | HS-9080-02 | 10h | ||
| BTS-160 | EF-161-S | Ih | HR-218 | HS-9090-01 | |||
| CHS-I | EF-161-TG | lh | HS-050 | HS-9090-05 | |||
| CHS-2 | 9h | EF-634 | Ih | HS-060 | lh | HS-9090-32 | 10h |
| CHS-3 | EL-86 | HS-080 | LSP-1 | ||||
| CHS-4 | EPT-1 | HS-090 | LW-86 | lh | |||
| CHS-5 | 9h | FB-225 | lh | HS-9050-01 | 10h | MAF-261 | |
| CHS-6 | 9h | FBG-1-D | HS-9050-05 | 10h | MWA-I | ||
| CHS-7 | FBG-1-SQ | HS-9050-32 | 10h | MWAP | |||
| CHS-8 | FBT-1 | HS-9060-01 | PDF-161 | ||||
| CP-258 | 2h | FBRK-2 | 3h | HS-9060-02 | 10h | PSA | 6h |
| CR-060 | 8h | FBRK-3 | HS-9060-03 | SA-615 | |||
| CR-125 | FBR-A | lh | HS-9060-04 | SA-618 | 5h | ||
| CR-275 | 8h | FBR-B | Ih | | HS-9060-05 | SHF-50 | lh | |
| CR-300 | 8h | FBR-C | Ih | HS-9060-22 | 10h | SHF-45 | Ih |
| CSPB-30 | 7h | FF-45 | Ih | HS-9060-24 | 10h | SMAF-261 | 3h |
| CSPB-50 | 7h | FF-50 | lh | HS-9060-32 | 10h | SPB-30 | 7h |
| CSPB-80 | 7h | FPK-86 | 3h | HS-9060-35 | 10h | SPB-60 | 7h |
| CV-86 | 2h | FPK-161 | 3h | HS-9060-36 | 10h | SPB-80 | 7h |
| CV-2414 | 2h | FS-260 | lh | HS-9060-37 | ST-386 | ||
| CV-8624 | 2h | GS-10-G | 6h | HS-9070-01 | 10h | TB-215 | 6h |
| CVRL | 2h | GS-10-PC | 6h | HS-9070-02 | 10h | TL-I | 8h |
| DBS-386 | HD-I | 9h | HS-9070-03 | 10h | TL-2 | 8h | |
| DCB-270 | 5h | HF-45 | HS-9070-04 | 10h | TL-3 | 8h | |
| DCB-280 | 5h | | HR-100 | 4h | | HS-9070-05 | 10h | |
FASTENERS —
| Product | Fastening Type |
|---|---|
| AF-260 & AF-261, AF-29 & AF-291, AF-29L & AF-291L | 2 ea. 12-24 x 3/4" Flat Head Combo Screw |
| BTS-160, FB-225, EF-160, EF-161, EF-161-TG, EF-161-S, EF-634 | 2 ea. #8-32 x I/2" FHMS |
|
FF-45 & FF-50, FS-260, DBS-386, ST-386, CV-86, CV-8624,
EF-86, LW-86, EL-86, SFF-50, HF-45, SHF-45 |
2 ea. #12-24 x 1/2" FHMS |
| EPT-I | 2 ea. #10-24 x 1/2" FHMS |
| CV-2414, CVRL | 2 ea. #10 x 1 1/2" FHSMS |
| BF-161, BF-178, BF-135, PDF-161 | l ea. #10-32 x l 1/2" FHMS |
| TL-I, TL-3 | 2 ea. #12-24 x 1/2" FHSMS, 2 ea. #8-32 x 1/2" FHMS |
| TL-2 | 4 ea. #12-24 x 1/2" FHMS |
MFG., INC. FILLER PLATES 0 NUMBER DIMENSIONS MATERIAL BTS-160 2 3/4" x 1 3/8" 9" x 1 1/4" EPT-I 0 FBR-A 3 7/8" x I" BTS-160-PC FF-45 FBR-B 5 7/8" x 1 1/4" T-strike with 160 FF-50 FS-260-PC cut out FBR-C 3 7/8" x I" Frame hinge ANSI strike Steel cut out cut out FF-45 4 I/2" x I 5/8" FF-50 5" x I 5/8" EPT-I Fill holes left FS-260 4 7/8" x 1 1/4" by electric HS-050 4 1/2" x 1/2" power transfer 4 I/2" x I 5/8" HS-060 0 HS-080 4 I/2" x I/2" HS-090 4 I/2" x I 5/8" HS-050 HS-060 16 (.060) Gauge Hinge shim SHELF PACK: 10 16 (.060) Gauge Polybagged Hinge'shim' 0 FINISH: PC (Prime Coated) HS-090 HS-080 13 (.090) Gauge Hinge shim I3 (.090) Gauge Hinge shim FBR-A FBR-B FBR-C FILLER PLATES - NUMBER DIMENSIONS MATERIAL FF-86 8" x 1 1/4" x 3/16" EF-160 2 I/4" x I" EF-161 2 I/4" x I I/8" EF-160 EF-161-S 2 3/4" x 1 1/8" 160 cut out EF-161-TG 2 I/4" x I I/8" EF-161 Steel 161 cut out EF-634 6 3/4" x I" 2 I/4" x I5/I6" FB-225 4 I/2" x I 3/4" HF-45 LW-86 8" x I I/4" x I/4" EF-634 EF-86 Flush bolt SHF-45 4 I/2" x I I/2" cut out LW-86 SHF-50 5" x 1 1/2" 0 SHELF PACK: 10 Polybagged FINISHES: (EF-86, EF-634, LW-86, FB-225, HF-45, SHF-45, HF-45 EF-161-S, EF-161-TG, SHF-50) PC (Prime Coated) SHF-45 FB-225 (EF-160, EF-161) BP (Brass Plated), SHF-50 Flush bolt CP (Chrome Plated), PC (Prime Coated), Door hinge cut out
info@don-jo.com • 1.800.628.8389 • 1.800.278.8202 fax
MFG., INC.
CONVERSION PLATES
Converts 86
cut out to I6I
Converts Sargent's Integra locks
CV-8624 Converts 86 cut out to (2) |6|
SHELF PACK: 10 Polybagged FINISHES: (CV-86, CVRL, CV-8624, DBS-386, EL-86 ST-386) PC (Prime Coated) (CV-2414) SL (Silver Coated)
Converts 3 3/8" x 1" roller latch to a standard latch prep
DBS-386 Deadbolt strike for 86 cut out Use with pair of doors
Converts mortise to electronic
ST-386-PC Use with pair of 86 cut out doors Apply ANSI strike over Reversible
HOLE FILLER PLATES
AR-335 Allows for use of levers on I 3/8" door
BF-135 Covers up to 3 3/4" hole Covers up to 2 1/8" hole
BF-161
AR-9K Allows for use of levers on I 3/8" door
BF-178 Covers up to I I/2" hole
PDF-161 Covers up to 2 I/8" hole under rim panic device
2 5/8" cylinder plate indents at 3 & 9 o'clock prevents collar from shifting on wood or metal
| NUMBER | IMBER DIMENSIONS | |
|---|---|---|
| AR-335 | 3 I/2" Diameter | Aluminum |
| AR-9K | 3 I/2" Diameter | |
| BF-135 | 3 3/4" Diameter | |
| BF-161 | 2 5/8" Diameter | |
| BF-178 | I 7/8" Diameter | Steel |
| CP-258 | 2 5/8" Diameter | |
| PDF-161 | 2 I/8" Hole | ] |
SHELF PACK: 10 Polybagged
FEATURES: •(CP-258): Can be used with Rim or Mortise Cylinders
• (AR-335): Use with Schlage, Yale, Arrow, Corbin-Russwin, Cal-Royal, Hager
• (AR-9K): Use with Sargent, Best, Marks
FINISHES: (AR-335, AR-9K) 605, 613, 630 (BF-135, BF-161, BF-178, CP-258) BP (Brass Plated), CP (Chrome Plated), PC (Prime Coated), SL (Silver Coated), (PDF-161) PC (Prime Coated)
LATCH SPACER PLATE -
| NUMBER | DIMENSIONS | MATERIAL | |
|---|---|---|---|
| LSP-1 | 2 I/4" x I I/8" | Steel | |
SHELF PACK: 50 Polybagged
FEATURES: Works with I" latch face plates in a
I I/8" prep FINISHES: Black - Plastic
ELECTRIC STRIKE FILLER plates for selected Folger Adams, Von Duprin, and Rofu numbers
| NUMBER | DIMENSIONS | MATERIAL |
|---|---|---|
| AF-29 | 9" x 1 3/8" | |
| AF-29L | 9" x 1 3/8" | |
| AF-260 | 4 7/8" x 1 1/4" | |
| AF-261 | 4 7/8" x 1 1/4" | Steel |
| AF-291 | 9" x 1 3/8" | ) Steel |
| AF-291L | 9" x 1 3/8" | |
| MAF-261 | 4 7/8" x 1 1/4" | |
| SMAF-261 | 4 7/8" x 1 1/4" |
SHELF PACK: 10
Polybagged
GAUGE: 13 (.095) Steel
FEATURES: • Electric Strike Filler
- Fits selected Folger Adams, Von Duprin, and Rofu numbers
- (MAF-261, SMAF-261): Works with Schlage Mortise Locks and all other Mortise Locks
FINISHES: DU (Duro Coated), SL (Silver Coated)
FILLER PLATE KITS -
FBRK-2 Flush bolt reinforcement kit
FPK-86
For 86
cut out
FBRK-3 Blank Flush Bolt reinforcement kit
FPK-161 For 161 cut out
| NUMBER | CONTENTS | MATERIAL |
|---|---|---|
| FBRK-2 | Strike/Reinforcement | |
| FBRK-3 | Blank/Reinforcement | |
| FPK-86 | EF-86/FS-260 | Steel |
| FPK-161 |
BF-161/EF-161
FS-260 |
SHELF PACK: 10 Polybagged FINISHES: PC (Prime Coated)
HINGE REINFORCEMENTS -
| NUMBER | DESCRIPTION |
USED
WITH |
SIZE | OFFSET |
HINGE
WEIGHT |
GAUGE | MATERIAL |
|---|---|---|---|---|---|---|---|
| HR-100 | 3 1/2" Hinge Reinforcement | Door/Frame | I I/I6" x 8 I/2" | 1/16" | .120 | 10 | |
| HR-110 | 4" Hinge Reinforcement | Door/Frame | I I/4" x I0" | 3/32" | .124 | 7 | |
| HR-120 | 4 1/2" Hinge Reinforcement | Door/Frame | I I/4" x I0" | 3/32" | .134 | 7 | |
| HR-130 | 4 1/2" Hinge Reinforcement | Frames | I I/2" x I0" | 3/32" | .134 | 7 | |
| HR-140 | 4 I/2" Hinge Reinforcement | Door/Frame | I I/4" x I0" | 1/8" | .190 | 7 | |
| HR-150 | 4 1/2" Hinge Reinforcement | Frames | I I/2" x I0" | 1/8" | .190 | 7 | |
| HR-160 | 5" Hinge Reinforcement | Door/Frame | I I/4" x I0" | 3/32" | .146 | 7 | Stool |
| HR-170 | 5" Hinge Reinforcement | Frames | I I/2" x I0" | 3/32" | .146 | 7 | Steel |
| HR-180 | 5" Hinge Reinforcement | Door/Frame | I I/4" x I0" | 1/8" | .190 | 7 | |
| HR-190 | 5" Hinge Reinforcement | Frames | I I/2" x I0" | 1/8" | .190 | 7 | |
| HR-200-4 I/2 | 4 I/2" Blank Hinge Reinforcement | Door/Frame | I I/4" x I0" | 3/32" | _ | 7 | |
| HR-210-5 | 5" Blank Hinge Reinforcement | Door/Frame | I I/4" x I0" | 3/32" | _ | 7 | |
| HR-215-4 I/2 | 4 I/2" Flat Hinge Reinforcement | Doors | I I/4" x I0" | _ | _ | 7 | |
| HR-216-5 | 5" Flat Hinge Reinforcement | Doors | I I/4" x I0" | _ | _ | 7 | |
| HR-217 | 6" Hinge Reinforcement | Door/Frame | I I/4" x I2" | 7/64" | .160 | 7 | |
| HR-218 | 6" Hinge Reinforcement | Door/Frame | I I/4" x I2" | 9/64" | .203 | 7 |
SHELF PACK: 25 FINISH: Raw Steel
Box Pack
info@don-jo.com • 1.800.628.8389 • 1.800.278.8202 fax
HINGE REINFORCEMENTS
| NUMBER | DESCRIPTION | DEPTH | GAUGE | MATERIAL | |
|---|---|---|---|---|---|
| DCB-270 | Dust Cover Box/Frame Hinge | 3/4" | 25 | Steel | |
| DCB-270 | DCB-280 | Dust Cover Box/Frame Hinge | 5/16" | 25 |
SHELF PACK: 50 Box Pack FINISH: Raw Steel
STRIKE REINFORCEMENTS
| NUMBER | DESCRIPTION | MATERIAL | |
|---|---|---|---|
| DCB-340 | 4 7/8" Strike w/Dust Cover | Steel | |
| DCB-350 | 2 3/4" Strike w/Dust Cover | ||
SHELF PACK: 50 Box Pack FINISH: Raw Steel
STRAP ANCHORS
| NUMBER | DESCRIPTION | SIZE | GAUGE | MATERIAL |
|---|---|---|---|---|
| SA-615 | Strap Anchor | 1" x 4 1/2" x 1 1/4" W | 16 | Steel |
| SA-618 | Strap Anchor | 1" x 5" x 1" W | 18 |
SHELF PACK: 50 Box Pack FINISH: Raw Steel
info@don-jo.com • 1.800.628.8389 • 1.800.278.8202 fax
TABS & GUIDES
| DIMENSIONS | ||||
|---|---|---|---|---|
| NUMBER | LENGTH | WIDTH | OFFSET | MATERIAL |
| TB-215 | 1" | 1 1/2" | 1/8" | |
| FBT-1 | 2 1/2" | 7/8" | 1/8" | Steel |
| FBG-1-D | 2 1/2" | 7/8" | 5/16" | |
| FBG-1-SQ | 3 1/4" | 1 3/4" | 5/16" |
FBT-1
FINISH: Raw Steel
SHELF PACK: 50 Box Pack
FBG-1-D
FBG-1-SQ
GLAZING BEAD
| NUMBER | SIZE | GAUGE | MATERIAL |
|---|---|---|---|
| GS-10-G | 5/8" x 5/8" x 5/8" | 18 | Galvanized |
| GS-10-PC | 5/8" x 5/8" x 5/8" | 16 | Steel |
SHELF PACK: 50
PIPE SLEEVE ANCHORS
| NUMBER | SIZES | GAUGE | MATERIAL |
|---|---|---|---|
| PSA | 4 3/4", 5 3/4", 6 3/4", 7 3/4", 8 1/4", 8 3/4" | 11 | Steel |
SHELF PACK: 50 Box Pack
HOW TO ORDER:
Part # x Size, i.e.: PSA-5 3/4
SPREADER BARS
| NUMBER | SIZE | LENGTH | GAUGE | MATERIAL |
|---|---|---|---|---|
| SPB-30 | 3/4" x 3/4" | 36" | 16 | |
| SPB-60 | 3/4" x 3/4" | 72" | 16 | |
| SPB-80 | 3/4" x 3/4" | 96" | 16 | Steel |
| CSPB-30 | 3/4" x 3/4" x 3/4" | 36" | 16 | |
| CSPB-50 | 3/4" x 3/4" x 3/4" | 60" | 16 | |
| CSPB-80 | 3/4" x 3/4" x 3/4" | 96" | 16 |
SHELF PACK: 50 FINISH: Raw Steel
CSPB-30 CSPB-50 CSPB-80
METAL-WOOD STUD COMBO ANCHOR
| NUMBER | DESCRIPTION | |
|---|---|---|
| 534-MWA | 5 3/4" | |
| 834-ADJ | Adjust 5 3/4" to 8 3/4" | Steel |
| MWAP | Anchor Plug | |
| MWA-1 | Wire Anchor | |
SHELF PACK: ( 534-MWA, 834-ADJ ): 50 Box Pack
( MWAP ): 100 Box Pack ( MWA-1 ): 520 Box Pack
FEATURES: ( MWAP ): Designed to fill the holes created when
using 534-MWA
FINISH: Raw Steel
( MWAP ): Black
info@don-jo.com • 1.800.628.8389 • 1.800.278.8202 fax
DON-JO MFG., INC.
REINFORCEMENT PLATES
| NUMBER | DIMENSIONS | GAUGE | MATERIAL |
|---|---|---|---|
| CR-060 | 12" x 1 3/4" | 16 | |
| CR-125 | 12" x 1 3/4" | 10 | Steel |
| CR-275 | 14" x 4 1/8" | 12 | otee. |
| CR-300 | 14" x 4 1/8" | 12 |
SHELF PACK: 10 FINISH: Raw Steel
CR-060 16 (.060) Gauge Closer Reinforcement
CR-I25 I0 (.125) Gauge Closer Reinforcement
TEMPORARY LOCKS
| DIMEN | |||
|---|---|---|---|
| NUMBER | STRIKE | LATCH | MATERIAL |
| TL-I | 4 7/8" x I I/4" | 2 I/4" x I I/8" | |
| TL-2 | 4 7/8" x 1 1/4" | 8" x I I/4" | Steel |
| TL-3 | 4 7/8" x 1 1/4" | 2 I/4" x I I/8" |
SHELF PACK: 10 Polybagged
FEATURES: • (TL-1) Fits 2 1/4" latch preps and fits 4 7/8" strike prep
• (TL-2) Fits 86 edge preps and fits 4 7/8" strike prep
• (TL-3) Works with in swing doors
FINISH: Prime Coated
TITLE 24 SIGNS
| MEN | MEN | |
|---|---|---|
HS-9070-46 HS-9070-48 MEN WOMEN RESTROOM HS-9070-47
Sign Size 1 3/4" x 6"
| NUMBER | DESCRIPTION | COLOR |
|---|---|---|
| CHS-1 | Men | Blue |
| CHS-2 | Women | Blue |
| CHS-3 | Restroom | Blue |
| CHS-4 | Boys | Blue |
| CHS-5 | Girls | Blue |
| CHS-6 | Men | Black |
| CHS-7 | Women | Black |
| CHS-8 | Restroom | Black |
| HS-9070-46 | Men | Blue |
| HS-9070-47 | Women | Blue |
| HS-9070-48 | Restroom | Blue |
SHELF PACK: 10 Polybagged FEATURES: • Raised white lettering • Braille translation on sign
DECALS
HD-1
| NUMBER |
DECAL
COLOR |
DIMENSIONS |
|---|---|---|
| DD-1/DD-5 | Black on Clear | 1 1/2" x 24" |
| DD-2/DD-6 | White on Black | 1 1/2" x 24" |
| DD-3/DD-7 | Black on Clear | 1 1/2" x 24" |
| DD-4/DD-8 | White on Black | 1 1/2" x 24" |
| HD-1 | White on Blue | 4" x 4" |
Polybagged
| DD-1/DD-2 | THIS DOOR TO REMAIN UNLOCKED DURING BUSINESS HOURS |
|---|---|
| DD-3/DD-4 | THESE DOORS TO REMAIN UNLOCKED DURING BUSINESS HOURS |
| DD-5/DD-6 | THIS DOOR TO REMAIN UNLOCKED WHILE BUILDING IS OCCUPIED |
| DD-7/DD-8 | THESE DOORS TO REMAIN UNLOCKED WHILE BUILDING IS OCCUPIED |
DON-JO MFG., INC.
A.D.A. SIGNS
HS-9050-01 HS-9060-01 HS-9070-01 HS-9090-01
HS-9060-02 HS-9070-02
HS-9060-03 HS-9070-03
HS-9070-07
| 5 | NUMBER | DESCRIPTION | |
|---|---|---|---|
| SIGNS | HS-9060-01 | Men's/Handicap | |
| S | HS-9060-02 | Men's Room | |
| Ž | HS-9060-03 | Restrooms | |
| BROWN | HS-9060-04 | Women's Room | |
| _ | HS-9060-05 | Women's/Handicap | |
| HS-9060-22 | No Smoking | ||
| HS-9060-32 | Women/Men/Handicap | ||
| (6") | x6") | HS-9060-35 | Exit |
| (6") | x6") | HS-9060-36 | Arrow Diagonal |
| HS-9080-02 | Handicap Accessible |
HS-9060-04 HS-9070-04
HS-9050-05 HS-9060-05 HS-9070-05 HS-9090-05
HS-9060-22 HS-9070-22
HS-9070-08
| NUMBER | DESCRIPTION | |
|---|---|---|
| NS | HS-9070-01 | Men's/Handicap |
| SIG | HS-9070-02 | Men's room |
| BLUE SIGNS | HS-9070-03 | Restrooms |
| B | HS-9070-04 | Women's Room |
| HS-9070-05 | Women's/Handicap | |
| HS-9070-06 | Handicap Accessible | |
| HS-9070-07 | Boy's/Handicap | |
| HS-9070-08 | Girl's/Handicap | |
| HS-9070-22 | No Smoking | |
| HS-9070-24 | Stairs | |
| HS-9070-27 | Telephone | |
| HS-9070-32 | Women/Men/Handicap | |
| (6"x6") | HS-9070-34 | Exit Route |
| (6"x6") | HS-9070-35 | Exit |
HS-9070-24
HS-9070-27
HS-9050-32 HS-9060-32 HS-9070-32 HS-9090-32
HS-9080-02 HS-9070-06
| GNS | NUMBER | DESCRIPTION |
|---|---|---|
| SIG | HS-9050-01 | Men's/Handicap |
| A | HS-9050-05 | Women's/Handicap |
| 1 | HS-9050-32 | Women/Men/Handicap |
HS-9060-35 HS-9070-35
| V |
|---|
HS-9060-36
|
EXIT
ROUTE |
|
|---|---|
| KOUTE |
HS-9070-34
| GNS | NUMBER | DESCRIPTION |
|---|---|---|
| S | HS-9090-01 | Men's/Handicap |
| AÇ | | HS-9090-05 | Women's/Handicap |
| BL | HS-9090-32 | Women/Men/Handicap |
SHELF PACK: 10
Polybagged
-
FEATURES: Sign Size 6" x 9"
- · Raised white lettering
- Braille translation on sign
- A.D.A. compliant