Corbin Russwin ED6000 Series Exit Device Parts Manual_45143
Open the original PDF document
View PDF
ED6000 Series
| FIG. NO. | NAME | PART NO. |
|---|---|---|
| 1 | Backplate Sub Assy | 306F20 |
| 2 | #12-24×2" FHMS-PH | 255F41 |
| 3 | *Case | *141F84 |
| 4 | Stop Nut | 243F76 |
| 5 | Dogging Screw | 418F28 |
| 6 | Wrench | 123F53 |
| 7A | Lever Sub Assy. RH | 379F25 |
| 7B | Lever Sub Assy. LH | 379F26 |
| 9 | #5/16-24×11/2 FHMS-SOC | *261F31 |
| 10 | Tenon Sub Assy. | 378F74 |
| 11 | Cross Bar 37 11/16 Lg. | *141L59 |
| 12 | #8-32× 3/4 FHMS-PH | 261F30 |
| 13 | Top Casting | 464F91 |
| 15 | 243F79 | |
| 16,17 | #1/4-20×3/4" BUHC-SK | 434F02 |
| 18 | Top Cover Sub Assy. | *243F85 |
| 20 | #8-32×% OHMS-PH | *254F73 |
| 21 | Active Case Sub Assy. | 397F99 |
| 23A | Latch Spring RH | 187F88-RH |
| 23B | Latch Spring LH | 187F89-LH |
| 24 | ESNA Roll Pin | 228F18 |
| 25 | Latch Pin | 166F34 |
| 26 | Nylon Washer | 164F32 |
| 27 | Latch | *187F21 |
| 38 | Lifting Finger | 349F06 |
| 39 | Lever Pivot | 433F97-8 |
| 40 | Slide Spring | 147F88 |
| 41 | Center Rod | 306F22 |
| FIG. NO. | NAME | PART NO. |
|---|---|---|
| 1 | Backplate Sub Assy. | |
| (Inactive) | 306F20 | |
| 2 | #12-24×2" FHMS-PH | 255F41 |
| 3 | Case | *141F84 |
| 4 | Dogging Screw | 418F28 |
| 5 | Wrench | 123F53 |
| 6A | Lever Sub Assy. R.H. | *379F25 |
| 6B | Lever Sub Assy. L.H. | *379F26 |
| 10 | Lever Pivot | 433F97-8 |
| 11 | Tenon Sub Assy. | 378F74 |
| 12 | #5/16-24×11/2 FHMS-SOC. | *261F31 |
| 13 | Cross Bar 37 11/16 Lg | *141L59 |
| 14 | Top Casting | 464F91 |
| 15 | #8-32×3/4 FHMS-PH | 261F30 |
| 16 | Spring Lock Washer | 243F79 |
| 17 | 31/4-20×3/4" BUHC-SK | 434F02 |
| 18 | Top Cover Sub Assy. | *243F85 |
| 19 | #8-32×% OHMS-PH | *254F73 |
| 20 | Backplate Sub Assy. | |
| (Active) | 382F98 | |
| 21 | Slide Spring | 147F88 |
| 22 | Center Rod | 306F22 |
| 35 | Spindle Sub Assy. for 13/4 | |
| doors only. (Specify for other door thickness.) | 370F63 |
| FIG. NO. | NAME | PART NO. |
|---|---|---|
| 1 | Backplate Sub Assy. | |
| (Inactive) | 306F20 | |
| 2 | #12-24×2" FHMS-PH | 220F72 |
| 3 | Case (Inactive) | *141F84 |
| 4 | Dogging Screw | 418F28 |
| 5 | Wrench | 123F53 |
| 6A | Lever Sub Assy. R.H. | 379F25 |
| 6B | Level Sub Assy. L.H. | 379F26 |
| 8 | Washer (White Nylon) | 147F84 |
| 10 | Lever Pivot | 433F98-8 |
| 11 | Tenon Sub Assy. | 378F74 |
| 12 | #5/16-24×11/2 FHMS-SOC. | *261F31 |
| 13 | Cross Bar 37 11/16 Lg | *141L59 |
| 14 | Top Casting | 434F26 |
| 15 | #8-32×34 FHMS-PH | 261F30 |
| 16 | Spring Lock Washer | 243F79 |
| 17 | #1/4-20×3/4" BUHC-SK | 434F02 |
| 18 | Top Cover Sub Assy. | *243F85 |
| 19 | #8-32×% OHMS-PH | *254F73 |
| 20 | Top Latch Sub Assy. | 392F02 |
| 21 | Bottom Latch Sub Assy. | 392F11 |
| 22 | Wrench, Mounting | 148F44 |
| 23 | #12-24×% RHMS-PH | |
| (Metal Doors) | 264F95 | |
| 24 | Flat Head Screw for | |
| Wood and Kalamein | 240550 | |
| Doors | 318F59 | |
| 28 | Sex Nut (For 1¾" | 04507 |
| -00 | & 2" Doors) | 81F97 |
| 29 | Sex Nut (For 2 1/4" | 207F69 |
| 20 | & 2½" Doors) Case Cover | 398F89-2 |
|
30
31 |
148F17 | |
| Retaining Screw | 391F99 | |
| 32A | Plunger Sub Assy. Release | 148F36 |
| 32B | Plunger Sub Assy. Release | 140730 |
| FIG. NO. | NAME | PART NO. |
|---|---|---|
| 33 | Rod Guide Sub Assy. | 392F27 |
| 34 | Rod Connector Sub Assy. | 351F98 |
| 34A | Rivet | 352F02 |
| 35 | Pin | 148F22 |
| •36 | Cassette Sub Assy. | A382F91 |
| , | B382F92 | |
| C382F93 | ||
| 37A | Case (Active) | *141F84 |
| 37B | Case (Active-No Bottom | |
| Rod) | *141F86 | |
| 38 | Top Rod Sub Assy. (Standard) | *393L14x652 |
| 39A | Adj Bottom Rod (For Flush | |
| Strike Only) | *392L20x547 | |
| 39B | Adj Bottom Rod (For Regular | |
| Strikes) | *392L20x563 | |
| 40 | Slide Spring | 147F88 |
| 41 | Center Rod | 306F22 |
| FIG. NO. | NAME PART NO. | -6 | CASSETTE NU. | |||
|---|---|---|---|---|---|---|
| riu. No. | MAMIL | rani no. | 382F91 | 382F92 | 382F93 | |
| 45 | Clip | 382F79 | 8 | 8 | 8 | |
| 46 | Bushing | 382F80 | 8 | 8 | 8 | |
| 47 | Driver, Cam | 382F81 | 8 | _ | 8 | |
| 7" | | Dilver, Cum |
382F80
382F81 382F82 147F87 147F83 382F85 382F86 382F86 |
_ | 8 | _ | |
| 48 | Cam | 147F87 | 8 | 8 | 8 | |
| 49 | Cam, Lazy | 147F83 | 8 | 8 | 8 | |
| 50 | Pivot | 382F85 | - | _ | 8 | |
| 51 | Case-Half | 382F86 | 5 | 5 | 5 | |
| 52 | Screw, Sems Assy. | 382F89 | 8 | 8 | 8 | |
| 53 | Lever Sub Assy. | 382F87 | 8 | 8 | 8 | |
| 54 | Lutui Gud Asay. | 382F88 | _ | _ | 8 | |
| FIG. NO. | NAME | PART NO. | FIG. NO. | NAME | PART NO |
|---|---|---|---|---|---|
| 1 | Backplate Sub Assy. (Inactive) | 306F20 | 25 | #12-24x7/8-OHU-MS-PH | |
| 2 | #12-24x2" FHMS-PH | 255F41 | (For 1¾" & 2" Doors) | *304F65 | |
| 3 | Case (Inactive) | *141F84 | 26 | #12-24x11/8"-OHU-MS-PH | |
| 5 | Wrench | 123F53 | (For 21/4" Doors) | *304F66 | |
| 6A | Lever Sub Assy. R.H. | 286F91 | 27 | Screw (Metal Doors) | 220F84 |
| 6B | Lever Sub Assy. L.H. | 286F92 | 28 | Sex Nut (For 134" & 2" Door | |
| 8 | Washer (White Nylon) | 147F84 | 29 | Sex Nut (For 21/4" Doors) | *551F14 |
| 10 | Lever Pivot | 433F98-8 | 30 | Case Cover | 399F01 |
| 11 | Tenon Sub Assy. | 378F74 | 31 | Retaining Screw | 148F17 |
| 12 | #5/16-24x11/2 FHMS-SOC. | *261F31 | 32 | Wrench, Mounting | 148F44 |
| 13 | Cross Bar 37 11/16 Lg | *141L59 | 33 | Bottom Bolt | 399F07 |
| 14 | Top Casting | 464F91 | 34 | Connecting Pin | 398F94 |
| 15 | #8-32x¾ FHMS-PH | 261F30 | 35 | Rod Guide Sub Assy. | 392F27 |
| 16 | Spring Lock Washer | 243F79 | 36 | Pin | 148F22 |
| 17 | #¼-20x¾" BUHC-SK | 434F02 | •37 | Cassette Sub Assy. | A382F91 |
| 18 | Top Cover Sub Assy. | *243F85 | B382F92 | ||
| 19 | #8-32x% OHMS-PH | *254F73 | 38 | Casa (Activa) | C382F93 |
| 20 | Top Latch Sub Assy. | 399F06 | 39 | Case (Active) Top Rod * | 141F86 |
| 20A | Top Pusher Sub Assy. | 398F99 | 40 |
393L14x672
399L11x563 |
|
| 21 | Bumper | 398F91 | 41 | Rod Connector Sub Assy. | 351F98 |
| 22 | Trip | 398F95 | 42 | Rivet | 352F02 |
| 23 | Frame & Bridge Sub Assy. | 399F10 | 43 | Slide Spring | 147F88 |
| 24 | Bottom Latch Sub Assy. | 399F13 | 44 | Center Rod | 306F22 |
VERTICAL ROD STRIKES
TOP LATCH ASSY. Part No. *399F06 (Screws Not Included) Order as Follows: (4) 12—24x¾ FRHMS-PH
305F07
BOTTOM FLUSH STRIKE
Part No. 502F75
Part No. *304F34 (Screws Not Included) Order As Follows: (3) 1/4—20x13/4 FHMS-PH 220F82
CASSETTE ASSEMBLY
| FIG. NO. | NAME | PART NO. | • C/ | ASSETTE N | TTE NO. | |
|---|---|---|---|---|---|---|
| ria. No. | NAME | TAIT NO. | 382F91 | 382F92 | 382F93 | |
| 45 | Clip | 382F79 | 8 | 8 | 8 | |
| 46 | Bushing | 382F80 | 8 | 8 | 8 | |
| 47 | Driver, Cam | 382F81 | 8 | _ | 8 | |
| Diritor, Gain | 382F80 8 | 8 | _ | |||
| 48 | Cam | 147F87 | 8 | 8 | 8 | |
| 49 | Cam, Lazy | 147F83 | 8 | 8 | 8 | |
| 50 | Pivot | 382F85 | _ | _ | 8 | |
| 51 | Case-Half | 382F86 | 5 | 5 | 5 | |
| 52 | Screw, Sems Assy. | 382F89 | 8 | 8 | 8 | |
| 53 | Lever Sub Assy. | 382F87 | 8 | 8 | 8 | |
| 54 | Ecroi Cab Mody. | 382F88 | _ | - | 8 | |
Cassette operation:
382F91—By knob, lever or thumb piece except when locked by key. 382F92—Knob, lever or thumb piece automatically locked when key is removed.
382F93—No outside operation, latch hold-back by key.
*SPECIFY FINISH FROM CATALOG ON ALL EXPOSED PARTS - ORDER BY PART NAME AND NUMBER.
| FIG. NO. | NAME | PART NO. | FIG. NO. | NAME | PART NO |
|---|---|---|---|---|---|
| 1 | Backplate Sub Assy. | 29B | Top Latch Sub Assy. | 677 | |
| (Inactive) | 306F20 | (Includes Top Rod For Door | |||
| 2 | #12-24x11/4 FHMS-PH | 220F84 | Heights 8'-6" To 10'-8") | 183F75 | |
| 3 | Case | *141F84 | NOTE: | rioiginio o to to o , | |
| 4 | Dogging Screw | 418F28 | Rod Only (For Door Heights | ||
| Wrench | 123F53 | 8'-6" To | 155F03 | ||
| 5 | WIEIGH | 123133 | 30 | #8-32x% FHUMS-PH | *269F08 |
| Vith Dogg | ing Screw | 31A | Top Strike Sub Assy. | 209100 | |
| 1 0 + A D.II | • | (Regular) | *183F85 | ||
| 6A | Lever Sub Assy. R.H. | 070500 | 31B | Top Strike Sub Assy. (Reveal | |
| (Inactive) | 379F26 | Depth Under 5½") | *213F11 | ||
| 7A | Lever Sub Assy. L.H. | 31C | Top Strike Sub Assy. (Reveal | ||
| (Inactive) | 379F25 | 0.0 | Depth 51/2" To 8") | *213F10 | |
| 6B | Lever Sub Assy. R.H. (Active) | 379F25 | 32 | Bottom Strike | *123F22 |
| 7B | Lever Sub Assy. L.H. (Active) | 379F26 | 33 | 1/4—20x5/8 FHMS-PH | *220F75 |
| • | 100 100 100 11 | ||||
| o Doggin | g Screw | 34 | Anchor | 361F30 | |
| 6A | Lever Sub Assy. R.H. | 35 | Lower Bolt Tube Sub Assy. | 122F50 | |
| OA | ###################################### | *286F92 | 36 | Roll Pin (#79-040-187-09 37) | 228F81 |
| 7.4 | (Inactive) | 200192 | 37 | Bottom Guide Sub Assy. | 399F18 |
| 7A | Lever Sub Assy. L.H. | *000504 | 38 | Retainer Ring | 268F87 |
| (Inactive) | *286F91 | 39 | Lower Rod Guide | 122F41 | |
| 6B | Lever Sub Assy. R.H. (Active) | *286F91 | 40 | Sound Deadener | 129F49 |
| 7B. | Lever Sub Assy. L.H. (Active) | *286F92 | 41 | Cotter Pin | 269F04 |
| 8 | Stop Nut (Nylon) | 243F76 | 42 | Lower Rod Sub Assy. and | |
| 10 | Lifting Finger (Inactive Case) | 349F06 | Parts | 399F18 | |
| 11A | Lifting Finger (Active Case | 42A | Roll Pin | 228F84 | |
| R.H.) | 284F78 | 43 | |||
| 11B | Lifting Finger (Active Case | 15 | OTE - 055 DAGE 40 50D | ||
| L.H.) | 284F79 | N | OTE: SEE PAGE 12 FOR | ||
| 12 | Lever Pivot | 433F97-8 | INDIVIDUAL PARTS OF | ||
| 13 | Tenon Sub Assy. | 378F74 | OUTSIDE OPERATORS | S | |
| 14 | #5/16-24x11/2 FHMS-SOC | *261F31 | |||
| 15 | Cross Bar 3711/16 LG. | *141L59 | |||
| 16 | Top Casting | 464F91 | |||
| 17 | #8-32x34 FHMS-PH | 261F30 | |||
| 18 | Spring Lock Washer | 243F79 | |||
| #1/4-20 x 3/4" BUHC-SK | 434F02 | ||||
| 21 | Top Cover Sub Assy. | *243F85 | |||
| 22 | #8-32 x 3/8" OHMS-PH | *254F73 | |||
| 23 | Backplate Sub Assy. (Active) | 382F63 | |||
| 24 | #10-32 x 1/4" FHUMS-PH | 269F01 | |||
| ** 25 | #10-32 x 1/4" OHMS-PH | *269F09 | |||
| 26 | Lock Washer | 269F05 | |||
| 27 | Mounting Bracket | 122F18 | |||
| 28 | #10-32 x 1 1/4" THMS-PH | 282F35 | |||
| 29A | Top Latch Sub Assy. | ||||
| 55.576.5 | (Includes Top Rod For Door | 44 | Center Rod | 306F22 | |
| Heights 6'-4" To 8'-6") | 183F74 | ||||
| NOTE | 45 | Slide Spring | 147F88 | ||
| to. | |||||
| ron | Top Rod Only (For Door Heigh | ||||
| 4" To 8'-6") | 122F07 |
| FIG. NO. | NAME | PART NO. | FIG. NO. | NAME | PART NO |
|---|---|---|---|---|---|
| 46 | 11/8" Mortise Cylinder | 69 | Rollpin | 228F52 | |
| As cataloged | 70 | Locking Lever Sub Ass'y | 364F28 | ||
| 47 | Cylinder Collar | *134F05 | 71 | Locking Lever Sub Ass'y | 364F29 |
| 52 | Hex Nut | 129F84 | 72 | Washer | 364F22 |
| 55 | Spring Locking Lever | 122F59 | 73 | Locking Slide | 364F27 |
| 59 | #10 Light Spring Washer | 306F07 | 74 | (2) Washer | 31F64 |
| 60 | #10-24 x 5/16" RHMS-PH | 306F06 | 75 | Lifting Lever | 364F30 |
| 64 | Jam Nut | 184F94 | 76 | Washer | 399F58 |
| 66 | 865/Belmont Knob Sub Ass | 'y 406F33 | 77 | Pin | 262F14 |
| 67 | Case | 78 | (4) Screw | 120F55 | |
| 68 | Nyliner | 269F47 | 6 10 750 | , , |
| SERIES | DESCRIPTION | PAGES |
|---|---|---|
| ED6200 | Rim | 2-3 |
| ED6600 | Mortise | 4-5 |
| ED6400 | Vertical Rod | 6-7 |
| ED6400A | Vertical Rod, U.L. | 8-9 |
| ED6800 | Vertical Rod, Concealed | 10-12 |
In U.S.
Corbin Russwin Architectural Hardware 225 Episcopal Road Berlin, CT 06037 Phone: 800-543-3658 Fax: 800-447-6714 corbinrusswin.com
In Canada
ASSA ABLOY Door Security Solutions Canada 160 Four Valley Drive Vaughan, Ontario Canada L4K 4T9 Phone: 800-461-3007 Fax: 905-738-2478
www.assaabloy.ca
For more information regarding Corbin Russwin Locksets, Exit Devices, Door Controls and Key Systems, contact your authorized Corbin Russwin Distributor or Sales Representative.
Corbin Russwin and Design® is a registered trademark of Corbin Russwin, Inc, an ASSA ABLOY Group company. Other products' brand names may be trademarks or registered trademarks of their respective owners and are mentioned for reference purposes only. These materials are protected under US copyright laws. All contents current at time of publication. Corbin Russwin, Inc., an ASSA ABLOY Group company reserves the right to change availability of any item in this catalog, its design, construction, and/or its materials. Copyright © 1997, 2009 Corbin Russwin, Inc., an ASSA ABLOY Group company. All rights reserved. Reproduction in whole or in part without the express