Corbin Russwin CL3100 Series Lever Lockset Parts Service Manual
Open the original PDF document
View PDF
CL3100 Series
Lever Lockset Parts Manual
| Outside Inside |
Series/
Function |
Туре |
ANSI
No. |
Function Description |
Page
Number |
|---|---|---|---|---|---|
| CL3110 |
Passage or
Closet |
F75 |
|
4 | |
| CL3120 |
Privacy,
Bedroom or Bathroom |
F76A |
|
5 | |
| CL3120H |
Hospital
Privacy |
_ |
|
6 | |
| CL3129 |
Hotel or
Motel |
F93 |
|
7 | |
| CL3132 |
Institutional
or Utility |
F87 |
|
8 | |
| CL3140NT | Exit Latch | F89 |
|
9 | |
| CL3150 |
Half
Dummy Trim |
_ |
|
10 | |
| CL3151 |
Entrance or
Office |
F81 |
|
11 | |
| CL3152 |
Classroom
Intruder |
_ |
|
12 | |
| CL3155 | Classroom | F84 |
|
13 |
and Indicates optional interchangeable core available.
| Outside Inside |
Series/
Function |
Туре |
ANSI
No. |
Function Description |
Page
Number |
|---|---|---|---|---|---|
| CL3157 |
Storeroom
or Closet |
F86 |
|
14 | |
| CL3161 |
Entry or
Office |
F82A |
|
15 | |
| CL3162 | Communicating | F80 |
|
16 | |
| CL3170 |
Full
Dummy Trim |
_ |
|
17 | |
| CL3172 |
Apartment,
Exit or Public Toilet |
F88 |
|
18 | |
| CL3175 |
Corridor/
Dormitory Lock |
F90 |
|
19 | |
| CL3180 |
Passage
Lever x Blank Plate |
F111 |
|
20 | |
| CL3193 |
Service
Station |
F92 |
|
21 |
lndicates optional interchangeable core available.
| Miscellaneous Parts | 22 |
| Sleeve Assemblies | 23-24 |
| Latch Assemblies | 25 |
| Levers | 26 |
| Rose Assemblies | 27 |
| Cylinders | |
| Strikes. |
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | 776F708 | Inside Sleeve Assembly | 1 |
| 3 | *780F81 | Latch Assembly, A | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 1 |
| 6 | 776F708 | Outside Sleeve Assembly | 1 |
| 7 | 778F898 | Outside Collar | 1 |
* Specify Finish
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | *776F042 | Inside Sleeve Assembly | 1 |
| 3 | *780F83 | Latch Assembly, C | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 1 |
| 6 | 776F698 | Outside Sleeve Assembly | 1 |
* Specify Finish
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | *776F042 | Inside Sleeve Assembly | 1 |
| 3 | *780F83 | Latch Assembly, C | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 1 |
| 6 | 776F698 | Oustide Sleeve Assembly | 1 |
| 7 | *779F962 | Emergency Release Cylinder | 1 |
* Specify Finish
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | *776F032 | Inside Sleeve Assembly | 1 |
| 3 | *780F84 | Latch Assembly, D | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 1 |
| 6 | 776F678 | Outside Sleeve Assembly | 1 |
* Specify Finish
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 776F858 | Inside Sleeve Assembly | 1 |
| 2 | *780F82 | Latch Assembly, B | 1 |
| 3 | 779F787 | Bearing Assembly | 1 |
| 4 | 778F868 | Aligning Pin | 1 |
| 5 | 776F658 | Outside Sleeve Assembly | 1 |
* Specify Finish
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | 776F878 | Inside Sleeve Assembly | 1 |
| 3 | *780F82 | Latch Assembly, B | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 1 |
| 6 | 776F648 | Outside Sleeve Assembly | 1 |
* Specify Finish
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 206F578 | Screw, combo #8 PH | 4 |
| 2 | 790F988 | Inside Mounting Flange Assembly | 1 |
| 3 | *403F302 | Cup Washer | 1 |
| 4 | *350F318 | Machine Screw 1/4-20 x 2-3/4" | 1 |
* Specify Finish
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | *776F002 | Inside Sleeve Assembly | 1 |
| 3 | *780F82 | Latch Assembly, B | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 1 |
| 6 | 776F638 | Outside Sleeve Assembly | 1 |
* Specify Finish
Note: Refer to pages 23-25 for part numbers associated with non-standard doors.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | 776F848 | Inside Sleeve Assembly | 1 |
| 3 | *780F82 | Latch Assembly, B | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 2 |
| 6 | 776F688 | Outside Sleeve Assembly | 1 |
* Specify Finish
** Screws are provided in a packet for the latch and strike (ANSI std) and are not sold separately.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | 776F708 | Inside Sleeve Assembly | 1 |
| 3 | *780F82 | Latch Assembly, B | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 1 |
| 6 | 776F668 | Outside Sleeve Assembly | 1 |
* Specify Finish
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | 776F878 | Inside Sleeve Assembly | 1 |
| 3 | *780F82 | Latch Assembly, B | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 1 |
| 6 | 776F638 | Outside Sleeve Assembly | 1 |
* Specify Finish
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | *776F022 | Inside Sleeve Assembly | 1 |
| 3 | *780F85 | Latch Assembly, K | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 1 |
| 6 | 775F808 | Outside Sleeve Assembly | 1 |
* Specify Finish
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 2 | 776F868 | Inside Sleeve Assembly (Includes Collar) | 1 |
| 3 | *780F82 | Latch Assembly, B | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 2 |
| 6 | 776F668 | Outside Sleeve Assembly | 1 |
* Specify Finish
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 206F578 | Screw, combo #8 PH | 8 |
| 2 | 790F988 | Inside Mounting Flange Assembly | 1 |
| 3 | 790F998 | Outside Mounting Flange Assembly | 1 |
| 4 | 350F318 | Machine Screw 1/4-20 x 2-3/4" | 1 |
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | 776F848 | Inside Sleeve Assembly | 1 |
| 3 | *780F82 | Latch Assembly, B | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 2 |
| 6 | 776F638 | Outside Sleeve Assembly | 1 |
* Specify Finish
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | 776F042 | Inside Sleeve Assembly | 1 |
| 3 | *780F84 | Latch Assembly, D | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 1 |
| 6 | 776F688 | Outside Sleeve Assembly | 1 |
* Specify Finish
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | 776F708 | Inside Sleeve Assembly | 1 |
| 3 | *780F82 | Latch Assembly, B | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 1 |
| 6 | 269F808 | Countersunk Flat Head Screw 10-24 x 3/8" (1-3/4" Door) | 1 |
| 7 | 778F968 | Anchor Plate | 1 |
| 8 | *778F91 | Rosette Plug | 1 |
* Specify Finish
** Screws are provided in a packet for the latch and strike (ANSI std) and are not sold separately.
| Item | Part Number | Description | Quantity |
|---|---|---|---|
| 1 | 778F888 | Inside Collar | 1 |
| 2 | *776F012 | Inside Sleeve Assembly | 1 |
| 3 | *780F84 | Latch Assembly, D | 1 |
| 4 | 779F787 | Bearing Assembly | 1 |
| 5 | 778F868 | Aligning Pin | 1 |
| 6 | 776F638 | Outside Sleeve Assembly | 1 |
* Specify Finish
| Collar/Rosette Installation Wrench | Allen Key Wrench | M111 Screwdriver |
|---|---|---|
|
CL3100
778F638 |
||
| Part No. 778F638 | Part No. 780F638 | Part No. 780F208 |
|
Screw Packet
Containing countersunk flat head combination screw #12 x 15/16", countersunk flat head combination screw #8 x 11/16" |
Mounting Kit Packet
For CL3150 Half Dummy Trim and CL3170 Full Dummy Trim |
Rose Installation Tool |
|---|---|---|
| Part No. *604F228 |
Part No. *775F908 - CL3150
775F918 - CL3170 |
Part No. 753F598 |
* Specify Finish
Standard Sleeve Assemblies
| Part No. | 10 | 20 | 20H | 29 | 32 | 40NT | 51 | 52 | 55 | 57 | 61 | 62 | 72 | 75 | 80 | 93 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 775F808 | O/S | |||||||||||||||
| *776F002 | I/S | |||||||||||||||
| *776F012 | I/S | |||||||||||||||
| *776F022 | I/S | |||||||||||||||
| *776F032 | I/S | |||||||||||||||
| *776F042 | I/S | I/S | I/S | |||||||||||||
| 776F638 | O/S | O/S | O/S | O/S | ||||||||||||
| 776F648 | O/S | |||||||||||||||
| 776F658 | O/S | |||||||||||||||
| 776F668 | O/S | O/S | ||||||||||||||
| 776F678 | O/S | |||||||||||||||
| 776F688 | O/S | O/S | ||||||||||||||
| 776F698 | O/S | O/S | ||||||||||||||
| 776F708 | I/S- O/S | I/S | I/S | |||||||||||||
| 776F848 | I/S | I/S | ||||||||||||||
| 776F858 | I/S | |||||||||||||||
| 776F868 | I/S | |||||||||||||||
| 776F878 | I/S | I/S |
D214 Sleeve Assemblies
| Part No. | 10 | 20 | 20H | 29 | 32 | 40NT | 51 | 52 | 55 | 57 | 61 | 62 | 72 | 75 | 80 | 93 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 775F848 | O/S | ||||||||||||||||
| *776F052 | I/S | ||||||||||||||||
| *776F062 | I/S | ||||||||||||||||
| *776F072 | I/S | ||||||||||||||||
| *776F082 | I/S | ||||||||||||||||
| *776F092 | I/S | I/S | I/S | ||||||||||||||
| 777F638 | O/S | O/S | O/S | O/S | |||||||||||||
| 777F648 | O/S | ||||||||||||||||
| 777F658 | O/S | ||||||||||||||||
| STD | 777F668 | O/S | O/S | ||||||||||||||
| 777F678 | O/S | ||||||||||||||||
| 777F688 | O/S | O/S | |||||||||||||||
| 777F698 | O/S | O/S | |||||||||||||||
| 777F708 | I/S- O/S | I/S | I/S | ||||||||||||||
| 777F848 | I/S | I/S | |||||||||||||||
| 777F858 | I/S | ||||||||||||||||
| 777F868 | I/S | ||||||||||||||||
| 777F878 | I/S | I/S | |||||||||||||||
| 775F858 | O/S | ||||||||||||||||
| 777F718 | O/S | O/S | O/S | O/S | |||||||||||||
| 777F728 | O/S | ||||||||||||||||
| 777F738 | O/S | O/S | |||||||||||||||
| I/C | 777F748 | O/S | O/S | ||||||||||||||
| 777F928 | I/S | I/S | |||||||||||||||
| 777F938 | I/S | ||||||||||||||||
| 777F948 | I/S |
* Specify Finish ^STD or I/C
| Part No. | 32 | 51 | 52 | 55 | 57 | 61 | 62 | 72 | 75 | 93 |
|---|---|---|---|---|---|---|---|---|---|---|
| 775F818 | O/S | |||||||||
| 776F718 | O/S | O/S | O/S | O/S | ||||||
| 776F728 | O/S | |||||||||
| 776F738 | O/S | O/S | ||||||||
| 776F748 | O/S | O/S | ||||||||
| 776F918 | I/S | I/S | ||||||||
| 776F928 | I/S | I/S | ||||||||
| 776F938 | I/S | |||||||||
| 776F948 | I/S |
Sleeve Assemblies – Interchangeable Core Sleeve Assemblies - M16 (3/4 " Throw Fire Latch)
| Part No. | 10 | 51 | 55 | 57 | 72 | 80 | |
|---|---|---|---|---|---|---|---|
| 779F638 | O/S | O/S | O/S | ||||
| 779F648 | O/S | ||||||
| Standard | 779F658 | I/S-O/S | I/S | I/S | |||
| 779F728 | I/S | ||||||
| 779F738 | I/S | ||||||
| 779F748 | I/S | ||||||
| Interchangeable Core | 779F668 | O/S | O/S | O/S | |||
| 779F678 | O/S | ||||||
| 779F758 | I/S |
Note: M16 not available with D214 option.
M111 Sleeve Assemblies
| Part No. | 29 | 32 | 51 | 52 | 55 | 57 | 61 | 62 | 72 | 75 | 93 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 775F828 | O/S | |||||||||||
| 776F758 | O/S | O/S | O/S | O/S | ||||||||
| 776F768 | O/S | |||||||||||
| 776F778 | O/S | O/S | ||||||||||
| Standard | 776F788 | O/S | ||||||||||
| 776F798 | O/S | O/S | ||||||||||
| 776F958 | I/S | I/S | ||||||||||
| 776F968 | I/S | |||||||||||
| 776F978 | I/S | |||||||||||
| 775F838 | O/S | |||||||||||
| 776F808 | O/S | O/S | O/S | O/S | ||||||||
| 776F818 | O/S | |||||||||||
| Interchangeable | 776F828 | O/S | O/S | |||||||||
| Core | 776F838 | O/S | O/S | |||||||||
| 776F988 | I/S | I/S | ||||||||||
| 776F998 | I/S | |||||||||||
| 777F208 | I/S |
M111 Sleeve Assemblies - D214
| Part No. | 29 | 32 | 51 | 52 | 55 | 57 | 61 | 62 | 72 | 75 | 93 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 775F868 | O/S | |||||||||||
| 777F758 | O/S | O/S | O/S | O/S | ||||||||
| 777F768 | O/S | |||||||||||
| 777F778 | O/S | O/S | ||||||||||
| Standard | 777F788 | O/S | ||||||||||
| 777F798 | O/S | O/S | ||||||||||
| 777F958 | I/S | I/S | ||||||||||
| 777F968 | I/S | |||||||||||
| 777F978 | I/S | |||||||||||
| 775F878 | O/S | |||||||||||
| 777F808 | O/S | O/S | O/S | O/S | ||||||||
| 777F818 | O/S | |||||||||||
| Interchangeable | 777F828 | O/S | O/S | |||||||||
| Core | 777F838 | O/S | O/S | |||||||||
| 777F988 | I/S | I/S | ||||||||||
| 777F998 | I/S | |||||||||||
| 778F208 | I/S |
| Standard* | Lock Function | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | 10 | 20 | 20H | 29 | 32 | 40NT | 51 | 52 | 55 | 57 | 61 | 62 | 72 | 75 | 80 | 93 | |
| 780F81 | A | x | |||||||||||||||
| 780F82 | B | x | x | x | x | x | x | x | x | x | |||||||
| 780F83 | C | x | x | ||||||||||||||
| 780F84 | D | x | x | x | |||||||||||||
| 780F85 | K | x | |||||||||||||||
| 3-3/4" Backset* | |||||||||||||||||
| 780F86 | A | x | |||||||||||||||
| 780F87 | B | x | x | x | x | x | x | x | x | x | |||||||
| 780F88 | C | x | x | ||||||||||||||
| 780F89 | D | x | x | x | |||||||||||||
| 780F90 | K | x | |||||||||||||||
| 5" Backset* | |||||||||||||||||
| 780F91 | A | x | |||||||||||||||
| 780F92 | B | x | x | x | x | x | x | x | x | x | |||||||
| 780F93 | C | x | x | ||||||||||||||
| 780F94 | D | x | x | x | |||||||||||||
| 780F95 | K | x | |||||||||||||||
| M16 3/4" Throw Fire Latch* | |||||||||||||||||
| 780F96 | x | x | x | x | x | x | |||||||||||
Note: Code letter stamped on inside corner of latch front identifies function(s) compatible with the latch assembly. *Specify Finish
Armstrong
Rose: Brass
3-1/2
Lever: Die cast zinc
Newport
Princeton
Lever: Die cast zinc Rose: Brass
Lever: Die cast zinc Rose: Brass
Note: Images shown with D Rose. Other rose assemblies available on page 27.
Standard Levers
| Application | Armstrong | Newport | Princeton |
|---|---|---|---|
| Plain | 776F215 | 790F215 | 778F215 |
| Cylinder or Turn/Push Button | 776F225 | 790F225 | 778F225 |
| Emergency Key Hole | 776F235 | 790F235 | 778F235 |
| Intruder | 776F245 | 790F245 | 778F245 |
| Sargent® Fixed Core Cylinder - 6 Pin | 776F335 | 790F335 | 778F335 |
| Sargent Fixed Core Cylinder - 6 Pin - Intruder | 776F345 | 790F345 | 778F345 |
| Corbin Russwin Large Format Interchangeable Core (LFIC) - 6 Pin | 776F395 | 790F395 | 778F395 |
| Corbin Russwin Large Format Interchangeable Core (LFIC) - 6 Pin Intruder | 776F405 | 790F405 | 778F405 |
| Corbin Russwin Large Format Interchangeable Core (LFIC) - 7 Pin | 776F415 | 790F415 | 778F415 |
| Corbin Russwin Large Format Interchangeable Core (LFIC) - 7 Pin Intruder | 776F425 | 790F425 | 778F425 |
| Small Format Interchangeable Core (SFIC) - 6 or 7 Pin | 776F515 | 790F515 | 778F515 |
| Small Format Interchangeable Core (SFIC) - 6 or 7 Pin Intruder | 776F525 | 790F525 | 778F525 |
| Schlage® Large Format Interchangeable Core (LFIC) - 6 Pin | 776F575 | 790F575 | 778F575 |
| Schlage® Large Format Interchangeable Core (LFIC) - 6 Pin Intruder | 776F585 | 790F585 | 778F585 |
| Yale® Fixed Core Cylinder - 6 or 7 Pin | N/A | 790F225 | 778F225 |
| Yale® Fixed Core Cylinder - 6 or 7 Pin Intruder | N/A | 790F245 | 778F245 |
| Yale® Large Format Interchangeable Core (LFIC) - 6 Pin | N/A | 774F925 | 774F965 |
| Yale® Large Format Interchangeable Core (LFIC) - 6 Pin Intruder | N/A | 798F295 | 798F395 |
| Yale® Large Format Interchangeable Core (LFIC) - 7 Pin | N/A | 774F945 | 774F985 |
| Yale® Large Format Interchangeable Core (LFIC) - 7 Pin Intruder | N/A | 798F305 | 798F405 |
M111 Levers (Security)
| Application | Armstrong | Newport | Princeton |
|---|---|---|---|
| Cylinder or Turn/Push Button | 777F225 | 780F225 | 779F225 |
| Intruder | 777F245 | 780F245 | 779F245 |
| Sargent® Fixed Core Cylinder - 6 Pin | 777F335 | 780F335 | 779F335 |
| Sargent Fixed Core Cylinder - 6 Pin - Intruder | 777F345 | 780F345 | 779F345 |
| Corbin Russwin Large Format Interchangeable Core (LFIC) - 6 Pin | 777F395 | 780F395 | 779F395 |
| Corbin Russwin Large Format Interchangeable Core (LFIC) - 6 Pin Intruder | 777F405 | 780F405 | 779F405 |
| Corbin Russwin Large Format Interchangeable Core (LFIC) - 7 Pin | 777F415 | 780F415 | 779F415 |
| Corbin Russwin Large Format Interchangeable Core (LFIC) - 7 Pin Intruder | 777F425 | 780F425 | 779F425 |
| Small Format Interchangeable Core (SFIC) - 6 or 7 Pin | 777F515 | 780F515 | 779F515 |
| Small Format Interchangeable Core (SFIC) - 6 or 7 Pin Intruder | 777F525 | 780F525 | 779F525 |
| Schlage® Large Format Interchangeable Core (LFIC) - 6 Pin | 777F575 | 780F575 | 779F575 |
| Schlage® Large Format Interchangeable Core (LFIC) - 6 Pin Intruder | 777F585 | 780F585 | 779F585 |
D Rose (standard) 3-1/2" Dia. Brass
678F252* - Rose Assembly 779F97* - Rose Assembly
C Rose 2-3/4" Dia. Brass
778F90* - Rosette
E Rose 3-1/8" Sq.
779F98* - Rose Assembly 778F90* - Rosette
K Rose 2-3/4" Dia. Brass
779F99* - Rose Assembly 778F90* - Rosette
* Specify Finish
Access 3® - .510" plug diameter Pyramid - .496" plug diameter Conventional - .509" plug diameter Security - .552" plug diameter Brass, 6-pin
2 nickel silver keys Finishes: 606, 626
Access 3® - .510" plug diameter Pyramid - .496" plug diameter Conventional - .509" plug diameter Security - .552" plug diameter Brass, 6-pin
2 nickel silver keys Finishes: 605, 606, 611, 612, 613, 613E, 613L, 618, 619, 625, 626, 722
| Security Type | Pins | Standard Cylinder | Interchangeable Core |
|---|---|---|---|
| Conventional | 6-Pin | 2000-031 (standard) | 8000 |
| Conventional | 7-Pin | 2000-031-7 | 8000-7 |
| 11-4-1 | 6-Pin | 2001-031 | 8001-031 |
| Hotel | 7-Pin | 2001-031-7 | 8001-031-7 |
| Security | 6-Pin | 2010-031 | 8010 |
| Pyramid - High Security | 7-Pin | 2020-031 | 8020 |
| Pyramid - Security | 7-Pin | 2027-031 | 8027 |
| Access 3 - Patented (AP) | 6-Pin | 2500-031 | 8500 |
| Access 3 - Security (AS) | 6-Pin | 2600-031 | 8600 |
| Access 3 - High Security (AHS) | 6-Pin | 2700-031 | 8700 |
| Access 3 - AP (Hotel Function) | 6-Pin | 2501-031 | N/A |
| Access 3 - AS (Hotel Function) | 6-Pin | 2601-031 | N/A |
| Access 3 - AHS (Hotel Function) | 6-Pin | 2701-031 | N/A |
| Schlage® C Keyway (0-Bitted) | 6-Pin | 2400-031-C | NA |
| Sargent® LA Keyway (0-Bitted) | 6-Pin | 2400-031-LA | NA |
| Schlage® C Keyway (Keyed Random) | 6-Pin | 2400-031-C-KR | NA |
To order cylinders separately, specify Part No. x Keyway x Finish (e.g., 2000-031 x L4 x 626).
| Compatibility with Competitive Cylinders/Cores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer |
Cylinder
Type |
Tailpiece
Kit |
Option Code with
Lock |
Description | ||||||
| All | SFIC | 780F658 | M08 | For all SFIC 6 and 7 pin cores. Option code with lock includes special lever, spacers and tailpiece. | ||||||
| Sargent | Fixed Core | 775F948 | M09 | For Sargent 6 pin cylinders (13-4145). Option code with lock includes special lever and tailpiece. | ||||||
| Schlage® | Fixed Core | 778F788 | M06 | For Schlage 6 pin conventional cylinders (21-002, 23-001 or 23-013) or Schlage Primus cylinders (20-548, 20-550, 20-748 or 20-750). Option code with lock includes tailpiece. | ||||||
| Schlage® | LFIC | 631F228 | M69 | For Schlage 6 pin large format interchangeable cores. Option code with lock includes special lever, retaining ring and tailpiece. | ||||||
| Yale® | Fixed Core |
778F759
(spacer) |
YC | For Yale 6 pin fixed core cylinders 1803-54L, 5803-54L and K403-54L. Option code with lock includes spacer. | ||||||
| Yale® | Fixed Core | N/A | YC7 | For Yale 7 pin fixed core cylinders 1803A-54L, 5803A-54L and K403A-54L. | ||||||
| Yale® | LFIC | 774F878 | YRC | For Yale 6 pin LFIC 1210, 5210, K800-6. Option code with lock includes tailpiece. | ||||||
| Yale® | LFIC | 774F888 | YRC7 | For Yale 7 pin LFIC 1220, 5220, K800-7. Option code with lock includes tailpiece. | ||||||
| Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item | Part Number | Description | ||||||
| Corbin Russwin LFIC Tailpiece Kit | 780F648 | Kit includes driver, spacer, and security disc for LFIC 6 & 7 pin. | ||||||
ANSI Curved Lip (standard)
Brass or stainless steel 4-7/8" (124mm) x 1-1/4" (32mm) x 1-1/4" (32mm) lip to center. Optional lip lengths: 1" (25mm), 1-1/8" (29mm), 1-3/8" (35mm), 1-1/2" (38mm), 1-3/4" (44mm), 2" (51mm), 2-1/4" (57mm), 2-1/2" (63mm), 2-3/4" (70mm), 3" (76mm).
To order, specify 217L13 x Lip Length x Finish.
Curved Lip "T" Strike (optional)
Brass
2-3/4" (70mm) x 1-1/8" (29mm) x 1-1/4" (32mm) lip to center. Optional lip lengths: 1" (25mm), 1-1/8" (29mm), 1-3/8" (35mm), 1-1/2" (38mm), 1-3/4" (44mm), 2" (51mm), 2-1/4" (57mm), 2-1/2" (64mm), 2-3/4" (70mm), 3" (76mm).
Part No. 586L19
To order, specify 586L19 x Lip Length x Finish.
Part No. 217L13
ANSI Wrought Strike Box
To order, specify 120F768.
Part No. 120F768
In U.S.
Corbin Russwin Architectural Hardware 225 Episcopal Road Berlin, CT 06037 Phone: 800-543-3658 Fax: 800-447-6714 corbinrusswin.com
In Canada
ASSA ABLOY Door Security Solutions Canada 160 Four Valley Drive Vaughan, Ontario Canada L4K 4T9 Phone: 800-461-3007 Fax: 905-738-2478 www.assaabloy.ca
For more information regarding Corbin Russwin Locksets, Exit Devices, Door Controls and Key Systems, contact your authorized Corbin Russwin Distributor or Sales Representative.