4000 Series – Template
Open the original PDF document
View PDF4000 SERIES CONCEALED HOLDERS & STOPS
CONCEALED MOUNT, MEDIUM DUTY
- A = % OF PIVOT POINT TO START OF CHANNEL CUT-OUT
- B = © OF PIVOT POINT TO START OF JAMB BRACKET CUT-OUT
- C = % OF PIVOT POINT TO START OF ARM CUT-OUT
- D = CHANNEL LENGTH
- E = ARM CUT-OUT
| SCREW DETAIL | | | | | | | | | | | | | | | | | | |
NOTES:
- 1. REVERSIBLE/ NON-HANDED
- 2. FOR SINGLE OR DOUBLE ACTING DOOR
- 3. ALWAYS REQUEST LATEST TEMPLATE/ DRAWINGS FOR NEW INSTALLATIONS
- 4. ALL DRILLING & TAPPING TO BE DONE IN FIELD.
- 5. DO NOT SCALE DRAWING
- 6. ALL DIMENSIONS ARE IN INCHES
- DIMENSION B = HOLD-OPEN FOR HOLDERS, OPENING FOR STOPS
4000-1-02
4000
E-mail: abhinfo@abhmfg.com Architectural Builders Hardware Mfg., Inc. 1222 Ardmore Ave., Itasca, IL 60143 630.875.9900; FAX 800.9FAXABH (932.9224)
4000 SERIES CONCEALED HOLDERS & STOPS
CONCEALED MOUNT, MEDIUM DUTY
• 4010 HOLDER
• 4020 STOP
•4030 FRICTION
1. FOR DEAD STOP ADD 1/2" TO "A" DIMENSION
2. ALL DIMENSIONS ARE IN INCHES.
| 1. FOR DEAD S | TOP AD | D 1/2" I | O "A" | DIMEN | ISION | . ALL | DIIVIL | NOION | IS ARE I | IN IINCI | ILS. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOC | OR FRAM | ME OP | ENIN | GS 18' | _ | ;" | |||||||||||||||
| ◆4011 HOLDER |
DOOR
THICK |
DOOR
THICK. |
M | OUNTII | NG |
DOOR
THICK |
MOUNTING |
DOOR
THICK. |
ING | ||||||||||||
| • 4021 STOP | 1-3/4 | ▲ 4-1/2 x 4-1/2 | 1-3/8 | ▲ 3-1/2 | x 3-1/2 E | BUTTS | 1-3/8 | 3 | 3 x 3 BUTTS | ||||||||||||
| ◆4031 FRICTION | - | BUTTS | 1-3/4 |
BUTTS
IG CLEA |
R | 1-3/4 | SOSS 218 | 1-3/8 | SOSS 2 | 16 | |||||||||||
| "D" = 12-1/8" | 2 & 2-1/4 |
▲ 5 x 5 BUTTS
▲ SWING CLEAR |
2 | ▲ 4-1/2 x 4-1/2 BUTTS | 2 & 2-1 | /4 | SOSS 220 | 1 | |||||||||||||
| B = 12 1/0 | Α | ВС | Е | Α | В | B C E | Α | В | B C E | Α | В | в с | ĺ | ||||||||
| 85° OPENING | 3 | 4-1/16 | 1 | 12-1/2 | 3-1/8 | 4-5/16 | 2 | 11-3/4 | 3-3/16 | 4-3/8 | 2-1/2 | 11-1/4 | 3-3/8 | 4-1/2 | 3-3/4 | 10-1/4 | |||||
| 90° OPENING | 2-11/16 | 3-13/16 | 0 | 13-1/4 | 2-7/8 | 4-1/16 | 1-1/4 | 12-1/4 | 2-15/16 | 4-1/8 | 1-3/4 | 11-3/4 | 3-1/8 | 4-1/4 | 3-1/2 | 10-1/4 | |||||
| 95° OPENING | 2-7/16 | 3-9/16 | 0 | 13 | 2-5/8 | 3-13/16 | 0 | 13-1/4 | 2-3/4 | 3-15/16 | 1 | 12-1/2 | 3 | 4-1/8 | 3 | 10-1/2 | CONTACT FACTORY | ||||
| 100° OPENING | 2-1/4 | 3-3/8 | 0 | 13 | 2-7/16 | 3-5/8 | 0 | 13 | 2-9/16 | 3-3/4 | 0 | 13-1/4 | 2-3/4 | 3-7/8 | 2-1/2 | 11 | FOR | ||||
| 105° OPENING | 2-1/16 | 3-3/16 | 0 | 12-3/4 | 2-1/4 | 3-7/16 | 0 | 12-3/4 | 2-3/8 | 3-9/16 | 0 | 13 | 2-1/2 | 3-5/8 | 1/2 | 12-3/4 | CENTER HUNG | ||||
| 110° OPENING | 1-15/16 | 3-1/16 | 0 | 12-1/2 | 2-1/8 | 3-5/16 | 0 | 12-1/2 | 2-3/16 | 3-3/8 | 0 | 12-3/4 | 2-3/8 | 3-1/2 | 0 | 13 | APPLICATION | ||||
| DOOR FRAME OPENINGS 24" TO 29-15/16" FOR DOORS | |||||||||||||||||||||
| DOOR | MOUNT | ING | DOOR | М | OUNTII | NG | DOOR MOUNTING | DOOF | /OUNT | ING | OPENING LESS | ||||||||||
| • 4012 HOLDER | THICK. | ▲ 4-1/2 x 4-1/2 BUTTS | 1-3/8 | THICK | 3 x 3 E | THICK | THAN 32" WIDE | ||||||||||||||
| • 4022 STOP | 1-3/4 | -3/4 | x 5 BUTTS | ▲ 3-1/2 x 3-1/2 BUTTS | 1-3/8 | + | SOSS 218 | - | FOR SPECIAL | ||||||||||||
| •4032 FRICTION | 2 | PIVOTS | 1-3/4 |
▲ 4 x 4 BUTTS
▲ SWING CLEAR |
1-3/4 | SOSS 218 | SOSS 2 | 16 | LAYOUT | ||||||||||||
| "D" = 14" | & | ▲ SWIN |
G CLEAR
FFSET PIVOTS |
2 | ▲ 4-1/2 x 4-1/2 BUTTS | & | SOSS 220 | ||||||||||||||
|
2-1/4
A |
■ 3/4 C | C | E | A | B | C | E |
2-1/4
A |
ТВ | С | ΙE | A | В | С | E | ł | |||||
| 85° OPENING | 7-13/16 | 5-3/4 | 5 | 15-1/4 | 7-15/16 | 6 | 5-1/4 | 15-1/4 | 8-1/16 | 6-1/8 | 5-1/2 | 15 | 8-1/4 | 6-1/4 | 5-1/2 | 15 | İ | ||||
| 90° OPENING | 7-7/16 | 5-3/8 | 4-3/4 | 15-1/4 | 7-9/16 | 5-5/8 | 5 | 15 | 7-11/16 | _ | 5 | 15-1/4 | 7-7/8 | 5-7/8 | 5-1/4 | 15-1/4 | 1 | ||||
| 95° OPENING | 7-1/8 | 5-1/16 | 3-3/4 | 16 | 7-1/4 | 5-5/16 | 4-1/2 | 15-1/4 | 7-3/8 | 5-7/16 | 4-3/4 | 15-1/4 | 7-9/16 | 5-9/16 | 4-3/4 | 15-1/4 | |||||
| 100° OPENING | 6-13/16 | 4-3/4 | 2 | 17-1/4 | 6-15/16 | 5 | 3-3/4 | 15-3/4 | 7-1/16 | 5-1/8 | 4-1/2 | 15 | 7-1/4 | 5-1/4 | 4-1/2 | 15-1/4 | İ | ||||
| 105° OPENING | 6-5/8 | 4-9/16 | 0 | 19-1/4 | 6-11/16 | 4-3/4 | 2-1/4 | 17 | 6-13/16 | 4-7/8 | 3 | 16-1/4 | 7 | 5 | 4-1/4 | 15-1/4 | İ | ||||
| 110° OPENING | 6-3/8 | 4-5/16 | 0 | 19 | 6-1/2 | 4-9/16 | 1/2 | 18-1/2 | 6-5/8 | 4-11/16 | 6 2 | 17-1/4 | 6-3/4 | 4-3/4 | 4 | 15-1/4 | İ | ||||
| DOOR FRAME OPENINGS 30" TO 35-15/16" | 32" TO 37-15/16" | ||||||||||||||||||||
| •4013 HOLDER | DOOR | DOOR | ING | DOOR MOUNTING DOOR | MOUNTING MOUNTING | ||||||||||||||||
| • 4023 STOP | THICK. | MOUNTING A 4-1/2 x 4-1/2 BUTTS | THICK. | ▲ 3-1/2 | THICK. | HICK. | THICK. | MOONTING | |||||||||||||
| • 4033 FRICTION | 1-3/4 | ▲ 5 x 5 | BUTTS | 1-3/8 | ▲ 3/4 C | FFSET F | 1-3/8 3 x 3 BUTTS | ||||||||||||||
| 2 | ▲ 5 x 5 | ▲ 3/4 OFFSET PIVOTS ▲ 5 x 5 BUTTS ▲ SWING CLEAR ▲ 3/4 OFFSET PIVOTS | 1-3/4 |
▲ 4 x 4 BUTTS
▲ SWING CLEAR ▲ 4-1/2 x 4-1/2 BUTTS |
1-3/4 SOSS 218
2 & 2-1/4 SOSS 220 |
1-3/8 SOSS 216 | 16 | CENTER HUNG PIVOTS | |||||||||||||
| "D" = 15-1/8" |
&
2-1/4 |
2 | |||||||||||||||||||
| Α | В | С | E | Α | В | С | E | Α | В | С | Е | Α | В | С | E | Α | В | С | Е | ||
| 85° OPENING | 10-5/8 | 6-13/16 | 6 | 18-1/4 | 10-13/16 | 7-1/16 | 6-1/4 | 18-1/4 | 10-7/8 | 7-1/8 | 6-1/2 | 18 | 11-1/8 | 11-3/8 | 7-5/8 | 7 | 18 | ||||
| 90° OPENING | 10-3/16 | 6-3/8 | 5-3/4 | 18 | 10-3/8 | 6-5/8 | 6 | 18 | 10-7/16 | 6-11/16 | 6 | 18 | 10-11/1 | 6 6-7/8 | 6-1/4 | 10-15/16 | 7-3/16 | 6-1/2 | 18 | ||
| 95° OPENING | 9-13/16 | 6 | 5-1/4 | 18-1/4 | 10 | 6-1/4 | 5-1/2 | 18-1/4 | 10-1/16 | 18-1/4 | 10-5/16 | 6-1/2 | 5-3/4 | 18-1/4 | 10-1/2 | 6-3/4 | 6 | 18-1/4 | |||
| 100° OPENING | 9-1/2 | 5-11/16 | 5 | 18-1/4 | 9-5/8 | 5-7/8 | 5-1/4 | 18 | 9-11/16 | - | 18 | 9-15/16 | 6-1/8 | 5-1/2 | 18 | 10-3/16 | 6-7/16 | 5-3/4 | 18 | ||
| 105° OPENING | 9-3/16 | 5-3/8 | 3-3/4 | 19 | 9-3/8 | 5-5/8 | 5 | 18 | 9-7/16 | 5-11/16 | 5 | 18 | 9-5/8 | 5-13/10 | + | 18-1/4 | _ | _ | |||
| 110° OPENING | 9 | 5-3/16 | 1-1/2 | 9-1/8 | 5-3/8 | 4 | 9-3/16 | 5-7/16 | 4-3/4 | 18 | 9-3/8 | 5-9/16 | 4-3/4 | 18-1/4 | _ | _ | |||||
| DOOR FRAME OPENINGS 36" TO 48" | 38 | 3" TO | 48" | ||||||||||||||||||
| ★ 4014 HOLDER |
DOOR
THICK. |
DOOR
THICK. |
М | OUNTI | NG |
DOOF
THICK |
DOOR MOUNTING | DOOF | . N | MOUNTING | MOUNTING | ||||||||||
| ◆ 4024 STOP | 1-3/4 |
▲ 4-1/2 x 4-1/2 BUTTS
▲ 5 x 5 BUTTS |
1-3/8 |
▲ 3-1/2 x 3-1/2 BUTTS
▲ 3/4 OFFSET PIVOTS |
1-3/8 | ||||||||||||||||
| ◆ 4034 FRICTION | ▲ 3/4 OI | FFSET P | IVOTS | 1-3/4 | ▲ 4×4E | BUTTS | 1-3/4 SOSS 218 | 1-3/8 SOSS 216 | 16 | CENTER HUNG PIVOTS | |||||||||||
| "D" = 16-3/4" |
2
& |
▲ 5 x 5 BUTTS
▲ SWING CLEAR ▲ 3/4 OFFSET PIVOTS |
2 |
▲ SWING CLEAR
▲ 4-1/2 x 4-1/2 BUTTS |
2 & 2-1 | _ | SOSS 220 | 1 10/0 | 3033 Z16 | SEINTER HONG FIVOIS | |||||||||||
| D = 10-3/4 |
2-1/4
A |
≜ 3/4 OF |
-FSET P
C |
E | A | В В | C | E | A A | В В | C 3033 22 | E | Α |
—
I в |
С | Е | Α | В | С | Е | |
| 85° OPENING | 14-15/16 | 8-3/8 | 7-3/4 | 22-1/2 | 15-1/8 | 8-1/2 | 7-3/4 | 22-3/4 | 15-5/16 | _ | 22-1/2 | 15-7/16 | 8-13/16 | 22-3/4 | 15-3/4 | 9-1/8 | 8-1/2 | 22-1/2 | |||
| 90° OPENING | 14-7/16 | 7-7/8 | 7-1/4 | 22-1/2 | 14-5/8 | 8 | 7-1/4 | 22-3/4 | 14-3/4 | 8-1/8 | 7-1/2 | 22-1/2 | 14-15/16 | 8-5/16 | + | 22-3/4 | 15-3/16 | 8-9/16 | _ | 22-3/4 | |
| 95° OPENING | 13-15/16 | 7-3/8 | 6-3/4 | 22-1/2 | 14-3/16 | 7-9/16 | 6-3/4 | 22-3/4 | 14-1/4 | 7-5/8 | 7 | 22-1/2 | 14-7/16 | 7-13/16 | 22-3/4 | 14-11/16 | 7-1/4 | 22-3/4 | |||
| 100° OPENING | 13-9/16 | 7 | 6-1/4 | 22-1/2 | 13-3/4 | 7-1/8 | 6-1/4 | 22-1/2 | 13-7/8 | 7-1/4 | 6-1/2 | 22-3/4 | 14 | 7-3/8 | 6-3/4 | 22-1/2 | 14-5/16 | 7-11/16 | 7 | 22-1/2 | |
| 105° OPENING | 13-3/16 | 6-5/8 | 6 | 22-1/2 | 13-3/8 | 6-3/4 | 6 | 22-3/4 | 13-1/2 | 6-7/8 | 6-1/4 | 22-1/2 | 13-5/8 | 7 | 6-1/4 | 13-15/16 | - | ||||
| 110° OPENING | 12-15/16 | 6-3/8 | 5-1/4 | 22-1/2 | 13-1/16 | 6-7/16 | 5-1/4 | 22-3/4 | 13-3/16 | 6-9/16 | 5-3/4 | 22-3/4 | 13-5/16 | 6-11/16 | 6 | 22-1/2 | 13-9/16 | 6-15/16 | 22-1/2 | ||
| 40 | 000-2-02 | ||||||||||||||||||||
® www.abhmfg.com
E-mail: abhinfo@abhmfg.com Architectural Builders Hardware Mfg., Inc. 1222 Ardmore Ave., Itasca, IL 60143
630.875.9900; FAX 800.9FAXABH (932.9224)
© 2015 ABH Mfg., Inc. printed in USA
PAGE 2 OF 2 REVISED 09-08-15